DemoChoice Web Poll: Cutest Oakland Zoo animal |
1 candidate will be elected with 5,874 ballots cast. |
![]() | ![]() | ![]() | ![]() | None of these | Need to win | |
Round 1 Count | 2159 | 1478 | 1448 | 789 | 0 | 2937 |
Transfers from![]() | 263 | 265 | 222 | 39 | ||
Round 2 Count | 2422 | 1743 | 1670 | 0 | 39 | 2918 |
Transfers from![]() | 851 | 752 | 67 | |||
Round 3 Count | 3273 | 2495 | 0 | 0 | 106 | 2884 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 5874
Go to the next question
![]() (This link prepares an email message for you.) |
![]() |