DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Turkel, Alice L. | Fantini, Alfred B. | Grassi, Joseph G. | Price, Alan C. | Harding, Richard, Jr. | Walser, Nancy | Segat, Susana M. | Erlien, Marla L. | Baker, Fred | Delaney, Vincent J. | Write-in | None of these | Need to win | |
Round 1 Count | 2862 | 2855 | 2135 | 1873 | 1689 | 1677 | 1590 | 1193 | 324 | 240 | 51 | 0 | 2355.57 |
Transfers from Turkel, Alice L. | 33.91 | 41.93 | 30.42 | 178.4 | 161.75 | 41.52 | 7.6 | 10.28 | 0.62 | ||||
Round 2 Count | 2355.57 | 2855 | 2168.91 | 1914.93 | 1719.42 | 1855.4 | 1751.75 | 1234.52 | 331.61 | 250.28 | 51.62 | 0 | 2355.57 |
Transfers from Fantini, Alfred B. | 319.76 | 12.48 | 32.28 | 28.83 | 56.16 | 8.82 | 25.61 | 14.63 | 0.86 | ||||
Round 3 Count | 2355.57 | 2355.57 | 2488.67 | 1927.41 | 1751.7 | 1884.23 | 1807.91 | 1243.34 | 357.21 | 264.91 | 52.48 | 0 | 2355.57 |
Transfers from Grassi, Joseph G. | 9.42 | 25.37 | 18.41 | 46.11 | 2.9 | 14.93 | 15.8 | 0.14 | |||||
Round 4 Count | 2355.57 | 2355.57 | 2355.57 | 1936.83 | 1777.07 | 1902.65 | 1854.02 | 1246.24 | 372.14 | 280.71 | 52.62 | 0 | 2355.57 |
Transfers from Write-in | 0.41 | 1.01 | 3 | 4 | 1 | 5 | 2.21 | 2 | 2 | 32 | |||
Round 5 Count | 2355.98 | 2356.58 | 2355.57 | 1939.83 | 1781.07 | 1903.65 | 1859.02 | 1248.44 | 374.14 | 282.71 | 0 | 32 | 2351 |
Transfers from Delaney, Vincent J. | 8.08 | 19.82 | 11 | 25.84 | 45.04 | 24.31 | 20.98 | 36.37 | 45.26 | 46 | |||
Round 6 Count | 2364.07 | 2376.4 | 2366.57 | 1965.67 | 1826.11 | 1927.96 | 1880 | 1284.81 | 419.41 | 0 | 0 | 78 | 2344.43 |
Transfers from Baker, Fred | 7.73 | 98.46 | 22 | 47.99 | 65.07 | 32.81 | 40.2 | 44.15 | 61 | ||||
Round 7 Count | 2371.79 | 2474.86 | 2388.57 | 2013.66 | 1891.18 | 1960.77 | 1920.2 | 1328.96 | 0 | 0 | 0 | 139 | 2335.71 |
Transfers from Erlien, Marla L. | 48.96 | 25.34 | 14 | 262.76 | 328.6 | 238.25 | 319.05 | 92 | |||||
Round 8 Count | 2420.75 | 2500.2 | 2402.57 | 2276.42 | 2219.78 | 2199.03 | 2239.25 | 0 | 0 | 0 | 0 | 231 | 2322.57 |
Transfers from Walser, Nancy | 194.28 | 65.96 | 24 | 394.23 | 207.41 | 1109.14 | 204 | ||||||
Round 9 Count | 2615.04 | 2566.16 | 2426.57 | 2670.65 | 2427.18 | 0 | 3348.39 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||
Transfers from Segat, Susana M. | 204.79 | 61.4 | 70.23 | 244.75 | 91.56 | ||||||||
Round 10 Count | 2819.82 | 2627.56 | 2496.8 | 2915.41 | 2518.75 | 0 | 2675.67 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
Transfers from Price, Alan C. | 34.33 | 21.43 | 183.98 | ||||||||||
Round 11 Count | 2819.82 | 2661.89 | 2518.23 | 2675.67 | 2702.72 | 0 | 2675.67 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
Transfers from Turkel, Alice L. | 73.57 | 70.59 | |||||||||||
Round 12 Count | 2675.67 | 2735.46 | 2588.82 | 2675.67 | 2702.72 | 0 | 2675.67 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
Transfers from Fantini, Alfred B. | 59.79 | ||||||||||||
Round 13 Count | 2675.67 | 2675.67 | 2648.61 | 2675.67 | 2702.72 | 0 | 2675.67 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
Transfers from Harding, Richard, Jr. | 27.06 | ||||||||||||
Round 14 Count | 2675.67 | 2675.67 | 2675.67 | 2675.67 | 2675.67 | 0 | 2675.67 | 0 | 0 | 0 | 0 | 435 | 2605.08 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16489 (93.4% turnout)