DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Ballot Depth | How it works | Main Page
Round 1 |
|
|||||||||||
Turkel, Alice L. | 2,862.0 | (17.4%) |
|
|||||||||
Fantini, Alfred B. | 2,855.0 | (17.3%) |
|
|||||||||
Grassi, Joseph G. | 2,135.0 | (12.9%) |
|
|||||||||
Price, Alan C. | 1,873.0 | (11.4%) |
|
|||||||||
Harding, Richard, Jr. | 1,689.0 | (10.2%) |
|
|||||||||
Walser, Nancy | 1,677.0 | (10.2%) |
|
|||||||||
Segat, Susana M. | 1,590.0 | (9.6%) |
|
|||||||||
Erlien, Marla L. | 1,193.0 | (7.2%) |
|
|||||||||
Baker, Fred | 324.0 | (2.0%) |
|
|||||||||
Delaney, Vincent J. | 240.0 | (1.5%) |
|
|||||||||
Write-in | 51.0 | (0.3%) |
|
|||||||||
Results | Redistributed Votes (to these colors) | |||||||||||
Turkel, Alice L. | Elected |
|
In the first round, the first choices on each ballot are tallied.
Turkel, Alice L. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 2 |
|
|||||||||||
Turkel, Alice L. | 2,355.6 | (14.3%) |
|
|||||||||
Fantini, Alfred B. | 2,855.0 | (17.3%) |
|
|||||||||
Grassi, Joseph G. | 2,168.9 | (13.2%) |
|
|||||||||
Price, Alan C. | 1,914.9 | (11.6%) |
|
|||||||||
Harding, Richard, Jr. | 1,719.4 | (10.4%) |
|
|||||||||
Walser, Nancy | 1,855.4 | (11.3%) |
|
|||||||||
Segat, Susana M. | 1,751.8 | (10.6%) |
|
|||||||||
Erlien, Marla L. | 1,234.5 | (7.5%) |
|
|||||||||
Baker, Fred | 331.6 | (2.0%) |
|
|||||||||
Delaney, Vincent J. | 250.3 | (1.5%) |
|
|||||||||
Write-in | 51.6 | (0.3%) |
|
|||||||||
Results | Redistributed Votes (to these colors) | |||||||||||
Fantini, Alfred B. | Elected |
|
Fantini, Alfred B. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 3 |
|
||||||||||
Turkel, Alice L. | 2,355.6 | (14.3%) |
|
||||||||
Fantini, Alfred B. | 2,355.6 | (14.3%) |
|
||||||||
Grassi, Joseph G. | 2,488.7 | (15.1%) |
|
||||||||
Price, Alan C. | 1,927.4 | (11.7%) |
|
||||||||
Harding, Richard, Jr. | 1,751.7 | (10.6%) |
|
||||||||
Walser, Nancy | 1,884.2 | (11.4%) |
|
||||||||
Segat, Susana M. | 1,807.9 | (11.0%) |
|
||||||||
Erlien, Marla L. | 1,243.3 | (7.5%) |
|
||||||||
Baker, Fred | 357.2 | (2.2%) |
|
||||||||
Delaney, Vincent J. | 264.9 | (1.6%) |
|
||||||||
Write-in | 52.5 | (0.3%) |
|
||||||||
Results | Redistributed Votes (to these colors) | ||||||||||
Grassi, Joseph G. | Elected |
|
Grassi, Joseph G. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 4 |
|
||||||||||||
Turkel, Alice L. | 2,355.6 | (14.3%) |
|
||||||||||
Fantini, Alfred B. | 2,355.6 | (14.3%) |
|
||||||||||
Grassi, Joseph G. | 2,355.6 | (14.3%) |
|
||||||||||
Price, Alan C. | 1,936.8 | (11.7%) |
|
||||||||||
Harding, Richard, Jr. | 1,777.1 | (10.8%) |
|
||||||||||
Walser, Nancy | 1,902.7 | (11.5%) |
|
||||||||||
Segat, Susana M. | 1,854.0 | (11.2%) |
|
||||||||||
Erlien, Marla L. | 1,246.2 | (7.6%) |
|
||||||||||
Baker, Fred | 372.1 | (2.3%) |
|
||||||||||
Delaney, Vincent J. | 280.7 | (1.7%) |
|
||||||||||
Write-in | 52.6 | (0.3%) |
|
||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||
Write-in | Defeated |
|
The last-place candidate (Write-in) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
New colors: |
|
None of these |
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 5 |
|
||||||||||||
Turkel, Alice L. | 2,356.0 | (14.3%) |
|
||||||||||
Fantini, Alfred B. | 2,356.6 | (14.3%) |
|
||||||||||
Grassi, Joseph G. | 2,355.6 | (14.3%) |
|
||||||||||
Price, Alan C. | 1,939.8 | (11.8%) |
|
||||||||||
Harding, Richard, Jr. | 1,781.1 | (10.8%) |
|
||||||||||
Walser, Nancy | 1,903.7 | (11.6%) |
|
||||||||||
Segat, Susana M. | 1,859.0 | (11.3%) |
|
||||||||||
Erlien, Marla L. | 1,248.4 | (7.6%) |
|
||||||||||
Baker, Fred | 374.1 | (2.3%) |
|
||||||||||
Delaney, Vincent J. | 282.7 | (1.7%) |
|
||||||||||
None of these | 32.0 |
|
|||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||
Delaney, Vincent J. | Defeated |
|
The last-place candidate (Delaney, Vincent J.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 6 |
|
|||||||||||
Turkel, Alice L. | 2,364.1 | (14.4%) |
|
|||||||||
Fantini, Alfred B. | 2,376.4 | (14.5%) |
|
|||||||||
Grassi, Joseph G. | 2,366.6 | (14.4%) |
|
|||||||||
Price, Alan C. | 1,965.7 | (12.0%) |
|
|||||||||
Harding, Richard, Jr. | 1,826.1 | (11.1%) |
|
|||||||||
Walser, Nancy | 1,928.0 | (11.7%) |
|
|||||||||
Segat, Susana M. | 1,880.0 | (11.5%) |
|
|||||||||
Erlien, Marla L. | 1,284.8 | (7.8%) |
|
|||||||||
Baker, Fred | 419.4 | (2.6%) |
|
|||||||||
None of these | 78.0 |
|
||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||
Baker, Fred | Defeated |
|
The last-place candidate (Baker, Fred) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 7 |
|
||||||||||
Turkel, Alice L. | 2,371.8 | (14.5%) |
|
||||||||
Fantini, Alfred B. | 2,474.9 | (15.1%) |
|
||||||||
Grassi, Joseph G. | 2,388.6 | (14.6%) |
|
||||||||
Price, Alan C. | 2,013.7 | (12.3%) |
|
||||||||
Harding, Richard, Jr. | 1,891.2 | (11.6%) |
|
||||||||
Walser, Nancy | 1,960.8 | (12.0%) |
|
||||||||
Segat, Susana M. | 1,920.2 | (11.7%) |
|
||||||||
Erlien, Marla L. | 1,329.0 | (8.1%) |
|
||||||||
None of these | 139.0 |
|
|||||||||
Results | Redistributed Votes (to these colors) | ||||||||||
Erlien, Marla L. | Defeated |
|
The last-place candidate (Erlien, Marla L.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 8 |
|
|||||||||
Turkel, Alice L. | 2,420.8 | (14.9%) |
|
|||||||
Fantini, Alfred B. | 2,500.2 | (15.4%) |
|
|||||||
Grassi, Joseph G. | 2,402.6 | (14.8%) |
|
|||||||
Price, Alan C. | 2,276.4 | (14.0%) |
|
|||||||
Harding, Richard, Jr. | 2,219.8 | (13.7%) |
|
|||||||
Walser, Nancy | 2,199.0 | (13.5%) |
|
|||||||
Segat, Susana M. | 2,239.3 | (13.8%) |
|
|||||||
None of these | 231.0 |
|
||||||||
Results | Redistributed Votes (to these colors) | |||||||||
Walser, Nancy | Defeated |
|
The last-place candidate (Walser, Nancy) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 9 |
|
|||||||
Turkel, Alice L. | 2,615.0 | (16.3%) |
|
|||||
Fantini, Alfred B. | 2,566.2 | (16.0%) |
|
|||||
Grassi, Joseph G. | 2,426.6 | (15.1%) |
|
|||||
Price, Alan C. | 2,670.7 | (16.6%) |
|
|||||
Harding, Richard, Jr. | 2,427.2 | (15.1%) |
|
|||||
Segat, Susana M. | 3,348.4 | (20.9%) |
|
|||||
None of these | 435.0 |
|
||||||
Results | Redistributed Votes (to these colors) | |||||||
Segat, Susana M. | Elected |
|
Segat, Susana M. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 10 |
|
||||||
Turkel, Alice L. | 2,819.8 | (17.6%) |
|
||||
Fantini, Alfred B. | 2,627.6 | (16.4%) |
|
||||
Grassi, Joseph G. | 2,496.8 | (15.6%) |
|
||||
Price, Alan C. | 2,915.4 | (18.2%) |
|
||||
Harding, Richard, Jr. | 2,518.8 | (15.7%) |
|
||||
Segat, Susana M. | 2,675.7 | (16.7%) |
|
||||
None of these | 435.0 |
|
|||||
Results | Redistributed Votes (to these colors) | ||||||
Price, Alan C. | Elected |
|
Price, Alan C. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 11 |
|
||||||
Turkel, Alice L. | 2,819.8 | (17.6%) |
|
||||
Fantini, Alfred B. | 2,661.9 | (16.6%) |
|
||||
Grassi, Joseph G. | 2,518.2 | (15.7%) |
|
||||
Price, Alan C. | 2,675.7 | (16.7%) |
|
||||
Harding, Richard, Jr. | 2,702.7 | (16.8%) |
|
||||
Segat, Susana M. | 2,675.7 | (16.7%) |
|
||||
None of these | 435.0 |
|
|||||
Results | Redistributed Votes (to these colors) | ||||||
Turkel, Alice L. | Elected |
|
Turkel, Alice L. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 12 |
|
||||||
Turkel, Alice L. | 2,675.7 | (16.7%) |
|
||||
Fantini, Alfred B. | 2,735.5 | (17.0%) |
|
||||
Grassi, Joseph G. | 2,588.8 | (16.1%) |
|
||||
Price, Alan C. | 2,675.7 | (16.7%) |
|
||||
Harding, Richard, Jr. | 2,702.7 | (16.8%) |
|
||||
Segat, Susana M. | 2,675.7 | (16.7%) |
|
||||
None of these | 435.0 |
|
|||||
Results | Redistributed Votes (to these colors) | ||||||
Fantini, Alfred B. | Elected |
|
Fantini, Alfred B. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 13 |
|
||||||
Turkel, Alice L. | 2,675.7 | (16.7%) |
|
||||
Fantini, Alfred B. | 2,675.7 | (16.7%) |
|
||||
Grassi, Joseph G. | 2,648.6 | (16.5%) |
|
||||
Price, Alan C. | 2,675.7 | (16.7%) |
|
||||
Harding, Richard, Jr. | 2,702.7 | (16.8%) |
|
||||
Segat, Susana M. | 2,675.7 | (16.7%) |
|
||||
None of these | 435.0 |
|
|||||
Results | Redistributed Votes (to these colors) | ||||||
Harding, Richard, Jr. | Elected |
|
Harding, Richard, Jr. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 14 |
|
||||||
Turkel, Alice L. | 2,675.7 | (16.7%) |
|
||||
Fantini, Alfred B. | 2,675.7 | (16.7%) |
|
||||
Grassi, Joseph G. | 2,675.7 | (16.7%) |
|
||||
Price, Alan C. | 2,675.7 | (16.7%) |
|
||||
Harding, Richard, Jr. | 2,675.7 | (16.7%) |
|
||||
Segat, Susana M. | 2,675.7 | (16.7%) |
|
||||
None of these | 435.0 |
|
|||||
Results | |||||||
Fantini, Alfred B. | Elected | ||||||
Grassi, Joseph G. | Elected | ||||||
Harding, Richard, Jr. | Elected | ||||||
Price, Alan C. | Elected | ||||||
Segat, Susana M. | Elected | ||||||
Turkel, Alice L. | Elected |
At this point, the number of remaining candidates equals the number of remaining seats,
so the remaining candidates are declared elected.
In the end, 97.4% of all cast ballots counted toward a winner. This compares to 79.4%
if only the first-round votes were used.
You should be able to see that the winners have a more equal mandate in the final round than in
the first round.
Note that even the "highest first-round votes" method is more democratic than most methods used in US public elections: the "vote for 6" method, which allows the largest block of voters to dominate, and the district method, where choices are restricted to the one or two viable candidates within geographical boundaries drawn by the politicians in office.
The Ballot Depth section shows how much lower rankings contributed to the tally.
DemoChoice Web Poll: Cambridge, MA 2001 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 16,489 ballots cast. |
Table form | Chart form: First Round | Final Round | Ballot Depth | How it works | Main Page
Rank | Fraction of votes for winners | ||
1st | 74.7% | ||
2nd | 11.7% | ||
3rd | 7.0% | ||
4th | 3.4% | ||
5th | 2.0% |