DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Galluccio, Anthony D. | Born, Kathleen Leahy | Decker, Marjorie C. | Toomey, Jr., Timothy J. | Braude, Jim | Davis, Henrietta | Reeves, Kenneth E. | Sullivan, Michael A. | Triantafillou, Katherine | Maher, David P. | Goodwin, Bob | Trumbull, David | Snowberg, Erik C. | Hoicka, David | Peixoto, Helder | Winters, Robert | Williamson, James M. | Giacobbe, Dorothy M. | Chase, Jeffrey Jay | Dixon, Vincent Lawrence | Nidle, Alan Kingfish | Jones, William C. | Wormwood-Malone, Daejanna P. | Write-in | Christenson, Charles O. | None of these | Need to win | |
Round 1 Count | 2716 | 1662 | 1652 | 1510 | 1490 | 1470 | 1431 | 1339 | 1176 | 1040 | 813 | 536 | 429 | 330 | 315 | 304 | 129 | 113 | 107 | 50 | 42 | 34 | 31 | 29 | 29 | 0 | 1877.7 |
Transfers from Galluccio, Anthony D. | 37.07 | 23.17 | 55.6 | 17.87 | 31.44 | 54.94 | 187.32 | 22.84 | 160.51 | 103.59 | 47.33 | 2.98 | 4.96 | 28.13 | 4.63 | 0.99 | 15.89 | 23.17 | 1.65 | 1.65 | 3.97 | 1.65 | 0.66 | 6.29 | |||
Round 2 Count | 1877.7 | 1699.07 | 1675.17 | 1565.6 | 1507.87 | 1501.44 | 1485.94 | 1526.32 | 1198.84 | 1200.51 | 916.59 | 583.33 | 431.98 | 334.96 | 343.13 | 308.63 | 129.99 | 128.89 | 130.17 | 51.65 | 43.65 | 37.97 | 32.65 | 29.66 | 35.29 | 0 | 1877.7 |
Transfers from Write-in | 0.33 | 1 | 1 | 5 | 4 | 2.33 | 1 | 1 | 1 | 3 | 1 | 9 | |||||||||||||||
Round 3 Count | 1878.03 | 1700.07 | 1675.17 | 1566.6 | 1512.87 | 1505.44 | 1488.27 | 1527.32 | 1198.84 | 1200.51 | 916.59 | 584.33 | 431.98 | 334.96 | 343.13 | 309.63 | 129.99 | 128.89 | 130.17 | 51.65 | 43.65 | 40.97 | 33.65 | 0 | 35.29 | 9 | 1876.8 |
Transfers from Wormwood-Malone, Daejanna P. | 1 | 3.33 | 7.33 | 2 | 3.33 | 3 | 0.33 | 2 | 2 | 1 | 1 | 0.33 | 4 | 1 | 2 | ||||||||||||
Round 4 Count | 1879.03 | 1703.4 | 1682.5 | 1566.6 | 1514.87 | 1508.77 | 1488.27 | 1527.32 | 1201.84 | 1200.84 | 916.59 | 584.33 | 431.98 | 336.96 | 345.13 | 310.63 | 130.99 | 128.89 | 130.17 | 51.99 | 47.65 | 41.97 | 0 | 0 | 35.29 | 11 | 1876.6 |
Transfers from Christenson, Charles O. | 2 | 2 | 4.33 | 2.33 | 1.99 | 4.99 | 0.33 | 3 | 2 | 7.32 | 1 | 1 | 3 | ||||||||||||||
Round 5 Count | 1879.03 | 1703.4 | 1684.5 | 1568.6 | 1514.87 | 1513.1 | 1488.27 | 1529.65 | 1201.84 | 1202.83 | 916.59 | 589.32 | 431.98 | 336.96 | 345.46 | 313.63 | 132.99 | 128.89 | 137.48 | 51.99 | 48.65 | 42.97 | 0 | 0 | 0 | 14 | 1876.3 |
Transfers from Jones, William C. | 0.33 | 3 | 6.33 | 0.66 | 6.32 | 0.33 | 2 | 1.33 | 4 | 1 | 1 | 0.33 | 2 | 2.33 | 2 | 4 | 6 | ||||||||||
Round 6 Count | 1879.36 | 1703.4 | 1687.5 | 1574.93 | 1514.87 | 1513.1 | 1488.93 | 1535.97 | 1202.17 | 1204.83 | 917.92 | 593.32 | 432.98 | 337.96 | 345.46 | 313.96 | 134.99 | 131.22 | 139.48 | 51.99 | 52.65 | 0 | 0 | 0 | 0 | 20 | 1875.7 |
Transfers from Dixon, Vincent Lawrence | 9.33 | 1.33 | 1.33 | 3 | 3 | 3 | 2.33 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3.66 | 8 | ||||||||||
Round 7 Count | 1879.36 | 1712.73 | 1688.83 | 1576.26 | 1517.87 | 1516.1 | 1491.93 | 1538.3 | 1204.17 | 1207.83 | 919.92 | 595.32 | 433.98 | 341.96 | 345.46 | 315.96 | 135.99 | 134.88 | 139.48 | 0 | 52.65 | 0 | 0 | 0 | 0 | 28 | 1874.9 |
Transfers from Nidle, Alan Kingfish | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1.66 | 1.33 | 1.66 | 7 | 7 | 4 | 1 | 5 | 1 | 5 | ||||||||||
Round 8 Count | 1879.36 | 1715.73 | 1691.83 | 1579.26 | 1520.87 | 1517.1 | 1493.93 | 1541.3 | 1205.83 | 1209.16 | 921.58 | 595.32 | 440.98 | 348.96 | 349.46 | 316.96 | 140.99 | 135.88 | 139.48 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1874.4 |
Transfers from Giacobbe, Dorothy M. | 4.64 | 6.33 | 6 | 4.32 | 2 | 4.33 | 13.66 | 25.98 | 13.33 | 15.32 | 12.65 | 2 | 2.33 | 3.33 | 0.33 | 0.33 | 5 | 1 | 13 | ||||||||
Round 9 Count | 1884 | 1722.06 | 1697.83 | 1583.58 | 1522.87 | 1521.43 | 1507.59 | 1567.28 | 1219.16 | 1224.48 | 934.23 | 597.32 | 443.31 | 352.3 | 349.79 | 317.3 | 145.99 | 0 | 140.48 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1873.1 |
Transfers from Chase, Jeffrey Jay | 2.32 | 3 | 2.66 | 3.66 | 8.33 | 2 | 6.65 | 2 | 44.88 | 1 | 37.32 | 1 | 8.65 | 2 | 2 | 13 | |||||||||||
Round 10 Count | 1886.33 | 1725.06 | 1700.49 | 1587.24 | 1522.87 | 1529.76 | 1509.59 | 1573.94 | 1221.16 | 1269.35 | 935.23 | 634.64 | 444.31 | 352.3 | 358.44 | 319.3 | 147.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1871.8 |
Transfers from Williamson, James M. | 9 | 9 | 6.33 | 19 | 10 | 14 | 3.33 | 13 | 3.33 | 2 | 3 | 10 | 30 | 5 | 4 | 7 | |||||||||||
Round 11 Count | 1886.33 | 1734.06 | 1709.49 | 1593.57 | 1541.87 | 1539.76 | 1523.59 | 1577.27 | 1234.16 | 1272.69 | 937.23 | 637.64 | 454.31 | 382.3 | 363.44 | 323.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1871.1 |
Transfers from Winters, Robert | 2.65 | 57.33 | 34.33 | 6.66 | 38.33 | 55.32 | 10 | 17 | 18 | 25 | 15.33 | 22 | 4 | 4.33 | 13 | ||||||||||||
Round 12 Count | 1888.98 | 1791.39 | 1743.82 | 1600.23 | 1580.2 | 1595.09 | 1533.59 | 1594.27 | 1252.16 | 1297.69 | 937.23 | 652.97 | 476.31 | 386.3 | 367.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1869.8 |
Transfers from Peixoto, Helder | 11.32 | 7 | 16 | 82.64 | 6.33 | 7.33 | 15.99 | 36.95 | 13.66 | 37.94 | 15.32 | 48.62 | 5.66 | 3 | 60 | ||||||||||||
Round 13 Count | 1900.3 | 1798.39 | 1759.82 | 1682.87 | 1586.53 | 1602.42 | 1549.59 | 1631.22 | 1265.82 | 1335.63 | 952.55 | 701.59 | 481.97 | 389.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 1863.8 |
Transfers from Hoicka, David | 1.32 | 26 | 40.33 | 12 | 94 | 24.33 | 28.66 | 11.32 | 36.33 | 10.66 | 5.33 | 7 | 51 | 41 | |||||||||||||
Round 14 Count | 1901.62 | 1824.39 | 1800.15 | 1694.87 | 1680.53 | 1626.75 | 1578.25 | 1642.54 | 1302.15 | 1346.29 | 957.88 | 708.59 | 532.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1859.7 |
Transfers from Snowberg, Erik C. | 0.99 | 67.33 | 52 | 15.66 | 90.33 | 47 | 49 | 15.33 | 38.33 | 12.33 | 8 | 37.66 | 99 | ||||||||||||||
Round 15 Count | 1902.61 | 1891.72 | 1852.15 | 1710.54 | 1770.86 | 1673.75 | 1627.25 | 1657.87 | 1340.48 | 1358.62 | 965.88 | 746.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1849.8 |
Transfers from Born, Kathleen Leahy | 0.24 | 15.81 | 15.81 | 3.59 | 0.72 | 4.31 | 0.72 | 0.72 | |||||||||||||||||||
Round 16 Count | 1902.61 | 1849.8 | 1852.15 | 1710.77 | 1786.68 | 1689.56 | 1630.84 | 1658.59 | 1344.8 | 1359.34 | 965.88 | 746.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1849.8 |
Transfers from Decker, Marjorie C. | 0.54 | 0.47 | 0.54 | 0.13 | 0.34 | 0.2 | 0.13 | ||||||||||||||||||||
Round 17 Count | 1902.61 | 1849.8 | 1849.8 | 1710.77 | 1787.21 | 1690.03 | 1631.38 | 1658.73 | 1345.13 | 1359.54 | 966.02 | 746.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1849.8 |
Transfers from Trumbull, David | 53.95 | 12 | 4 | 52.98 | 32.99 | 42.99 | 21.38 | 102.27 | 16.33 | 241.75 | 32.32 | 134 | |||||||||||||||
Round 18 Count | 1956.56 | 1861.8 | 1853.8 | 1763.75 | 1820.21 | 1733.02 | 1652.76 | 1761 | 1361.46 | 1601.29 | 998.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 1836.4 |
Transfers from Goodwin, Bob | 71.89 | 7 | 11 | 148.91 | 48.98 | 51.97 | 84.61 | 235.1 | 44.04 | 242.84 | 52 | ||||||||||||||||
Round 19 Count | 2028.46 | 1868.8 | 1864.8 | 1912.66 | 1869.18 | 1785 | 1737.37 | 1996.1 | 1405.5 | 1844.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 1831.2 |
Transfers from Sullivan, Michael A. | 59.96 | 40.17 | 64.78 | ||||||||||||||||||||||||
Round 20 Count | 2028.46 | 1868.8 | 1864.8 | 1912.66 | 1869.18 | 1844.95 | 1777.54 | 1831.2 | 1470.28 | 1844.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 1831.2 |
Transfers from Toomey, Jr., Timothy J. | 38.82 | 42.64 | |||||||||||||||||||||||||
Round 21 Count | 2028.46 | 1868.8 | 1864.8 | 1831.2 | 1869.18 | 1844.95 | 1816.36 | 1831.2 | 1512.92 | 1844.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 1831.2 |
Transfers from Braude, Jim | 14.32 | 23.66 | |||||||||||||||||||||||||
Round 22 Count | 2028.46 | 1868.8 | 1864.8 | 1831.2 | 1831.2 | 1844.95 | 1830.68 | 1831.2 | 1536.58 | 1844.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 1831.2 |
Transfers from Maher, David P. | 5.92 | 7.01 | |||||||||||||||||||||||||
Round 23 Count | 2028.46 | 1868.8 | 1864.8 | 1831.2 | 1831.2 | 1844.95 | 1836.6 | 1831.2 | 1543.59 | 1831.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 1831.2 |
Transfers from Triantafillou, Katherine | 169.16 | 292.51 | 308.98 | 77.41 | 202.73 | 124 | 205 | 73.54 | 24.27 | 66 | |||||||||||||||||
Round 24 Count | 2197.61 | 2161.31 | 2173.78 | 1908.61 | 2033.92 | 1968.95 | 2041.6 | 1904.74 | 0 | 1855.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||
Transfers from Galluccio, Anthony D. | 24.11 | 18.39 | 67.17 | 60.61 | |||||||||||||||||||||||
Round 25 Count | 2027.33 | 2161.31 | 2173.78 | 1932.72 | 2033.92 | 1987.34 | 2041.6 | 1971.91 | 0 | 1916.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Decker, Marjorie C. | 25.83 | 102.79 | 10.37 | 7.45 | |||||||||||||||||||||||
Round 26 Count | 2027.33 | 2161.31 | 2027.33 | 1958.55 | 2033.92 | 2090.14 | 2041.6 | 1982.28 | 0 | 1923.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Born, Kathleen Leahy | 42.99 | 46.27 | 44.71 | ||||||||||||||||||||||||
Round 27 Count | 2027.33 | 2027.33 | 2027.33 | 2001.55 | 2033.92 | 2090.14 | 2041.6 | 2028.55 | 0 | 1968.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Davis, Henrietta | 34.31 | 28.49 | |||||||||||||||||||||||||
Round 28 Count | 2027.33 | 2027.33 | 2027.33 | 2035.86 | 2033.92 | 2027.33 | 2041.6 | 2028.55 | 0 | 1996.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Reeves, Kenneth E. | 14.26 | ||||||||||||||||||||||||||
Round 29 Count | 2027.33 | 2027.33 | 2027.33 | 2035.86 | 2033.92 | 2027.33 | 2027.33 | 2028.55 | 0 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Toomey, Jr., Timothy J. | 8.52 | ||||||||||||||||||||||||||
Round 30 Count | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2033.92 | 2027.33 | 2027.33 | 2028.55 | 0 | 2019.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Braude, Jim | 6.59 | ||||||||||||||||||||||||||
Round 31 Count | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2028.55 | 0 | 2026.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Transfers from Sullivan, Michael A. | 1.22 | ||||||||||||||||||||||||||
Round 32 Count | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 2027.33 | 0 | 2027.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 1970 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 18777 (98% turnout)