DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Ballot Depth | How it works | Main Page
Round 1 |
|
||||||||||||||||||||||||||
Galluccio, Anthony D. | 2,716.0 | (14.5%) |
|
||||||||||||||||||||||||
Born, Kathleen Leahy | 1,662.0 | (8.9%) |
|
||||||||||||||||||||||||
Decker, Marjorie C. | 1,652.0 | (8.8%) |
|
||||||||||||||||||||||||
Toomey, Jr., Timothy J. | 1,510.0 | (8.0%) |
|
||||||||||||||||||||||||
Braude, Jim | 1,490.0 | (7.9%) |
|
||||||||||||||||||||||||
Davis, Henrietta | 1,470.0 | (7.8%) |
|
||||||||||||||||||||||||
Reeves, Kenneth E. | 1,431.0 | (7.6%) |
|
||||||||||||||||||||||||
Sullivan, Michael A. | 1,339.0 | (7.1%) |
|
||||||||||||||||||||||||
Triantafillou, Katherine | 1,176.0 | (6.3%) |
|
||||||||||||||||||||||||
Maher, David P. | 1,040.0 | (5.5%) |
|
||||||||||||||||||||||||
Goodwin, Bob | 813.0 | (4.3%) |
|
||||||||||||||||||||||||
Trumbull, David | 536.0 | (2.9%) |
|
||||||||||||||||||||||||
Snowberg, Erik C. | 429.0 | (2.3%) |
|
||||||||||||||||||||||||
Hoicka, David | 330.0 | (1.8%) |
|
||||||||||||||||||||||||
Peixoto, Helder | 315.0 | (1.7%) |
|
||||||||||||||||||||||||
Winters, Robert | 304.0 | (1.6%) |
|
||||||||||||||||||||||||
Williamson, James M. | 129.0 | (0.7%) |
|
||||||||||||||||||||||||
Giacobbe, Dorothy M. | 113.0 | (0.6%) |
|
||||||||||||||||||||||||
Chase, Jeffrey Jay | 107.0 | (0.6%) |
|
||||||||||||||||||||||||
Dixon, Vincent Lawrence | 50.0 | (0.3%) |
|
||||||||||||||||||||||||
Nidle, Alan Kingfish | 42.0 | (0.2%) |
|
||||||||||||||||||||||||
Jones, William C. | 34.0 | (0.2%) |
|
||||||||||||||||||||||||
Wormwood-Malone, Daejanna P. | 31.0 | (0.2%) |
|
||||||||||||||||||||||||
Write-in | 29.0 | (0.2%) |
|
||||||||||||||||||||||||
Christenson, Charles O. | 29.0 | (0.2%) |
|
||||||||||||||||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||||||||||||||||
Galluccio, Anthony D. | Elected |
|
In the first round, the first choices on each ballot are tallied.
Galluccio, Anthony D. has enough votes to guarantee victory and is declared a winner. To ensure that everyone's vote counts equally, votes that exceed that threshold are counted toward their next highest ranking, if possible. This is actually done by counting a fraction of the ballots most recently counted for the winning candidate.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 2 |
|
||||||||||||||
Galluccio, Anthony D. | 1,877.7 | (10.0%) |
|
||||||||||||
Born, Kathleen Leahy | 1,699.1 | (9.0%) |
|
||||||||||||
Decker, Marjorie C. | 1,675.2 | (8.9%) |
|
||||||||||||
Toomey, Jr., Timothy J. | 1,565.6 | (8.3%) |
|
||||||||||||
Braude, Jim | 1,507.9 | (8.0%) |
|
||||||||||||
Davis, Henrietta | 1,501.4 | (8.0%) |
|
||||||||||||
Reeves, Kenneth E. | 1,485.9 | (7.9%) |
|
||||||||||||
Sullivan, Michael A. | 1,526.3 | (8.1%) |
|
||||||||||||
Triantafillou, Katherine | 1,198.8 | (6.4%) |
|
||||||||||||
Maher, David P. | 1,200.5 | (6.4%) |
|
||||||||||||
Goodwin, Bob | 916.6 | (4.9%) |
|
||||||||||||
Trumbull, David | 583.3 | (3.1%) |
|
||||||||||||
Snowberg, Erik C. | 432.0 | (2.3%) |
|
||||||||||||
Hoicka, David | 335.0 | (1.8%) |
|
||||||||||||
Peixoto, Helder | 343.1 | (1.8%) |
|
||||||||||||
Winters, Robert | 308.6 | (1.6%) |
|
||||||||||||
Williamson, James M. | 130.0 | (0.7%) |
|
||||||||||||
Giacobbe, Dorothy M. | 128.9 | (0.7%) |
|
||||||||||||
Chase, Jeffrey Jay | 130.2 | (0.7%) |
|
||||||||||||
Dixon, Vincent Lawrence | 51.7 | (0.3%) |
|
||||||||||||
Nidle, Alan Kingfish | 43.7 | (0.2%) |
|
||||||||||||
Jones, William C. | 38.0 | (0.2%) |
|
||||||||||||
Wormwood-Malone, Daejanna P. | 32.7 | (0.2%) |
|
||||||||||||
Write-in | 29.7 | (0.2%) |
|
||||||||||||
Christenson, Charles O. | 35.3 | (0.2%) |
|
||||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||||
Write-in | Defeated |
|
The last-place candidate (Write-in) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
New colors: |
|
None of these |
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 3 |
|
|||||||||||||||||
Galluccio, Anthony D. | 1,878.0 | (10.0%) |
|
|||||||||||||||
Born, Kathleen Leahy | 1,700.1 | (9.1%) |
|
|||||||||||||||
Decker, Marjorie C. | 1,675.2 | (8.9%) |
|
|||||||||||||||
Toomey, Jr., Timothy J. | 1,566.6 | (8.3%) |
|
|||||||||||||||
Braude, Jim | 1,512.9 | (8.1%) |
|
|||||||||||||||
Davis, Henrietta | 1,505.4 | (8.0%) |
|
|||||||||||||||
Reeves, Kenneth E. | 1,488.3 | (7.9%) |
|
|||||||||||||||
Sullivan, Michael A. | 1,527.3 | (8.1%) |
|
|||||||||||||||
Triantafillou, Katherine | 1,198.8 | (6.4%) |
|
|||||||||||||||
Maher, David P. | 1,200.5 | (6.4%) |
|
|||||||||||||||
Goodwin, Bob | 916.6 | (4.9%) |
|
|||||||||||||||
Trumbull, David | 584.3 | (3.1%) |
|
|||||||||||||||
Snowberg, Erik C. | 432.0 | (2.3%) |
|
|||||||||||||||
Hoicka, David | 335.0 | (1.8%) |
|
|||||||||||||||
Peixoto, Helder | 343.1 | (1.8%) |
|
|||||||||||||||
Winters, Robert | 309.6 | (1.6%) |
|
|||||||||||||||
Williamson, James M. | 130.0 | (0.7%) |
|
|||||||||||||||
Giacobbe, Dorothy M. | 128.9 | (0.7%) |
|
|||||||||||||||
Chase, Jeffrey Jay | 130.2 | (0.7%) |
|
|||||||||||||||
Dixon, Vincent Lawrence | 51.7 | (0.3%) |
|
|||||||||||||||
Nidle, Alan Kingfish | 43.7 | (0.2%) |
|
|||||||||||||||
Jones, William C. | 41.0 | (0.2%) |
|
|||||||||||||||
Wormwood-Malone, Daejanna P. | 33.7 | (0.2%) |
|
|||||||||||||||
Christenson, Charles O. | 35.3 | (0.2%) |
|
|||||||||||||||
None of these | 9.0 |
|
||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||
Wormwood-Malone, Daejanna P. | Defeated |
|
The last-place candidate (Wormwood-Malone, Daejanna P.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 4 |
|
|||||||||||||||
Galluccio, Anthony D. | 1,879.0 | (10.0%) |
|
|||||||||||||
Born, Kathleen Leahy | 1,703.4 | (9.1%) |
|
|||||||||||||
Decker, Marjorie C. | 1,682.5 | (9.0%) |
|
|||||||||||||
Toomey, Jr., Timothy J. | 1,566.6 | (8.3%) |
|
|||||||||||||
Braude, Jim | 1,514.9 | (8.1%) |
|
|||||||||||||
Davis, Henrietta | 1,508.8 | (8.0%) |
|
|||||||||||||
Reeves, Kenneth E. | 1,488.3 | (7.9%) |
|
|||||||||||||
Sullivan, Michael A. | 1,527.3 | (8.1%) |
|
|||||||||||||
Triantafillou, Katherine | 1,201.8 | (6.4%) |
|
|||||||||||||
Maher, David P. | 1,200.8 | (6.4%) |
|
|||||||||||||
Goodwin, Bob | 916.6 | (4.9%) |
|
|||||||||||||
Trumbull, David | 584.3 | (3.1%) |
|
|||||||||||||
Snowberg, Erik C. | 432.0 | (2.3%) |
|
|||||||||||||
Hoicka, David | 337.0 | (1.8%) |
|
|||||||||||||
Peixoto, Helder | 345.1 | (1.8%) |
|
|||||||||||||
Winters, Robert | 310.6 | (1.7%) |
|
|||||||||||||
Williamson, James M. | 131.0 | (0.7%) |
|
|||||||||||||
Giacobbe, Dorothy M. | 128.9 | (0.7%) |
|
|||||||||||||
Chase, Jeffrey Jay | 130.2 | (0.7%) |
|
|||||||||||||
Dixon, Vincent Lawrence | 52.0 | (0.3%) |
|
|||||||||||||
Nidle, Alan Kingfish | 47.7 | (0.3%) |
|
|||||||||||||
Jones, William C. | 42.0 | (0.2%) |
|
|||||||||||||
Christenson, Charles O. | 35.3 | (0.2%) |
|
|||||||||||||
None of these | 11.0 |
|
||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||
Christenson, Charles O. | Defeated |
|
The last-place candidate (Christenson, Charles O.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 5 |
|
|||||||||||||||||||
Galluccio, Anthony D. | 1,879.0 | (10.0%) |
|
|||||||||||||||||
Born, Kathleen Leahy | 1,703.4 | (9.1%) |
|
|||||||||||||||||
Decker, Marjorie C. | 1,684.5 | (9.0%) |
|
|||||||||||||||||
Toomey, Jr., Timothy J. | 1,568.6 | (8.4%) |
|
|||||||||||||||||
Braude, Jim | 1,514.9 | (8.1%) |
|
|||||||||||||||||
Davis, Henrietta | 1,513.1 | (8.1%) |
|
|||||||||||||||||
Reeves, Kenneth E. | 1,488.3 | (7.9%) |
|
|||||||||||||||||
Sullivan, Michael A. | 1,529.7 | (8.2%) |
|
|||||||||||||||||
Triantafillou, Katherine | 1,201.8 | (6.4%) |
|
|||||||||||||||||
Maher, David P. | 1,202.8 | (6.4%) |
|
|||||||||||||||||
Goodwin, Bob | 916.6 | (4.9%) |
|
|||||||||||||||||
Trumbull, David | 589.3 | (3.1%) |
|
|||||||||||||||||
Snowberg, Erik C. | 432.0 | (2.3%) |
|
|||||||||||||||||
Hoicka, David | 337.0 | (1.8%) |
|
|||||||||||||||||
Peixoto, Helder | 345.5 | (1.8%) |
|
|||||||||||||||||
Winters, Robert | 313.6 | (1.7%) |
|
|||||||||||||||||
Williamson, James M. | 133.0 | (0.7%) |
|
|||||||||||||||||
Giacobbe, Dorothy M. | 128.9 | (0.7%) |
|
|||||||||||||||||
Chase, Jeffrey Jay | 137.5 | (0.7%) |
|
|||||||||||||||||
Dixon, Vincent Lawrence | 52.0 | (0.3%) |
|
|||||||||||||||||
Nidle, Alan Kingfish | 48.7 | (0.3%) |
|
|||||||||||||||||
Jones, William C. | 43.0 | (0.2%) |
|
|||||||||||||||||
None of these | 14.0 |
|
||||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||||
Jones, William C. | Defeated |
|
The last-place candidate (Jones, William C.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 6 |
|
|||||||||||||||||||
Galluccio, Anthony D. | 1,879.4 | (10.0%) |
|
|||||||||||||||||
Born, Kathleen Leahy | 1,703.4 | (9.1%) |
|
|||||||||||||||||
Decker, Marjorie C. | 1,687.5 | (9.0%) |
|
|||||||||||||||||
Toomey, Jr., Timothy J. | 1,574.9 | (8.4%) |
|
|||||||||||||||||
Braude, Jim | 1,514.9 | (8.1%) |
|
|||||||||||||||||
Davis, Henrietta | 1,513.1 | (8.1%) |
|
|||||||||||||||||
Reeves, Kenneth E. | 1,488.9 | (7.9%) |
|
|||||||||||||||||
Sullivan, Michael A. | 1,536.0 | (8.2%) |
|
|||||||||||||||||
Triantafillou, Katherine | 1,202.2 | (6.4%) |
|
|||||||||||||||||
Maher, David P. | 1,204.8 | (6.4%) |
|
|||||||||||||||||
Goodwin, Bob | 917.9 | (4.9%) |
|
|||||||||||||||||
Trumbull, David | 593.3 | (3.2%) |
|
|||||||||||||||||
Snowberg, Erik C. | 433.0 | (2.3%) |
|
|||||||||||||||||
Hoicka, David | 338.0 | (1.8%) |
|
|||||||||||||||||
Peixoto, Helder | 345.5 | (1.8%) |
|
|||||||||||||||||
Winters, Robert | 314.0 | (1.7%) |
|
|||||||||||||||||
Williamson, James M. | 135.0 | (0.7%) |
|
|||||||||||||||||
Giacobbe, Dorothy M. | 131.2 | (0.7%) |
|
|||||||||||||||||
Chase, Jeffrey Jay | 139.5 | (0.7%) |
|
|||||||||||||||||
Dixon, Vincent Lawrence | 52.0 | (0.3%) |
|
|||||||||||||||||
Nidle, Alan Kingfish | 52.7 | (0.3%) |
|
|||||||||||||||||
None of these | 20.0 |
|
||||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||||
Dixon, Vincent Lawrence | Defeated |
|
The last-place candidate (Dixon, Vincent Lawrence) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 7 |
|
|||||||||||||||||||
Galluccio, Anthony D. | 1,879.4 | (10.0%) |
|
|||||||||||||||||
Born, Kathleen Leahy | 1,712.7 | (9.1%) |
|
|||||||||||||||||
Decker, Marjorie C. | 1,688.8 | (9.0%) |
|
|||||||||||||||||
Toomey, Jr., Timothy J. | 1,576.3 | (8.4%) |
|
|||||||||||||||||
Braude, Jim | 1,517.9 | (8.1%) |
|
|||||||||||||||||
Davis, Henrietta | 1,516.1 | (8.1%) |
|
|||||||||||||||||
Reeves, Kenneth E. | 1,491.9 | (8.0%) |
|
|||||||||||||||||
Sullivan, Michael A. | 1,538.3 | (8.2%) |
|
|||||||||||||||||
Triantafillou, Katherine | 1,204.2 | (6.4%) |
|
|||||||||||||||||
Maher, David P. | 1,207.8 | (6.4%) |
|
|||||||||||||||||
Goodwin, Bob | 919.9 | (4.9%) |
|
|||||||||||||||||
Trumbull, David | 595.3 | (3.2%) |
|
|||||||||||||||||
Snowberg, Erik C. | 434.0 | (2.3%) |
|
|||||||||||||||||
Hoicka, David | 342.0 | (1.8%) |
|
|||||||||||||||||
Peixoto, Helder | 345.5 | (1.8%) |
|
|||||||||||||||||
Winters, Robert | 316.0 | (1.7%) |
|
|||||||||||||||||
Williamson, James M. | 136.0 | (0.7%) |
|
|||||||||||||||||
Giacobbe, Dorothy M. | 134.9 | (0.7%) |
|
|||||||||||||||||
Chase, Jeffrey Jay | 139.5 | (0.7%) |
|
|||||||||||||||||
Nidle, Alan Kingfish | 52.7 | (0.3%) |
|
|||||||||||||||||
None of these | 28.0 |
|
||||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||||
Nidle, Alan Kingfish | Defeated |
|
The last-place candidate (Nidle, Alan Kingfish) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 8 |
|
|||||||||||||||||||||
Galluccio, Anthony D. | 1,879.4 | (10.0%) |
|
|||||||||||||||||||
Born, Kathleen Leahy | 1,715.7 | (9.2%) |
|
|||||||||||||||||||
Decker, Marjorie C. | 1,691.8 | (9.0%) |
|
|||||||||||||||||||
Toomey, Jr., Timothy J. | 1,579.3 | (8.4%) |
|
|||||||||||||||||||
Braude, Jim | 1,520.9 | (8.1%) |
|
|||||||||||||||||||
Davis, Henrietta | 1,517.1 | (8.1%) |
|
|||||||||||||||||||
Reeves, Kenneth E. | 1,493.9 | (8.0%) |
|
|||||||||||||||||||
Sullivan, Michael A. | 1,541.3 | (8.2%) |
|
|||||||||||||||||||
Triantafillou, Katherine | 1,205.8 | (6.4%) |
|
|||||||||||||||||||
Maher, David P. | 1,209.2 | (6.5%) |
|
|||||||||||||||||||
Goodwin, Bob | 921.6 | (4.9%) |
|
|||||||||||||||||||
Trumbull, David | 595.3 | (3.2%) |
|
|||||||||||||||||||
Snowberg, Erik C. | 441.0 | (2.4%) |
|
|||||||||||||||||||
Hoicka, David | 349.0 | (1.9%) |
|
|||||||||||||||||||
Peixoto, Helder | 349.5 | (1.9%) |
|
|||||||||||||||||||
Winters, Robert | 317.0 | (1.7%) |
|
|||||||||||||||||||
Williamson, James M. | 141.0 | (0.8%) |
|
|||||||||||||||||||
Giacobbe, Dorothy M. | 135.9 | (0.7%) |
|
|||||||||||||||||||
Chase, Jeffrey Jay | 139.5 | (0.7%) |
|
|||||||||||||||||||
None of these | 33.0 |
|
||||||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||||||
Giacobbe, Dorothy M. | Defeated |
|
The last-place candidate (Giacobbe, Dorothy M.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 9 |
|
||||||||||||||||||
Galluccio, Anthony D. | 1,884.0 | (10.1%) |
|
||||||||||||||||
Born, Kathleen Leahy | 1,722.1 | (9.2%) |
|
||||||||||||||||
Decker, Marjorie C. | 1,697.8 | (9.1%) |
|
||||||||||||||||
Toomey, Jr., Timothy J. | 1,583.6 | (8.5%) |
|
||||||||||||||||
Braude, Jim | 1,522.9 | (8.1%) |
|
||||||||||||||||
Davis, Henrietta | 1,521.4 | (8.1%) |
|
||||||||||||||||
Reeves, Kenneth E. | 1,507.6 | (8.0%) |
|
||||||||||||||||
Sullivan, Michael A. | 1,567.3 | (8.4%) |
|
||||||||||||||||
Triantafillou, Katherine | 1,219.2 | (6.5%) |
|
||||||||||||||||
Maher, David P. | 1,224.5 | (6.5%) |
|
||||||||||||||||
Goodwin, Bob | 934.2 | (5.0%) |
|
||||||||||||||||
Trumbull, David | 597.3 | (3.2%) |
|
||||||||||||||||
Snowberg, Erik C. | 443.3 | (2.4%) |
|
||||||||||||||||
Hoicka, David | 352.3 | (1.9%) |
|
||||||||||||||||
Peixoto, Helder | 349.8 | (1.9%) |
|
||||||||||||||||
Winters, Robert | 317.3 | (1.7%) |
|
||||||||||||||||
Williamson, James M. | 146.0 | (0.8%) |
|
||||||||||||||||
Chase, Jeffrey Jay | 140.5 | (0.8%) |
|
||||||||||||||||
None of these | 46.0 |
|
|||||||||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||||||||
Chase, Jeffrey Jay | Defeated |
|
The last-place candidate (Chase, Jeffrey Jay) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 10 |
|
||||||||||||||||||
Galluccio, Anthony D. | 1,886.3 | (10.1%) |
|
||||||||||||||||
Born, Kathleen Leahy | 1,725.1 | (9.2%) |
|
||||||||||||||||
Decker, Marjorie C. | 1,700.5 | (9.1%) |
|
||||||||||||||||
Toomey, Jr., Timothy J. | 1,587.2 | (8.5%) |
|
||||||||||||||||
Braude, Jim | 1,522.9 | (8.1%) |
|
||||||||||||||||
Davis, Henrietta | 1,529.8 | (8.2%) |
|
||||||||||||||||
Reeves, Kenneth E. | 1,509.6 | (8.1%) |
|
||||||||||||||||
Sullivan, Michael A. | 1,573.9 | (8.4%) |
|
||||||||||||||||
Triantafillou, Katherine | 1,221.2 | (6.5%) |
|
||||||||||||||||
Maher, David P. | 1,269.4 | (6.8%) |
|
||||||||||||||||
Goodwin, Bob | 935.2 | (5.0%) |
|
||||||||||||||||
Trumbull, David | 634.6 | (3.4%) |
|
||||||||||||||||
Snowberg, Erik C. | 444.3 | (2.4%) |
|
||||||||||||||||
Hoicka, David | 352.3 | (1.9%) |
|
||||||||||||||||
Peixoto, Helder | 358.4 | (1.9%) |
|
||||||||||||||||
Winters, Robert | 319.3 | (1.7%) |
|
||||||||||||||||
Williamson, James M. | 148.0 | (0.8%) |
|
||||||||||||||||
None of these | 59.0 |
|
|||||||||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||||||||
Williamson, James M. | Defeated |
|
The last-place candidate (Williamson, James M.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 11 |
|
|||||||||||||||||
Galluccio, Anthony D. | 1,886.3 | (10.1%) |
|
|||||||||||||||
Born, Kathleen Leahy | 1,734.1 | (9.3%) |
|
|||||||||||||||
Decker, Marjorie C. | 1,709.5 | (9.1%) |
|
|||||||||||||||
Toomey, Jr., Timothy J. | 1,593.6 | (8.5%) |
|
|||||||||||||||
Braude, Jim | 1,541.9 | (8.2%) |
|
|||||||||||||||
Davis, Henrietta | 1,539.8 | (8.2%) |
|
|||||||||||||||
Reeves, Kenneth E. | 1,523.6 | (8.1%) |
|
|||||||||||||||
Sullivan, Michael A. | 1,577.3 | (8.4%) |
|
|||||||||||||||
Triantafillou, Katherine | 1,234.2 | (6.6%) |
|
|||||||||||||||
Maher, David P. | 1,272.7 | (6.8%) |
|
|||||||||||||||
Goodwin, Bob | 937.2 | (5.0%) |
|
|||||||||||||||
Trumbull, David | 637.6 | (3.4%) |
|
|||||||||||||||
Snowberg, Erik C. | 454.3 | (2.4%) |
|
|||||||||||||||
Hoicka, David | 382.3 | (2.0%) |
|
|||||||||||||||
Peixoto, Helder | 363.4 | (1.9%) |
|
|||||||||||||||
Winters, Robert | 323.3 | (1.7%) |
|
|||||||||||||||
None of these | 66.0 |
|
||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||
Winters, Robert | Defeated |
|
The last-place candidate (Winters, Robert) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 12 |
|
|||||||||||||||||
Galluccio, Anthony D. | 1,889.0 | (10.1%) |
|
|||||||||||||||
Born, Kathleen Leahy | 1,791.4 | (9.6%) |
|
|||||||||||||||
Decker, Marjorie C. | 1,743.8 | (9.3%) |
|
|||||||||||||||
Toomey, Jr., Timothy J. | 1,600.2 | (8.6%) |
|
|||||||||||||||
Braude, Jim | 1,580.2 | (8.5%) |
|
|||||||||||||||
Davis, Henrietta | 1,595.1 | (8.5%) |
|
|||||||||||||||
Reeves, Kenneth E. | 1,533.6 | (8.2%) |
|
|||||||||||||||
Sullivan, Michael A. | 1,594.3 | (8.5%) |
|
|||||||||||||||
Triantafillou, Katherine | 1,252.2 | (6.7%) |
|
|||||||||||||||
Maher, David P. | 1,297.7 | (6.9%) |
|
|||||||||||||||
Goodwin, Bob | 937.2 | (5.0%) |
|
|||||||||||||||
Trumbull, David | 653.0 | (3.5%) |
|
|||||||||||||||
Snowberg, Erik C. | 476.3 | (2.5%) |
|
|||||||||||||||
Hoicka, David | 386.3 | (2.1%) |
|
|||||||||||||||
Peixoto, Helder | 367.8 | (2.0%) |
|
|||||||||||||||
None of these | 79.0 |
|
||||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||||
Peixoto, Helder | Defeated |
|
The last-place candidate (Peixoto, Helder) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 13 |
|
||||||||||||||||
Galluccio, Anthony D. | 1,900.3 | (10.2%) |
|
||||||||||||||
Born, Kathleen Leahy | 1,798.4 | (9.6%) |
|
||||||||||||||
Decker, Marjorie C. | 1,759.8 | (9.4%) |
|
||||||||||||||
Toomey, Jr., Timothy J. | 1,682.9 | (9.0%) |
|
||||||||||||||
Braude, Jim | 1,586.5 | (8.5%) |
|
||||||||||||||
Davis, Henrietta | 1,602.4 | (8.6%) |
|
||||||||||||||
Reeves, Kenneth E. | 1,549.6 | (8.3%) |
|
||||||||||||||
Sullivan, Michael A. | 1,631.2 | (8.8%) |
|
||||||||||||||
Triantafillou, Katherine | 1,265.8 | (6.8%) |
|
||||||||||||||
Maher, David P. | 1,335.6 | (7.2%) |
|
||||||||||||||
Goodwin, Bob | 952.6 | (5.1%) |
|
||||||||||||||
Trumbull, David | 701.6 | (3.8%) |
|
||||||||||||||
Snowberg, Erik C. | 482.0 | (2.6%) |
|
||||||||||||||
Hoicka, David | 389.3 | (2.1%) |
|
||||||||||||||
None of these | 139.0 |
|
|||||||||||||||
Results | Redistributed Votes (to these colors) | ||||||||||||||||
Hoicka, David | Defeated |
|
The last-place candidate (Hoicka, David) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 18,777 ballots cast. |
Table form | Chart form: First Round | Next Round | Final Round | Previous Round | Ballot Depth | How it works | Main Page
Round 14 |
|
|||||||||||||||
Galluccio, Anthony D. | 1,901.6 | (10.2%) |
|
|||||||||||||
Born, Kathleen Leahy | 1,824.4 | (9.8%) |
|
|||||||||||||
Decker, Marjorie C. | 1,800.2 | (9.7%) |
|
|||||||||||||
Toomey, Jr., Timothy J. | 1,694.9 | (9.1%) |
|
|||||||||||||
Braude, Jim | 1,680.5 | (9.0%) |
|
|||||||||||||
Davis, Henrietta | 1,626.8 | (8.7%) |
|
|||||||||||||
Reeves, Kenneth E. | 1,578.3 | (8.5%) |
|
|||||||||||||
Sullivan, Michael A. | 1,642.5 | (8.8%) |
|
|||||||||||||
Triantafillou, Katherine | 1,302.2 | (7.0%) |
|
|||||||||||||
Maher, David P. | 1,346.3 | (7.2%) |
|
|||||||||||||
Goodwin, Bob | 957.9 | (5.2%) |
|
|||||||||||||
Trumbull, David | 708.6 | (3.8%) |
|
|||||||||||||
Snowberg, Erik C. | 533.0 | (2.9%) |
|
|||||||||||||
None of these | 180.0 |
|
||||||||||||||
Results | Redistributed Votes (to these colors) | |||||||||||||||
Snowberg, Erik C. | Defeated |
|
The last-place candidate (Snowberg, Erik C.) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
DemoChoice Web Poll: Cambridge, MA 1999 City Council Election (By DemoChoice rules) |
