DemoChoice Web Poll: Cambridge, MA 2013 City Council Election |
9 candidates will be elected with 17,756 ballots cast. |
Cheung, Leland | Maher, David P. | Toomey, Jr., Timothy J. | Benzan, Dennis A. | McGovern, Marc C. | Simmons, E. Denise | Carlone, Dennis J. | Kelley, Craig A. | Mazen, Nadeem A. | Reeves, Kenneth E. | vanBeuzekom, Minka Y. | Seidel, Sam | Smith, Jefferson R. | Leslie, Logan Edward | Von Hoffmann, Kristen Lane | House, Janneke Ann | Mirza, Mushtaque A. | Vasquez, Luis | Mello, Gary W. | Yarden, Elie | Lee, James | Phillips, Lesley Rebecca | Williamson, James M. | Peden, Ronald | Moree, Gregg J. | Write-In 1 | Write-In 2 | Write-In 3 | None of these | Need to win | |
Round 1 Count | 2393 | 1465 | 1456 | 1302 | 1188 | 1183 | 1153 | 1094 | 985 | 935 | 872 | 702 | 582 | 505 | 421 | 409 | 284 | 266 | 107 | 102 | 92 | 82 | 74 | 50 | 38 | 15 | 1 | 0 | 0 | 1775.6 |
Transfers from Cheung, Leland | 62.82 | 25.95 | 23.49 | 64.18 | 47.25 | 27.31 | 65.82 | 32.5 | 46.7 | 60.09 | 40.15 | 30.86 | 10.38 | 19.12 | 25.95 | 5.74 | 6.56 | 3 | 1.09 | 10.38 | 4.37 | 1.64 | 1.91 | 0.27 | 0.27 | |||||
Round 2 Count | 1775.2 | 1527.82 | 1481.95 | 1325.49 | 1252.18 | 1230.25 | 1180.31 | 1159.82 | 1017.5 | 981.7 | 932.09 | 742.15 | 612.86 | 515.38 | 440.12 | 434.95 | 289.74 | 272.56 | 110 | 103.09 | 102.38 | 86.37 | 75.64 | 51.91 | 38.27 | 15.27 | 1 | 0 | 0 | 1775.6 |
Transfers from Write-In 2 | 1 | |||||||||||||||||||||||||||||
Round 3 Count | 1775.2 | 1527.82 | 1481.95 | 1325.49 | 1252.18 | 1230.25 | 1180.31 | 1159.82 | 1017.5 | 981.7 | 932.09 | 742.15 | 612.86 | 515.38 | 440.12 | 434.95 | 289.74 | 272.56 | 110 | 103.09 | 102.38 | 87.37 | 75.64 | 51.91 | 38.27 | 15.27 | 0 | 0 | 0 | 1775.6 |
Transfers from Write-In 1 | 1 | 1.27 | 1 | 1 | 11 | |||||||||||||||||||||||||
Round 4 Count | 1775.2 | 1527.82 | 1481.95 | 1326.49 | 1252.18 | 1230.25 | 1180.31 | 1159.82 | 1017.5 | 981.7 | 933.36 | 742.15 | 612.86 | 516.38 | 440.12 | 434.95 | 289.74 | 272.56 | 110 | 103.09 | 103.38 | 87.37 | 75.64 | 51.91 | 38.27 | 0 | 0 | 0 | 11 | 1774.5 |
Transfers from Moree, Gregg J. | 2 | 7 | 1 | 1.27 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 12 | ||||||||||||||||
Round 5 Count | 1775.2 | 1529.82 | 1488.95 | 1326.49 | 1253.18 | 1231.52 | 1180.31 | 1160.82 | 1020.5 | 983.7 | 933.36 | 745.15 | 613.86 | 517.38 | 440.12 | 434.95 | 289.74 | 272.56 | 111 | 103.09 | 103.38 | 88.37 | 75.64 | 53.91 | 0 | 0 | 0 | 0 | 23 | 1773.3 |
Transfers from Peden, Ronald | 0.55 | 2 | 1 | 4.28 | 1 | 3 | 2.27 | 6.27 | 2.27 | 1 | 1 | 2 | 5 | 2.27 | 2 | 7 | 2 | 9 | ||||||||||||
Round 6 Count | 1775.75 | 1529.82 | 1488.95 | 1328.49 | 1254.18 | 1235.8 | 1181.31 | 1163.82 | 1022.77 | 989.98 | 935.63 | 746.15 | 614.86 | 519.38 | 440.12 | 434.95 | 294.74 | 274.83 | 111 | 105.09 | 103.38 | 95.37 | 77.64 | 0 | 0 | 0 | 0 | 0 | 32 | 1772.4 |
Transfers from Williamson, James M. | 1 | 2.27 | 3 | 0.28 | 6 | 8.28 | 1 | 8 | 5 | 3 | 1 | 2 | 1 | 3.55 | 2 | 4 | 8 | 7.27 | 3 | 1 | 7 | |||||||||
Round 7 Count | 1775.75 | 1530.82 | 1491.22 | 1331.49 | 1254.46 | 1241.8 | 1189.59 | 1164.82 | 1030.77 | 994.98 | 938.63 | 747.15 | 616.86 | 520.38 | 443.67 | 436.95 | 294.74 | 278.83 | 119 | 112.37 | 106.38 | 96.37 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1771.7 |
Transfers from Phillips, Lesley Rebecca | 0.82 | 2.27 | 3 | 2 | 3 | 12.82 | 3 | 1.28 | 5 | 8 | 4.55 | 13 | 2.27 | 10.27 | 2.27 | 3 | 3 | 1 | 5.55 | 1.27 | 9 | |||||||||
Round 8 Count | 1776.57 | 1533.09 | 1494.22 | 1333.49 | 1257.46 | 1254.62 | 1192.59 | 1166.1 | 1035.77 | 1002.98 | 943.18 | 760.15 | 619.14 | 520.38 | 453.94 | 439.22 | 297.74 | 281.83 | 120 | 117.91 | 107.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1770.8 |
Transfers from Lee, James | 0.81 | 7.37 | 7.82 | 3.82 | 6.54 | 7.81 | 3 | 1 | 11.28 | 9.27 | 8.82 | 2 | 4.82 | 6.82 | 6.27 | 1.09 | 2.55 | 3.27 | 1 | 1.27 | 11 | |||||||||
Round 9 Count | 1777.38 | 1540.46 | 1502.04 | 1337.31 | 1264 | 1262.43 | 1195.59 | 1167.1 | 1047.05 | 1012.25 | 952 | 762.15 | 623.96 | 527.2 | 460.21 | 440.31 | 300.28 | 285.1 | 121 | 119.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1769.7 |
Transfers from Yarden, Elie | 1.55 | 4.27 | 0.27 | 16 | 4 | 6 | 11.27 | 4 | 15 | 5 | 11 | 9 | 2 | 1 | 7.55 | 3 | 10 | 4.27 | 1 | 3 | ||||||||||
Round 10 Count | 1778.93 | 1544.73 | 1502.31 | 1353.31 | 1268 | 1268.43 | 1206.86 | 1171.1 | 1062.05 | 1017.25 | 963 | 771.15 | 625.96 | 528.2 | 467.76 | 443.31 | 310.28 | 289.37 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1769.4 |
Transfers from Mello, Gary W. | 2 | 4.27 | 2 | 4 | 5 | 24.54 | 12.54 | 8.54 | 4.27 | 11.27 | 7 | 2 | 11 | 1 | 2 | 7.27 | 3.27 | 10 | ||||||||||||
Round 11 Count | 1780.93 | 1549 | 1504.31 | 1357.31 | 1273 | 1268.43 | 1231.4 | 1183.64 | 1070.59 | 1021.52 | 974.27 | 778.15 | 627.96 | 539.2 | 468.76 | 445.31 | 317.56 | 292.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1768.4 |
Transfers from Vasquez, Luis | 5 | 17.28 | 21.28 | 48.27 | 21 | 20.1 | 10.28 | 10.55 | 21.55 | 16.82 | 22.09 | 7.82 | 9.09 | 5 | 8.27 | 8 | 7.27 | 33 | ||||||||||||
Round 12 Count | 1785.93 | 1566.28 | 1525.59 | 1405.58 | 1294 | 1288.53 | 1241.68 | 1194.19 | 1092.14 | 1038.34 | 996.36 | 785.97 | 637.05 | 544.2 | 477.03 | 453.31 | 324.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1765.1 |
Transfers from Mirza, Mushtaque A. | 5.09 | 11.27 | 10.54 | 1 | 19 | 13 | 12 | 6 | 101.91 | 12.82 | 17.55 | 6.82 | 4.27 | 2.27 | 7 | 3.27 | 91 | |||||||||||||
Round 13 Count | 1791.02 | 1577.55 | 1536.13 | 1406.58 | 1313 | 1301.53 | 1253.68 | 1200.19 | 1194.05 | 1051.16 | 1013.91 | 792.79 | 641.32 | 546.47 | 484.03 | 456.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1756 |
Transfers from House, Janneke Ann | 10.1 | 20.46 | 8 | 20.37 | 24.91 | 26.91 | 64.18 | 33.64 | 65.64 | 9.82 | 56 | 29.09 | 22.09 | 13.19 | 29.19 | 23 | ||||||||||||||
Round 14 Count | 1801.12 | 1598.01 | 1544.13 | 1426.95 | 1337.91 | 1328.44 | 1317.86 | 1233.83 | 1259.69 | 1060.98 | 1069.91 | 821.88 | 663.41 | 559.66 | 513.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 1753.7 |
Transfers from Von Hoffmann, Kristen Lane | 9.37 | 26.64 | 17.82 | 42.82 | 43.82 | 46.91 | 33 | 38.36 | 45.19 | 22.09 | 74.29 | 29.91 | 35.91 | 13.09 | 34 | |||||||||||||||
Round 15 Count | 1810.49 | 1624.65 | 1561.95 | 1469.77 | 1381.73 | 1375.35 | 1350.86 | 1272.19 | 1304.88 | 1083.07 | 1144.2 | 851.79 | 699.33 | 572.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 1750.3 |
Transfers from Leslie, Logan Edward | 30.27 | 68.73 | 43.64 | 28.54 | 32.1 | 15.82 | 28.55 | 43.55 | 33.63 | 19 | 28.54 | 22.09 | 9.27 | 169 | ||||||||||||||||
Round 16 Count | 1840.76 | 1693.38 | 1605.59 | 1498.31 | 1413.83 | 1391.17 | 1379.41 | 1315.74 | 1338.51 | 1102.07 | 1172.74 | 873.88 | 708.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 1733.4 |
Transfers from Smith, Jefferson R. | 20.92 | 45 | 44.64 | 52.19 | 69.46 | 64.1 | 50.55 | 43.64 | 89.74 | 28.73 | 85.83 | 60.82 | 53 | |||||||||||||||||
Round 17 Count | 1861.68 | 1738.38 | 1650.23 | 1550.5 | 1483.29 | 1455.27 | 1429.96 | 1359.38 | 1428.25 | 1130.8 | 1258.57 | 934.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 1728.1 |
Transfers from Maher, David P. | 1.71 | 0.89 | 1.44 | 1.16 | 0.69 | 1.09 | 0.62 | 0.7 | 0.27 | 1.99 | ||||||||||||||||||||
Round 18 Count | 1861.68 | 1727.8 | 1651.94 | 1551.39 | 1484.73 | 1456.43 | 1430.65 | 1360.47 | 1428.87 | 1131.5 | 1258.84 | 936.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 1728.1 |
Transfers from Seidel, Sam | 60.92 | 15.27 | 44.73 | 68.91 | 122.65 | 88.2 | 95.28 | 111.82 | 65.82 | 48.1 | 146.99 | 68 | ||||||||||||||||||
Round 19 Count | 1922.6 | 1743.07 | 1696.67 | 1620.3 | 1607.38 | 1544.63 | 1525.93 | 1472.29 | 1494.69 | 1179.6 | 1405.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | 1721.3 |
Transfers from Reeves, Kenneth E. | 44.73 | 19 | 106.27 | 146.37 | 62.64 | 461.03 | 23.09 | 61.73 | 39.09 | 72.65 | 143 | |||||||||||||||||||
Round 20 Count | 1967.33 | 1762.07 | 1802.94 | 1766.67 | 1670.02 | 2005.66 | 1549.02 | 1534.02 | 1533.78 | 0 | 1478.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 1707 |
Transfers from Simmons, E. Denise | 63.07 | 23.37 | 73.88 | 30.83 | 107.63 | |||||||||||||||||||||||||
Round 21 Count | 1967.33 | 1762.07 | 1802.94 | 1766.67 | 1733.09 | 1706.9 | 1572.39 | 1607.9 | 1564.61 | 0 | 1586.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 1707 |
Transfers from Toomey, Jr., Timothy J. | 8.32 | 37.5 | 12.7 | 37.5 | ||||||||||||||||||||||||||
Round 22 Count | 1967.33 | 1762.07 | 1706.9 | 1766.67 | 1733.09 | 1706.9 | 1580.71 | 1645.4 | 1577.31 | 0 | 1623.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 1707 |
Transfers from Benzan, Dennis A. | 15.32 | 15.49 | 10.32 | 18.66 | ||||||||||||||||||||||||||
Round 23 Count | 1967.33 | 1762.07 | 1706.9 | 1706.9 | 1733.09 | 1706.9 | 1596.03 | 1660.89 | 1587.63 | 0 | 1642.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 1707 |
Transfers from McGovern, Marc C. | 4 | 8.26 | 4.59 | 9.32 | ||||||||||||||||||||||||||
Round 24 Count | 1967.33 | 1762.07 | 1706.9 | 1706.9 | 1706.9 | 1706.9 | 1600.03 | 1669.15 | 1592.22 | 0 | 1651.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 1707 |
Transfers from Mazen, Nadeem A. | 187.29 | 26.46 | 27.61 | 45.37 | 47.56 | 78.1 | 356.33 | 214.72 | 352.8 | 256 | ||||||||||||||||||||
Round 25 Count | 2154.62 | 1788.53 | 1734.51 | 1752.27 | 1754.46 | 1785 | 1956.36 | 1883.87 | 0 | 0 | 2004.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||||||||||||
Transfers from Cheung, Leland | 72.61 | 38.2 | 32.42 | 66.7 | 76.57 | |||||||||||||||||||||||||
Round 26 Count | 1868.11 | 1861.14 | 1772.71 | 1784.69 | 1821.16 | 1861.57 | 1956.36 | 1883.87 | 0 | 0 | 2004.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from vanBeuzekom, Minka Y. | 15.25 | 20.22 | 25.96 | 27.61 | 46.24 | |||||||||||||||||||||||||
Round 27 Count | 1868.11 | 1876.39 | 1792.93 | 1810.65 | 1848.77 | 1907.81 | 1956.36 | 1883.87 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from Carlone, Dennis J. | 13.02 | 39.9 | 35.32 | |||||||||||||||||||||||||||
Round 28 Count | 1868.11 | 1876.39 | 1805.95 | 1850.55 | 1884.09 | 1907.81 | 1868.11 | 1883.87 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from Simmons, E. Denise | 20.43 | 19.27 | ||||||||||||||||||||||||||||
Round 29 Count | 1868.11 | 1876.39 | 1826.38 | 1869.82 | 1884.09 | 1868.11 | 1868.11 | 1883.87 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from McGovern, Marc C. | 15.98 | |||||||||||||||||||||||||||||
Round 30 Count | 1868.11 | 1876.39 | 1842.36 | 1869.82 | 1868.11 | 1868.11 | 1868.11 | 1883.87 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from Kelley, Craig A. | 15.76 | |||||||||||||||||||||||||||||
Round 31 Count | 1868.11 | 1876.39 | 1858.12 | 1869.82 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from Maher, David P. | 8.28 | |||||||||||||||||||||||||||||
Round 32 Count | 1868.11 | 1868.11 | 1866.4 | 1869.82 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Transfers from Benzan, Dennis A. | 1.71 | |||||||||||||||||||||||||||||
Round 33 Count | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 1868.11 | 0 | 0 | 1869.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 1769.11 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 17756
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |