DemoChoice Web Poll: Cambridge, MA 2011 City Council Election |
9 candidates will be elected with 15,971 ballots cast. |
Cheung, Leland | Toomey, Jr., Timothy J. | Maher, David P. | Davis, Henrietta | Simmons, E. Denise | Decker, Marjorie C. | Kelley, Craig A. | vanBeuzekom, Minka Y. | Reeves, Kenneth E. | Ward, Larry W. | Seidel, Sam | Nelson, Matthew P. | Marquardt, Charles J. | Stohlman, Jr., Thomas J. | Williamson, James M. | Mello, Gary W. | Pascual, Jamake | Moree, Gregg J. | Write-In 1 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | Write-In 7 | Write-In 8 | Write-In 9 | None of these | Need to win | |
Round 1 Count | 2159 | 1701 | 1685 | 1435 | 1262 | 1122 | 1097 | 1038 | 1011 | 835 | 788 | 542 | 499 | 344 | 175 | 135 | 63 | 56 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1597.1 |
Transfers from Cheung, Leland | 114.14 | 51.3 | 69.52 | 56.16 | 70.12 | 43.41 | 22.16 | 60.11 | 15.48 | 22.46 | 21.25 | 5.16 | 5.46 | 2.43 | 2.12 | 0.61 | |||||||||||||
Round 2 Count | 1597.1 | 1701 | 1685 | 1549.14 | 1313.3 | 1191.52 | 1153.16 | 1108.12 | 1054.41 | 857.16 | 848.11 | 557.48 | 521.46 | 365.25 | 180.16 | 140.46 | 65.43 | 58.13 | 15.61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1597.1 |
Transfers from Toomey, Jr., Timothy J. | 10.29 | 16.55 | 15.86 | 9.86 | 3.51 | 13.2 | 7.97 | 3.94 | 5.23 | 9.69 | 1.8 | 1.2 | 1.97 | 0.34 | 1.97 | 0.43 | 0.09 | ||||||||||||
Round 3 Count | 1597.1 | 1597.1 | 1685 | 1559.43 | 1329.85 | 1207.38 | 1163.02 | 1111.64 | 1067.61 | 865.13 | 852.05 | 562.71 | 531.15 | 367.05 | 181.36 | 142.44 | 65.77 | 60.1 | 16.04 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1597.1 |
Transfers from Maher, David P. | 12.45 | 9.88 | 16.27 | 9.51 | 3.69 | 8.63 | 8.2 | 7.32 | 2.13 | 3.69 | 2.25 | 0.94 | 1 | 0.63 | 1 | 0.31 | |||||||||||||
Round 4 Count | 1597.1 | 1597.1 | 1597.1 | 1571.88 | 1339.73 | 1223.64 | 1172.53 | 1115.33 | 1076.25 | 873.33 | 859.37 | 564.84 | 534.84 | 369.3 | 182.3 | 143.44 | 66.4 | 61.1 | 16.35 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1597.1 |
Transfers from Write-In 2 | 1 | 0.09 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Round 5 Count | 1598.1 | 1597.19 | 1597.1 | 1571.88 | 1339.73 | 1224.64 | 1173.53 | 1115.33 | 1076.25 | 873.33 | 859.37 | 564.84 | 534.84 | 370.3 | 182.3 | 143.44 | 66.4 | 61.1 | 16.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1596.6 |
Transfers from Write-In 1 | 1.61 | 0.34 | 0.31 | 1 | 1 | 1 | 1 | 1 | 1 | 0.09 | 8 | ||||||||||||||||||
Round 6 Count | 1599.71 | 1597.53 | 1597.41 | 1572.88 | 1339.73 | 1224.64 | 1173.53 | 1116.33 | 1077.25 | 873.33 | 859.37 | 565.84 | 535.84 | 370.3 | 183.3 | 143.52 | 66.4 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1595.8 |
Transfers from Moree, Gregg J. | 1 | 2.86 | 2.25 | 2.3 | 4.54 | 2.23 | 3.17 | 4.67 | 4.48 | 1.21 | 3.06 | 3.58 | 4.06 | 3 | 2.09 | 6.21 | 1.39 | 9 | |||||||||||
Round 7 Count | 1600.71 | 1600.39 | 1599.66 | 1575.18 | 1344.27 | 1226.88 | 1176.7 | 1121 | 1081.72 | 874.54 | 862.43 | 569.42 | 539.91 | 373.3 | 185.39 | 149.73 | 67.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1594.9 |
Transfers from Pascual, Jamake | 2.91 | 0.17 | 0.13 | 2.3 | 5.06 | 2.37 | 6 | 2.09 | 2.67 | 5 | 1.43 | 4.54 | 3 | 9.06 | 6.06 | 6 | 9 | ||||||||||||
Round 8 Count | 1603.62 | 1600.56 | 1599.79 | 1577.48 | 1349.33 | 1229.24 | 1182.7 | 1123.09 | 1084.39 | 879.54 | 863.86 | 573.95 | 542.91 | 382.37 | 191.45 | 155.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1594 |
Transfers from Mello, Gary W. | 4 | 3.6 | 2.44 | 6.45 | 7.04 | 9 | 8.45 | 16.97 | 11.29 | 13.29 | 3.04 | 10.23 | 16.39 | 12.48 | 7.06 | 24 | |||||||||||||
Round 9 Count | 1607.62 | 1604.16 | 1602.23 | 1583.94 | 1356.37 | 1238.24 | 1191.15 | 1140.06 | 1095.68 | 892.83 | 866.9 | 584.19 | 559.29 | 394.84 | 198.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1591.6 |
Transfers from Williamson, James M. | 1.61 | 1.34 | 1.56 | 18.56 | 17 | 11.48 | 10.76 | 29.09 | 8.48 | 27.73 | 11.67 | 11.06 | 8.13 | 20.06 | 20 | ||||||||||||||
Round 10 Count | 1609.22 | 1605.5 | 1603.79 | 1602.5 | 1373.37 | 1249.72 | 1201.91 | 1169.14 | 1104.16 | 920.56 | 878.57 | 595.25 | 567.42 | 414.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1589.6 |
Transfers from Davis, Henrietta | 2.49 | 4.36 | 0.83 | 0.83 | 2.49 | 1.66 | 0.25 | ||||||||||||||||||||||
Round 11 Count | 1609.22 | 1605.5 | 1603.79 | 1589.6 | 1375.86 | 1254.07 | 1201.91 | 1169.97 | 1104.99 | 920.56 | 881.05 | 596.91 | 567.67 | 414.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1589.6 |
Transfers from Stohlman, Jr., Thomas J. | 13.82 | 1.17 | 6.5 | 11 | 24.97 | 40.51 | 51.79 | 95.32 | 18.28 | 26.05 | 53.65 | 17.78 | 26.07 | 28 | |||||||||||||||
Round 12 Count | 1623.05 | 1606.67 | 1610.29 | 1600.6 | 1400.82 | 1294.59 | 1253.69 | 1265.29 | 1123.26 | 946.61 | 934.7 | 614.69 | 593.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1586.8 |
Transfers from Marquardt, Charles J. | 19.34 | 26.69 | 20.63 | 4 | 23.22 | 35.81 | 138.92 | 64.22 | 24.26 | 52.91 | 37.47 | 68.28 | 78 | ||||||||||||||||
Round 13 Count | 1642.39 | 1633.36 | 1630.92 | 1604.6 | 1424.04 | 1330.4 | 1392.61 | 1329.51 | 1147.53 | 999.52 | 972.16 | 682.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1579 |
Transfers from Nelson, Matthew P. | 14.25 | 26.83 | 16.88 | 17.83 | 69.46 | 78.02 | 44.24 | 96.83 | 55.39 | 123.54 | 87.71 | 52 | |||||||||||||||||
Round 14 Count | 1656.64 | 1660.19 | 1647.79 | 1622.43 | 1493.5 | 1408.42 | 1436.85 | 1426.34 | 1202.92 | 1123.06 | 1059.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 1573.8 |
Transfers from Seidel, Sam | 58.7 | 15.23 | 31.57 | 27 | 171.45 | 176.38 | 153.56 | 155.38 | 97.11 | 100.51 | 73 | ||||||||||||||||||
Round 15 Count | 1715.33 | 1675.42 | 1679.36 | 1649.43 | 1664.95 | 1584.8 | 1590.41 | 1581.72 | 1300.03 | 1223.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1566.5 |
Transfers from Simmons, E. Denise | 64.93 | 33.52 | |||||||||||||||||||||||||||
Round 16 Count | 1715.33 | 1675.42 | 1679.36 | 1649.43 | 1566.5 | 1584.8 | 1590.41 | 1581.72 | 1364.96 | 1257.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1566.5 |
Transfers from Kelley, Craig A. | 11.28 | 12.63 | |||||||||||||||||||||||||||
Round 17 Count | 1715.33 | 1675.42 | 1679.36 | 1649.43 | 1566.5 | 1584.8 | 1566.5 | 1581.72 | 1376.24 | 1269.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1566.5 |
Transfers from Decker, Marjorie C. | 12.11 | 6.19 | |||||||||||||||||||||||||||
Round 18 Count | 1715.33 | 1675.42 | 1679.36 | 1649.43 | 1566.5 | 1566.5 | 1566.5 | 1581.72 | 1388.35 | 1275.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1566.5 |
Transfers from vanBeuzekom, Minka Y. | 6.81 | 8.41 | |||||||||||||||||||||||||||
Round 19 Count | 1715.33 | 1675.42 | 1679.36 | 1649.43 | 1566.5 | 1566.5 | 1566.5 | 1566.5 | 1395.16 | 1284.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1566.5 |
Transfers from Ward, Larry W. | 164.72 | 59.16 | 66.63 | 104.04 | 83.29 | 51.44 | 48.07 | 100.21 | 454.76 | 152 | |||||||||||||||||||
Round 20 Count | 1880.05 | 1734.58 | 1745.99 | 1753.46 | 1649.79 | 1617.94 | 1614.57 | 1666.71 | 1849.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||||
Transfers from Cheung, Leland | 36.33 | 48.3 | 30.89 | 40.86 | |||||||||||||||||||||||||
Round 21 Count | 1723.67 | 1734.58 | 1745.99 | 1753.46 | 1686.12 | 1666.24 | 1645.45 | 1707.57 | 1849.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Reeves, Kenneth E. | 62.37 | 32.04 | 11.18 | 20.65 | |||||||||||||||||||||||||
Round 22 Count | 1723.67 | 1734.58 | 1745.99 | 1753.46 | 1748.5 | 1698.28 | 1656.64 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Davis, Henrietta | 18.5 | 11.3 | |||||||||||||||||||||||||||
Round 23 Count | 1723.67 | 1734.58 | 1745.99 | 1723.67 | 1748.5 | 1716.78 | 1667.93 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Simmons, E. Denise | 18.42 | 6.41 | |||||||||||||||||||||||||||
Round 24 Count | 1723.67 | 1734.58 | 1745.99 | 1723.67 | 1723.67 | 1735.21 | 1674.34 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Maher, David P. | 22.32 | ||||||||||||||||||||||||||||
Round 25 Count | 1723.67 | 1734.58 | 1723.67 | 1723.67 | 1723.67 | 1735.21 | 1696.67 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Decker, Marjorie C. | 11.54 | ||||||||||||||||||||||||||||
Round 26 Count | 1723.67 | 1734.58 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1708.2 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from Toomey, Jr., Timothy J. | 10.91 | ||||||||||||||||||||||||||||
Round 27 Count | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1719.12 | 1728.22 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Transfers from vanBeuzekom, Minka Y. | 4.55 | ||||||||||||||||||||||||||||
Round 28 Count | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 1723.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 1674.24 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15971