DemoChoice Web Poll: Stanford Sophomore Class Presidents 2001 |
1 candidate will be elected with 1,022 ballots cast. |
The ONE-DERS | The Group Formerly Known As . . . | 4-Sheezy | East Meets West | The Four Aces | D'Lite (Write-In) | Invalid Write-Ins | Write-Ins | None of these | Need to win | |
Round 1 Count | 288 | 236 | 199 | 162 | 122 | 6 | 6 | 3 | 0 | 511 |
Transfers from Write-Ins | 1 | 2 | ||||||||
Round 2 Count | 288 | 236 | 200 | 162 | 122 | 6 | 6 | 0 | 2 | 510 |
Transfers from Invalid Write-Ins | 1 | 2 | 2 | 1 | ||||||
Round 3 Count | 289 | 238 | 200 | 164 | 122 | 6 | 0 | 0 | 3 | 510 |
Transfers from D'Lite (Write-In) | 1 | 2 | 1 | 1 | 1 | |||||
Round 4 Count | 290 | 238 | 202 | 165 | 123 | 0 | 0 | 0 | 4 | 509 |
Transfers from The Four Aces | 44 | 20 | 30 | 18 | 11 | |||||
Round 5 Count | 334 | 258 | 232 | 183 | 0 | 0 | 0 | 0 | 15 | 504 |
Transfers from East Meets West | 53 | 56 | 34 | 40 | ||||||
Round 6 Count | 387 | 314 | 266 | 0 | 0 | 0 | 0 | 0 | 55 | 484 |
Transfers from 4-Sheezy | 121 | 108 | 37 | |||||||
Round 7 Count | 508 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 465 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1022 (100% turnout)