DemoChoice Web Poll: Cutest Oakland Zoo animal |
1 candidate will be elected with 6,007 ballots cast. |
![]() | ![]() | ![]() | ![]() | None of these | Need to win | |
Round 1 Count | 2197 | 1517 | 1469 | 824 | 0 | 3004 |
Transfers from![]() | 272 | 272 | 237 | 43 | ||
Round 2 Count | 2469 | 1789 | 1706 | 0 | 43 | 2982 |
Transfers from![]() | 868 | 770 | 68 | |||
Round 3 Count | 3337 | 2559 | 0 | 0 | 111 | 2948 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 6007
Go to the next question
![]() (This link prepares an email message for you.) |
![]() |