DemoChoice Web Poll: Iran's nuclear program - what to do? |
1 candidate will be elected with 642 ballots cast. |
Offer improved economic ties in return for nuclear abstinence | Nothing - Iran has a right to develop nuclear technology | Nonviolent coercion: sanctions, boycotts, blockades | The risk of Iran obtaining nuclear weapons justifies invasion or airstrikes now | Offer and pay for safer energy alternatives | Let the UN figure it out | Regime change through covert operations (spies, assassins, propaganda) | Nothing - they are developing power plants, not weapons | Offer them Iraq in exchange for nuclear abstinence | Nothing - it's inevitable that they will develop weapons, so intervention would cause unnecesary pain | None of these | Need to win | |
Round 1 Count | 132 | 95 | 94 | 67 | 61 | 57 | 57 | 45 | 17 | 17 | 0 | 321 |
Transfers from Nothing - it's inevitable that they will develop weapons, so intervention would cause unnecesary pain | 4 | 5 | 1 | 3 | 1 | 3 | ||||||
Round 2 Count | 136 | 100 | 95 | 67 | 61 | 60 | 57 | 46 | 17 | 0 | 3 | 320 |
Transfers from Offer them Iraq in exchange for nuclear abstinence | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | |||
Round 3 Count | 138 | 101 | 97 | 68 | 63 | 62 | 59 | 47 | 0 | 0 | 7 | 318 |
Transfers from Nothing - they are developing power plants, not weapons | 8 | 21 | 1 | 5 | 4 | 8 | ||||||
Round 4 Count | 146 | 122 | 98 | 68 | 68 | 66 | 59 | 0 | 0 | 0 | 15 | 314 |
Transfers from Regime change through covert operations (spies, assassins, propaganda) | 4 | 1 | 19 | 27 | 1 | 4 | 3 | |||||
Round 5 Count | 150 | 123 | 117 | 95 | 69 | 70 | 0 | 0 | 0 | 0 | 18 | 312 |
Transfers from Offer and pay for safer energy alternatives | 35 | 11 | 12 | 1 | 9 | 1 | ||||||
Round 6 Count | 185 | 134 | 129 | 96 | 0 | 79 | 0 | 0 | 0 | 0 | 19 | 312 |
Transfers from Let the UN figure it out | 30 | 18 | 19 | 6 | 6 | |||||||
Round 7 Count | 215 | 152 | 148 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 309 |
Transfers from The risk of Iran obtaining nuclear weapons justifies invasion or airstrikes now | 23 | 2 | 52 | 25 | ||||||||
Round 8 Count | 238 | 154 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 296 |
Transfers from Nothing - Iran has a right to develop nuclear technology | 95 | 26 | 33 | |||||||||
Round 9 Count | 333 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 280 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 642
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |