DemoChoice Web Poll: If Gray Davis is recalled, who should replace him? |
1 candidate will be elected with 457 ballots cast. |
PETER MIGUEL CAMEJO, Financial Investment Advisor (Green) | CRUZ M. BUSTAMANTE, Lieutenant Governor (Democratic) | ARIANNA HUFFINGTON, Author/Columnist/Mother (Independent) | ARNOLD SCHWARZENEGGER, Actor/Businessman (Republican) | MARY "MARY CAREY" COOK, Adult Film Actress (Independent) | TOM MCCLINTOCK, State Senator (Republican) | GENE FORTE, Executive Recruiter/Entrepreneur (Republican) | GEORGY RUSSELL, Software Engineer (Democratic) | GARY COLEMAN, Actor (Independent) | LARRY FLYNT, Publisher (Democratic) | C. STEPHEN HENDERSON, Teacher (Independent) | DAVID LAUGHING HORSE ROBINSON, Tribal Chairman (Democratic) | BRUCE MARGOLIN, Marijuana Legalization Attorney (Democratic) | ALEX-ST. JAMES, Public Policy Strategist (Republican) | TODD RICHARD LEWIS, Businessman (Independent) | JOHN J. "JACK" HICKEY, Healthcare District Director (Libertarian) | DANIEL T. WATTS, College Student (Green) | IVAN A. HALL, Custom Denture Manufacturer (Green) | PETER V. UEBERROTH, Businessman (Republican) | NED ROSCOE, Cigarette Retailer (Libertarian) | CHRISTOPHER RANKEN, Planning Commissioner (Democratic) | RANDALL D. SPRAGUE, Discrimination Complaint Investigator (Republican) | DOUGLAS ANDERSON, Mortgage Broker (Republican) | BROOKE ADAMS, Business Executive (Independent) | KEN HAMIDI, State Tax Officer (Libertarian) | IRIS ADAM, Business Analyst (Natural Law) | EDWARD "ED" KENNEDY, Businessman/Educator (Democratic) | JERRY KUNZMAN, Chief Executive Officer (Independent) | RONALD JASON PALMIERI, Gay Rights Attorney (Democratic) | DAN FEINSTEIN, No Ballot Designation Requested (Democratic) | JAMIE ROSEMARY SAFFORD, Business Owner (Republican) | AUDIE BOCK, Educator/Small Businesswoman (Democratic) | DANIEL J. RAMIREZ, Businessman/Entrepreneur/Father (Democratic) | REVA RENEE RENZ, Small Business Owner (Republican) | DIANE BEALL TEMPLIN, Attorney/Realtor/Businesswoman (American Independent) | JACK LOYD GRISHAM, Musician/Laborer (Independent) | GARRETT GRUENER, High-Tech Entreprenuer (Democratic) | JEFF RAINFORTH, Marketing Coodinator (Independent) | MIKE SCHMIER, Attorney (Democratic) | NATHAN WHITECLOUD WALTON, Student (Independent) | ROBERT C. NEWMAN II, Psychologist/Farmer (Republican) | HEATHER PETERS, Mediator (Republican) | CHARLES "CHUCK" PINEDA,, State Hearing Officer (Democratic) | RICHARD ANDREW GOSSE, Educator (Republican) | DARRIN H. SCHEIDLE, Businessman/Entrepreneur (Democratic) | CHRISTOPHER SPROUL, Environmental Attorney (Democratic) | TIM SYLVESTER, Entrepreneur (Democratic) | ANGELYNE, Entertainer (Independent) | MOHAMMAD ARIF, Businessman (Independent) | DIANA FOSS, No Ballot Designation Requested (Democratic) | RONALD J. FRIEDMAN, Physician (Independent) | SARA ANN HANLON, Businesswoman (Independent) | RALPH A. HERNANDEZ, District Attorney Inspector (Democratic) | MICHAEL JACKSON, Satellite Project Manager (Republican) | KELLY P. KIMBALL, Business Executive (Democratic) | STEPHEN L. KNAPP, Engineer (Republican) | CARL A. MEHR, Businessman (Republican) | KEVIN RICHTER, Information Technology Manager (Republican) | KURT E. RIGHTMYER, Middleweight Sumo Wrestler (Independent) | SHARON RUSHFORD, Businesswoman (Independent) | RICHARD J. SIMMONS, Attorney/Businessperson (Independent) | BILL SIMON, Businessman (Republican) | LAWRENCE STEVEN STRAUSS, Lawyer/Businessperson/Student (Democratic) | PATRICIA G. TILLEY, Attorney (Independent) | MARC VALDEZ, Air Pollution Scientist (Democratic) | ROBERT CULLENBINE, Retired Businessman (Democratic) | BOB LYNN EDWARDS, Attorney (Democratic) | BOB MCCLAIN, Civil Engineer (Independent) | CALVIN Y. LOUIE, CPA (Democratic) | CHUCK WALKER, Business Intelligence Analyst (Republican) | DAVID RONALD SAMS, Businessman/Producer/Writer (Republican) | SCOTT DAVIS, Business Owner (Independent) | ED BEYER, Chief Operations Officer (Republican) | JAMES H. GREEN, Firefighter Paramedic/Nurse (Democratic) | DICK LANE, Educator (Democratic) | FRANK A. MACALUSO, JR., Physician/Medical Doctor (Democratic) | JONATHAN MILLER, Small Business Owner (Democratic) | DENNIS DUGGAN MCMAHON, Banker (Republican) | PAUL NAVE, Businessman/Prizefighter/Father (Democratic) | PAUL W. VANN, Financial Planner (Republican) | BRYAN QUINN, Businessman (Republican) | JIM WEIR, Community College Teacher (Democratic) | A. LAVAR TAYLOR, Tax Attorney (Democratic) | BRIAN TRACY, Businessman/Consultant (Independent) | MICHAEL J. WOZNIAK, Retired Police Officer (Democratic) | ERIC KOREVAAR, Scientist/Businessman (Democratic) | DARRYL L. MOBLEY, Businessman/Entrepreneur (Independent) | WARREN FARRELL, Fathers? Issues Author (Democratic) | JON W. ZELLHOEFER, Energy Consultant/Entrepreneur (Republican) | BADI BADIOZAMANI, Entrepreneur/Author/Executive (Independent) | VIK S. BAJWA, Businessman/Father/Entrepreneur (Democratic) | JOHN W. BEARD, Businessman (Republican) | VIP BHOLA, Attorney/Businessowner (Republican) | CHERYL BLY-CHESTER, Businesswoman/Environmental Engineer (Republican) | JOEL BRITTON, Retired Meatpacker (Independent) | ART BROWN, Film Writer/Director (Democratic) | JOHN CHRISTOPHER BURTON, Civil Rights Lawyer (Independent) | TODD CARSON, Real Estate Developer (Republican) | WILLIAM "BILL" S. CHAMBERS, Railroad Switchman/Brakeman (Republican) | MICHAEL CHELI, Businessman (Independent) | D. (LOGAN DARROW) CLEMENTS, Businessman (Republican) | ROBERT "BUTCH" DOLE, Small Business Owner (Republican) | LORRAINE (ABNER ZURD) FONTANES, Film Maker (Democratic) | LEO GALLAGHER, Comedian (Independent) | GEROLD LEE GORMAN, Engineer (Democratic) | JOE GUZZARDI, Teacher/Journalist (Democratic) | JIM HOFFMANN, Teacher (Republican) | S. ISSA, Engineer (Republican) | TREK THUNDER KELLY, Business Executive/Artist (Independent) | D.E. KESSINGER, Paralegal/Property Manager (Democratic) | GARY LEONARD, Photojournalist/Author (Democratic) | PAUL "CHIP" MAILANDER, Golf Professional (Democratic) | ROBERT C. MANNHEIM, Retired Businessperson (Democratic) | PAUL MARIANO, Attorney (Democratic) | GINO MARTORANA, Restaurant Owner (Republican) | MIKE P. MCCARTHY, Used Car Dealer (Independent) | MIKE MCNEILLY, Artist (Republican) | SCOTT A. MEDNICK, Business Executive (Democratic) | JEFFREY L. MOCK, Business Owner (Republican) | JOHN "JACK" MORTENSEN, Contractor/Businessman (Democratic) | DORENE MUSILLI, Parent/Educator/Businesswoman (Republican) | LEONARD PADILLA, Law School President (Independent) | GREGORY J. PAWLIK, Realtor/Businessman (Republican) | BILL PRADY, Television Writer/Producer (Democratic) | DARIN PRICE, University Chemistry Instructor (Natural Law) | DANIEL W. RICHARDS, Businessman (Republican) | GEORGE B. SCHWARTZMAN, Businessman (Independent) | B.E. SMITH, Lecturer (Independent) | WILLIAM TSANGARES, Businessperson (Republican) | JAMES M. VANDEVENTER, JR., Salesman/Businessman (Republican) | BILL VAUGHN, Structural Engineer (Democratic) | VAN VO, Radio Producer/Businessman (Republican) | MAURICE WALKER, Real Estate Appraiser (Green) | C.T. WEBER, Labor Official/Analyst (Peace and Freedom) | LINGEL H. WINTERS, Consumer Business Attorney (Democratic) | None of these | Need to win | |
Round 1 Count | 98 | 71 | 36 | 31 | 18 | 17 | 16 | 13 | 13 | 13 | 11 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from LAWRENCE STEVEN STRAUSS, Lawyer/Businessperson/Student (Democratic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 Count | 98 | 71 | 36 | 31 | 18 | 17 | 16 | 13 | 13 | 13 | 11 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from TIM SYLVESTER, Entrepreneur (Democratic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 Count | 98 | 71 | 36 | 31 | 18 | 17 | 16 | 13 | 13 | 13 | 11 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from JACK LOYD GRISHAM, Musician/Laborer (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 13 | 13 | 11 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from KURT E. RIGHTMYER, Middleweight Sumo Wrestler (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 11 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from RICHARD ANDREW GOSSE, Educator (Republican) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 6 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from ROBERT C. NEWMAN II, Psychologist/Farmer (Republican) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 7 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from PATRICIA G. TILLEY, Attorney (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from SARA ANN HANLON, Businesswoman (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 9 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from KEVIN RICHTER, Information Technology Manager (Republican) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 10 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from RONALD J. FRIEDMAN, Physician (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 11 Count | 98 | 72 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from DANIEL J. RAMIREZ, Businessman/Entrepreneur/Father (Democratic) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 12 Count | 98 | 73 | 36 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from GARRETT GRUENER, High-Tech Entreprenuer (Democratic) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 13 Count | 98 | 73 | 37 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from RALPH A. HERNANDEZ, District Attorney Inspector (Democratic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 14 Count | 98 | 73 | 37 | 31 | 18 | 17 | 16 | 13 | 14 | 13 | 12 | 11 | 8 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
Transfers from NATHAN WHITECLOUD WALTON, Student (Independent) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
