DemoChoice Web Poll: Senators from Los Angeles area (District 3) |
5 candidates will be elected with 16 ballots cast. |
Murray Levy, Professor of Business (Libertarian) | Gilbert Cedillo, State Senator, 22nd Senate District (Democratic) | Peter "Pedro" De Baets, Small Business Owner (Libertarian) | Gloria Romero, California State Senator (Democratic) | Mike Ten, Councilmember/Supervisor/Parent (Republican) | Mark Ridley-Thomas, State Assemblymember (Democratic) | Cherryl Liddle, Businesswoman (Republican) | Selma Minerd, Business Owner (Republican) | Robert Carver, Retired (Republican) | Bud Raymond, Production Sound Technician (Libertarian) | Jenny Oropeza, State Assemblywoman (Democratic) | Ron Calderon, California State Lawmaker (Democratic) | None of these | Need to win | |
Round 1 Count | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Transfers from Murray Levy, Professor of Business (Libertarian) | 1.33 | |||||||||||||
Round 2 Count | 2.67 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1.33 | 0 | 0 | 0 | 2.67 |
Transfers from Gilbert Cedillo, State Senator, 22nd Senate District (Democratic) | 0.22 | 0.11 | ||||||||||||
Round 3 Count | 2.67 | 2.67 | 3 | 2.22 | 1 | 1 | 1 | 1 | 0 | 1.33 | 0.11 | 0 | 0 | 2.67 |
Transfers from Peter "Pedro" De Baets, Small Business Owner (Libertarian) | 0.33 | |||||||||||||
Round 4 Count | 2.67 | 2.67 | 2.67 | 2.22 | 1 | 1 | 1 | 1 | 0 | 1.67 | 0.11 | 0 | 0 | 2.67 |
Transfers from Jenny Oropeza, State Assemblywoman (Democratic) | 0.11 | |||||||||||||
Round 5 Count | 2.67 | 2.67 | 2.67 | 2.33 | 1 | 1 | 1 | 1 | 0 | 1.67 | 0 | 0 | 0 | 2.67 |
Transfers from Cherryl Liddle, Businesswoman (Republican) | 1 | |||||||||||||
Round 6 Count | 2.67 | 2.67 | 2.67 | 2.33 | 2 | 1 | 0 | 1 | 0 | 1.67 | 0 | 0 | 0 | 2.67 |
Transfers from Selma Minerd, Business Owner (Republican) | 1 | |||||||||||||
Round 7 Count | 2.67 | 2.67 | 2.67 | 2.33 | 3 | 1 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 2.67 |
Transfers from Mike Ten, Councilmember/Supervisor/Parent (Republican) | 0.33 | |||||||||||||
Round 8 Count | 2.67 | 2.67 | 2.67 | 2.33 | 2.67 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.67 |
Transfers from Mark Ridley-Thomas, State Assemblymember (Democratic) | 1 | |||||||||||||
Round 9 Count | 2.67 | 2.67 | 2.67 | 3.33 | 2.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.67 |
Transfers from Bud Raymond, Production Sound Technician (Libertarian) | 1.33 | 0.33 | 0.33 | |||||||||||
Round 10 Count | 4 | 2.67 | 3 | 3.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Transfers from Murray Levy, Professor of Business (Libertarian) | 0.8 | |||||||||||||
Round 11 Count | 3.2 | 2.67 | 3.8 | 3.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Transfers from Peter "Pedro" De Baets, Small Business Owner (Libertarian) | 0.6 | |||||||||||||
Round 12 Count | 3.2 | 2.67 | 3.2 | 3.33 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Transfers from Mike Ten, Councilmember/Supervisor/Parent (Republican) | 0.17 | |||||||||||||
Round 13 Count | 3.2 | 2.83 | 3.2 | 3.33 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Transfers from Gloria Romero, California State Senator (Democratic) | 0.13 | |||||||||||||
Round 14 Count | 3.2 | 2.97 | 3.2 | 3.2 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16