DemoChoice Web Poll: US Representatives from Central Valley (District 3) |
6 candidates will be elected with 23 ballots cast. |
Barbara Lee, Member of Congress (Democratic) | James Eyer, Scientist/Economist (Libertarian) | Camden Mc Connell, Structural Engineer (Libertarian) | Jerry McNerney, Renewable Energy Businessman (Democratic) | TJ Cox, Chemical Engineer/Businessman (Democratic) | George Miller, U.S. Representative (Democratic) | Richard Pombo, Rancher/Congressman (Republican) | John "J.D." denDulk, Political Consultant (Republican) | Ellen Tauscher, Member of Congress (Democratic) | Darcy Linn, Retail Executive (Republican) | Dennis Cardoza, United States Congressman (Democratic) | John Kanno, Electrical Engineer (Republican) | George Radanovich, Incumbent (Republican) | None of these | Need to win | |
Round 1 Count | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from Barbara Lee, Member of Congress (Democratic) | 0.45 | 1.81 | 0.45 | ||||||||||||
Round 2 Count | 3.29 | 5 | 4 | 4 | 2.45 | 2.81 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from James Eyer, Scientist/Economist (Libertarian) | 0.34 | 1.37 | |||||||||||||
Round 3 Count | 3.29 | 3.29 | 4 | 4 | 2.45 | 2.81 | 1.34 | 0 | 0.45 | 0 | 0 | 0 | 1.37 | 0 | 3.29 |
Transfers from Camden Mc Connell, Structural Engineer (Libertarian) | 0.54 | 0.18 | |||||||||||||
Round 4 Count | 3.29 | 3.29 | 3.29 | 4 | 2.45 | 2.81 | 1.88 | 0 | 0.45 | 0 | 0 | 0.18 | 1.37 | 0 | 3.29 |
Transfers from Jerry McNerney, Renewable Energy Businessman (Democratic) | 0.36 | 0.36 | |||||||||||||
Round 5 Count | 3.29 | 3.29 | 3.29 | 3.29 | 2.45 | 3.17 | 1.88 | 0 | 0.81 | 0 | 0 | 0.18 | 1.37 | 0 | 3.29 |
Transfers from John Kanno, Electrical Engineer (Republican) | 0.18 | ||||||||||||||
Round 6 Count | 3.29 | 3.29 | 3.29 | 3.29 | 2.45 | 3.17 | 2.06 | 0 | 0.81 | 0 | 0 | 0 | 1.37 | 0 | 3.29 |
Transfers from Ellen Tauscher, Member of Congress (Democratic) | 0.45 | 0.36 | |||||||||||||
Round 7 Count | 3.29 | 3.29 | 3.29 | 3.29 | 2.9 | 3.52 | 2.06 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 | 3.29 |
Transfers from George Miller, U.S. Representative (Democratic) | 0.24 | ||||||||||||||
Round 8 Count | 3.29 | 3.29 | 3.29 | 3.29 | 3.14 | 3.29 | 2.06 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 | 3.29 |
Transfers from George Radanovich, Incumbent (Republican) | 1.37 | ||||||||||||||
Round 9 Count | 3.29 | 3.29 | 3.29 | 3.29 | 3.14 | 3.29 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from TJ Cox, Chemical Engineer/Businessman (Democratic) | 1.9 | 1.24 | |||||||||||||
Round 10 Count | 5.19 | 3.29 | 3.29 | 4.52 | 0 | 3.29 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from Barbara Lee, Member of Congress (Democratic) | 0.32 | 1.03 | |||||||||||||
Round 11 Count | 3.83 | 3.61 | 3.29 | 4.52 | 0 | 4.32 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from Jerry McNerney, Renewable Energy Businessman (Democratic) | 0.69 | ||||||||||||||
Round 12 Count | 3.83 | 3.61 | 3.98 | 3.83 | 0 | 4.32 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from George Miller, U.S. Representative (Democratic) | 0.49 | ||||||||||||||
Round 13 Count | 3.83 | 4.1 | 3.98 | 3.83 | 0 | 3.83 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from James Eyer, Scientist/Economist (Libertarian) | 0.26 | ||||||||||||||
Round 14 Count | 3.83 | 3.83 | 3.98 | 3.83 | 0 | 3.83 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Transfers from Camden Mc Connell, Structural Engineer (Libertarian) | 0.14 | ||||||||||||||
Round 15 Count | 3.83 | 3.83 | 3.83 | 3.83 | 0 | 3.83 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 23