DemoChoice Web Poll: California Controller |
1 candidate will be elected with 1,241 ballots cast. |
Tony Strickland, Taxpayer Organization President (Republican) | Elizabeth Barron, Retired Teacher (Peace and Freedom) | John Chiang, Member, State Board of Equalization (Democratic) | Laura Wells, Financial Systems Consultant (Green) | Donna Tello, Tax Accountant (Libertarian) | Warren Campbell, Minister (American Independent) | None of these | Need to win | |
Round 1 Count | 323 | 323 | 285 | 146 | 121 | 43 | 0 | 621 |
Transfers from Warren Campbell, Minister (American Independent) | 40 | 1 | 1 | 1 | ||||
Round 2 Count | 323 | 363 | 285 | 147 | 122 | 0 | 1 | 620 |
Transfers from Donna Tello, Tax Accountant (Libertarian) | 13 | 87 | 4 | 11 | 7 | |||
Round 3 Count | 336 | 450 | 289 | 158 | 0 | 0 | 8 | 617 |
Transfers from Laura Wells, Financial Systems Consultant (Green) | 21 | 75 | 48 | 14 | ||||
Round 4 Count | 357 | 525 | 337 | 0 | 0 | 0 | 22 | 610 |
Transfers from John Chiang, Member, State Board of Equalization (Democratic) | 112 | 178 | 47 | |||||
Round 5 Count | 469 | 703 | 0 | 0 | 0 | 0 | 69 | 586 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1241
Go to the next question