DemoChoice Web Poll: Assembly members from Oakland and Contra Costa (District 15) |
5 candidates will be elected with 44 ballots cast. |
Edward Ytuarte, Radio Producer (Peace and Freedom) | Arne Simonsen, Antioch City Council Member (Republican) | Cory Nott, Computer Programmer (Libertarian) | Loni Hancock, Incumbent (Democratic) | Guy Houston, Businessman/State Legislator (Republican) | Mark DeSaulnier, Contra Costa County Supervisor (Democratic) | Mary Hayashi, Registered Nursing Boardmember (Democratic) | Leigh Wolf, Computer Technician (Republican) | Terrence Coleman, Consumer Attorney (Democratic) | Sandre Swanson, Trustee, Pension Fund (Democratic) | Jill Buck, Nonprofit Executive Director (Republican) | None of these | Need to win | |
Round 1 Count | 15 | 14 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.33 |
Transfers from Edward Ytuarte, Radio Producer (Peace and Freedom) | 2.3 | 5.37 | |||||||||||
Round 2 Count | 7.33 | 14 | 5 | 7.3 | 3 | 1 | 1 | 0 | 0 | 5.37 | 0 | 0 | 7.33 |
Transfers from Arne Simonsen, Antioch City Council Member (Republican) | 2.78 | 1.11 | 2.78 | ||||||||||
Round 3 Count | 7.33 | 7.33 | 5 | 7.3 | 5.78 | 2.11 | 1 | 0 | 0 | 5.37 | 2.78 | 0 | 7.33 |
Transfers from Mary Hayashi, Registered Nursing Boardmember (Democratic) | 1 | ||||||||||||
Round 4 Count | 7.33 | 7.33 | 5 | 8.3 | 5.78 | 2.11 | 0 | 0 | 0 | 5.37 | 2.78 | 0 | 7.33 |
Transfers from Loni Hancock, Incumbent (Democratic) | 0.97 | ||||||||||||
Round 5 Count | 7.33 | 7.33 | 5 | 7.33 | 5.78 | 2.11 | 0 | 0 | 0 | 6.33 | 2.78 | 0 | 7.33 |
Transfers from Mark DeSaulnier, Contra Costa County Supervisor (Democratic) | 1.11 | 1 | |||||||||||
Round 6 Count | 7.33 | 8.44 | 5 | 7.33 | 6.78 | 0 | 0 | 0 | 0 | 6.33 | 2.78 | 0 | 7.33 |
Transfers from Jill Buck, Nonprofit Executive Director (Republican) | 2.78 | ||||||||||||
Round 7 Count | 7.33 | 8.44 | 5 | 7.33 | 9.56 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | 7.33 |
Transfers from Guy Houston, Businessman/State Legislator (Republican) | 1.78 | 0.44 | |||||||||||
Round 8 Count | 7.33 | 8.44 | 6.78 | 7.33 | 7.33 | 0 | 0 | 0 | 0 | 6.78 | 0 | 0 | 7.33 |
Transfers from Cory Nott, Computer Programmer (Libertarian) | 2.44 | 2 | 2.33 | ||||||||||
Round 9 Count | 7.33 | 10.89 | 0 | 7.33 | 9.33 | 0 | 0 | 0 | 0 | 9.11 | 0 | 0 | 7.33 |
Transfers from Arne Simonsen, Antioch City Council Member (Republican) | 0.9 | 1.19 | |||||||||||
Round 10 Count | 8.23 | 8.8 | 0 | 8.53 | 9.33 | 0 | 0 | 0 | 0 | 9.11 | 0 | 0 | 7.33 |
Transfers from Guy Houston, Businessman/State Legislator (Republican) | 0.45 | 0.08 | |||||||||||
Round 11 Count | 8.68 | 8.8 | 0 | 8.61 | 8.8 | 0 | 0 | 0 | 0 | 9.11 | 0 | 0 | 7.33 |
Transfers from Sandre Swanson, Trustee, Pension Fund (Democratic) | 0.06 | 0.25 | |||||||||||
Round 12 Count | 8.74 | 8.8 | 0 | 8.86 | 8.8 | 0 | 0 | 0 | 0 | 8.8 | 0 | 0 | 7.33 |
Transfers from Loni Hancock, Incumbent (Democratic) | 0.06 | ||||||||||||
Round 13 Count | 8.8 | 8.8 | 0 | 8.8 | 8.8 | 0 | 0 | 0 | 0 | 8.8 | 0 | 0 | 8.8 |
Status | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated |
Ballots cast: 44