Candidate | Votes | Status | ||
---|---|---|---|---|
Debra Bowen, State Senator (Democratic) | 465 | (32.6%) | ||
Bruce Mc Pherson, Appointed Secretary of State (Republican) | 373 | (26.2%) | ||
Gail Lightfoot, Retired Nurse (Libertarian) | 231 | (16.2%) | ||
Glenn McMillon, Jr., Small Business Owner (American Independent) | 181 | (12.7%) | ||
Forrest Hill, Financial Advisor (Green) | 142 | (10.0%) | ||
Margie Akin, Archaeologist/Medical Anthropologist (Peace and Freedom) | 34 | (2.4%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Margie Akin, Archaeologist/Medical Anthropologist (Peace and Freedom)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Debra Bowen, State Senator (Democratic) | 468 | (33.0%) | ||
Bruce Mc Pherson, Appointed Secretary of State (Republican) | 373 | (26.3%) | ||
Gail Lightfoot, Retired Nurse (Libertarian) | 232 | (16.4%) | ||
Glenn McMillon, Jr., Small Business Owner (American Independent) | 181 | (12.8%) | ||
Forrest Hill, Financial Advisor (Green) | 164 | (11.6%) | Defeated |
The last-place candidate (Forrest Hill, Financial Advisor (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Debra Bowen, State Senator (Democratic) | 530 | (37.7%) | ||
Bruce Mc Pherson, Appointed Secretary of State (Republican) | 386 | (27.5%) | ||
Gail Lightfoot, Retired Nurse (Libertarian) | 302 | (21.5%) | ||
Glenn McMillon, Jr., Small Business Owner (American Independent) | 188 | (13.4%) | Defeated |
The last-place candidate (Glenn McMillon, Jr., Small Business Owner (American Independent)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Debra Bowen, State Senator (Democratic) | 671 | (48.0%) | ||
Bruce Mc Pherson, Appointed Secretary of State (Republican) | 414 | (29.6%) | ||
Gail Lightfoot, Retired Nurse (Libertarian) | 314 | (22.4%) | Defeated |
The last-place candidate (Gail Lightfoot, Retired Nurse (Libertarian)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Debra Bowen, State Senator (Democratic) | 869 | (63.1%) | Elected | |
Bruce Mc Pherson, Appointed Secretary of State (Republican) | 509 | (36.9%) | Defeated |
Debra Bowen, State Senator (Democratic) has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 60.9% of all cast ballots counted toward a winner. This compares to 32.6% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
Go to the next question.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 53.5% | ||
2nd | 35.2% | ||
3rd | 6.0% | ||
4th | 4.1% | ||
5th | 1.2% |