Candidate | Votes | Status | ||
---|---|---|---|---|
Tony Strickland, Taxpayer Organization President (Republican) | 323 | (26.0%) | ||
Elizabeth Barron, Retired Teacher (Peace and Freedom) | 323 | (26.0%) | ||
John Chiang, Member, State Board of Equalization (Democratic) | 285 | (23.0%) | ||
Laura Wells, Financial Systems Consultant (Green) | 146 | (11.8%) | ||
Donna Tello, Tax Accountant (Libertarian) | 121 | (9.8%) | ||
Warren Campbell, Minister (American Independent) | 43 | (3.5%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Warren Campbell, Minister (American Independent)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Tony Strickland, Taxpayer Organization President (Republican) | 323 | (26.0%) | ||
Elizabeth Barron, Retired Teacher (Peace and Freedom) | 363 | (29.3%) | ||
John Chiang, Member, State Board of Equalization (Democratic) | 285 | (23.0%) | ||
Laura Wells, Financial Systems Consultant (Green) | 147 | (11.9%) | ||
Donna Tello, Tax Accountant (Libertarian) | 122 | (9.8%) | Defeated |
The last-place candidate (Donna Tello, Tax Accountant (Libertarian)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Tony Strickland, Taxpayer Organization President (Republican) | 336 | (27.3%) | ||
Elizabeth Barron, Retired Teacher (Peace and Freedom) | 450 | (36.5%) | ||
John Chiang, Member, State Board of Equalization (Democratic) | 289 | (23.4%) | ||
Laura Wells, Financial Systems Consultant (Green) | 158 | (12.8%) | Defeated |
The last-place candidate (Laura Wells, Financial Systems Consultant (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Tony Strickland, Taxpayer Organization President (Republican) | 357 | (29.3%) | ||
Elizabeth Barron, Retired Teacher (Peace and Freedom) | 525 | (43.1%) | ||
John Chiang, Member, State Board of Equalization (Democratic) | 337 | (27.6%) | Defeated |
The last-place candidate (John Chiang, Member, State Board of Equalization (Democratic)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Tony Strickland, Taxpayer Organization President (Republican) | 469 | (40.0%) | Defeated | |
Elizabeth Barron, Retired Teacher (Peace and Freedom) | 703 | (60.0%) | Elected |
Elizabeth Barron, Retired Teacher (Peace and Freedom) has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 56.6% of all cast ballots counted toward a winner. This compares to 26% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
Go to the next question.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 45.9% | ||
2nd | 47.9% | ||
3rd | 3.6% | ||
4th | 2.0% | ||
5th | 0.6% |