Candidate | Votes | Status | ||
---|---|---|---|---|
Claude Parrish, Member, State Board of Equalization (Republican) | 364 | (34.6%) | ||
Bill Lockyer, California Attorney General (Democratic) | 243 | (23.1%) | ||
Marian Smithson, City Treasurer/CPA (Libertarian) | 161 | (15.3%) | ||
E. Noonan, Computer Technician (American Independent) | 141 | (13.4%) | ||
Mehul Thakker, Investment Advisor (Green) | 103 | (9.8%) | ||
Gerald Sanders (Peace and Freedom) | 40 | (3.8%) | Defeated |
In the first round, the first choices on each ballot are tallied.
The last-place candidate (Gerald Sanders (Peace and Freedom)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Claude Parrish, Member, State Board of Equalization (Republican) | 364 | (34.9%) | ||
Bill Lockyer, California Attorney General (Democratic) | 243 | (23.3%) | ||
Marian Smithson, City Treasurer/CPA (Libertarian) | 164 | (15.7%) | ||
E. Noonan, Computer Technician (American Independent) | 141 | (13.5%) | ||
Mehul Thakker, Investment Advisor (Green) | 132 | (12.6%) | Defeated |
The last-place candidate (Mehul Thakker, Investment Advisor (Green)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Claude Parrish, Member, State Board of Equalization (Republican) | 370 | (36.5%) | ||
Bill Lockyer, California Attorney General (Democratic) | 283 | (27.9%) | ||
Marian Smithson, City Treasurer/CPA (Libertarian) | 213 | (21.0%) | ||
E. Noonan, Computer Technician (American Independent) | 147 | (14.5%) | Defeated |
The last-place candidate (E. Noonan, Computer Technician (American Independent)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Claude Parrish, Member, State Board of Equalization (Republican) | 463 | (46.3%) | ||
Bill Lockyer, California Attorney General (Democratic) | 306 | (30.6%) | ||
Marian Smithson, City Treasurer/CPA (Libertarian) | 232 | (23.2%) | Defeated |
The last-place candidate (Marian Smithson, City Treasurer/CPA (Libertarian)) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Claude Parrish, Member, State Board of Equalization (Republican) | 599 | (61.1%) | Elected | |
Bill Lockyer, California Attorney General (Democratic) | 381 | (38.9%) | Defeated |
Claude Parrish, Member, State Board of Equalization (Republican) has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 56.9% of all cast ballots counted toward a winner. This compares to 34.6% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
Go to the next question.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 60.8% | ||
2nd | 33.2% | ||
3rd | 3.5% | ||
4th | 1.8% | ||
5th | 0.7% |