DemoChoice Web Poll: Cutest San Francisco Zoo animal |
1 candidate will be elected with 2,506 ballots cast. |
![]() | ![]() | ![]() | ![]() | ![]() | None of these | Need to win | |
Round 1 Count | 816 | 571 | 469 | 363 | 285 | 2 | 1252 |
Transfers from![]() | 101 | 29 | 94 | 54 | 7 | ||
Round 2 Count | 917 | 600 | 563 | 417 | 0 | 9 | 1249 |
Transfers from![]() | 166 | 36 | 200 | 15 | |||
Round 3 Count | 1083 | 636 | 763 | 0 | 0 | 24 | 1241 |
Transfers from![]() | 479 | 115 | 42 | ||||
Round 4 Count | 1562 | 0 | 878 | 0 | 0 | 66 | 1220 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 2506
Go to the next question
![]() (This link prepares an email message for you.) |
![]() |