DemoChoice Web Poll: What happened to the poll I'm looking for? |
1 candidate will be elected with 1,787 ballots cast. |
It was deleted | I typed the wrong label in the "poll=" field above | I followed a bad link | I forgot that poll labels were case sensitive | None of these | Need to win | |
Round 1 Count | 518 | 495 | 432 | 342 | 0 | 894 |
Transfers from I forgot that poll labels were case sensitive | 26 | 240 | 45 | 31 | ||
Round 2 Count | 544 | 735 | 477 | 0 | 31 | 878 |
Transfers from I followed a bad link | 195 | 188 | 94 | |||
Round 3 Count | 739 | 923 | 0 | 0 | 125 | 831 |
Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 1787
![]() (This link prepares an email message for you.) |
![]() |