DemoChoice Web Poll: SQUAD Shirt Design |
1 candidate will be elected with 12 ballots cast. |
cyberpunk pastels | pansy club | geometric pansy | simple pansy | basic vamp mouth | alternate layout vamp mouth | rainbow frog | feeling queer frog | frog and mushroom club | cyberpunk b&w | cyberpunk nenon | mask | glow circle | None of these | Need to win | |
Round 1 Count | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Transfers from basic vamp mouth | 1 | ||||||||||||||
Round 2 Count | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Transfers from feeling queer frog | 1 | ||||||||||||||
Round 3 Count | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Transfers from frog and mushroom club | 1 | ||||||||||||||
Round 4 Count | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Transfers from simple pansy | 1 | ||||||||||||||
Round 5 Count | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Transfers from rainbow frog | 1 | 1 | |||||||||||||
Round 6 Count | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Transfers from pansy club | 1 | 1 | |||||||||||||
Round 7 Count | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Transfers from alternate layout vamp mouth | 1 | 2 | |||||||||||||
Round 8 Count | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Status | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 12