DemoChoice Web Poll: Nov 2024 San Francisco Board of Supervisors District 3 |
1 candidate will be elected with 22,475 ballots cast. |
Danny Sauter | Sharon Lai | Moe Jamil | Matthew Susk | Wendy Ha Chau | Eduard Navarro | Write-In | None of these | Need to win | |
Round 1 Count | 8967 | 6619 | 2949 | 2135 | 1161 | 637 | 7 | 0 | 11238 |
Transfers from Write-In | 1 | 2 | 4 | ||||||
Round 2 Count | 8967 | 6619 | 2949 | 2136 | 1161 | 639 | 0 | 4 | 11236 |
Transfers from Eduard Navarro | 184 | 79 | 71 | 119 | 64 | 122 | |||
Round 3 Count | 9151 | 6698 | 3020 | 2255 | 1225 | 0 | 0 | 126 | 11175 |
Transfers from Wendy Ha Chau | 187 | 446 | 225 | 86 | 281 | ||||
Round 4 Count | 9338 | 7144 | 3245 | 2341 | 0 | 0 | 0 | 407 | 11034 |
Transfers from Matthew Susk | 679 | 267 | 728 | 667 | |||||
Round 5 Count | 10017 | 7411 | 3973 | 0 | 0 | 0 | 0 | 1074 | 10701 |
Transfers from Moe Jamil | 1038 | 1503 | 1432 | ||||||
Round 6 Count | 11055 | 8914 | 0 | 0 | 0 | 0 | 0 | 2506 | 9985 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 22475