DemoChoice Web Poll: Nov 2024 San Francisco Board of Supervisors District 11 |
1 candidate will be elected with 22,401 ballots cast. |
Michael Lai | Chyanne Chen | Ernest "EJ" Jones | Oscar Flores | Adlah Chisti | Jose Morales | Roger K. Marenco | Write-In | None of these | Need to win | |
Round 1 Count | 6940 | 6611 | 4360 | 2337 | 1154 | 497 | 485 | 17 | 0 | 11201 |
Transfers from Write-In | 4 | 4 | 1 | 8 | ||||||
Round 2 Count | 6944 | 6611 | 4364 | 2337 | 1154 | 498 | 485 | 0 | 8 | 11197 |
Transfers from Roger K. Marenco | 83 | 39 | 61 | 79 | 40 | 58 | 125 | |||
Round 3 Count | 7027 | 6650 | 4425 | 2416 | 1194 | 556 | 0 | 0 | 133 | 11134 |
Transfers from Jose Morales | 74 | 45 | 78 | 152 | 28 | 179 | ||||
Round 4 Count | 7101 | 6695 | 4503 | 2568 | 1222 | 0 | 0 | 0 | 312 | 11045 |
Transfers from Adlah Chisti | 237 | 282 | 275 | 180 | 248 | |||||
Round 5 Count | 7338 | 6977 | 4778 | 2748 | 0 | 0 | 0 | 0 | 560 | 10921 |
Transfers from Oscar Flores | 846 | 327 | 481 | 1094 | ||||||
Round 6 Count | 8184 | 7304 | 5259 | 0 | 0 | 0 | 0 | 0 | 1654 | 10374 |
Transfers from Ernest "EJ" Jones | 1273 | 2252 | 1734 | |||||||
Round 7 Count | 9457 | 9556 | 0 | 0 | 0 | 0 | 0 | 0 | 3388 | 9507 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 22401