DemoChoice Web Poll: Board of Supervisors, District 11 - San Francisco, 2008 |
1 candidate will be elected with 26,909 ballots cast. |
John Avalos | Ahsha Safai | Myrna Lim | Julio Ramos | Randy Knox | Mary Goodnature | Adrian Bermudez | Eli M. Horn | Write-In | A. Jackson Matteson | None of these | Need to win | |
Round 1 Count | 6964 | 5965 | 4462 | 3646 | 2337 | 459 | 415 | 394 | 30 | 1 | 2236 | 12337 |
Transfers from A. Jackson Matteson | 1 | |||||||||||
Round 2 Count | 6964 | 5965 | 4463 | 3646 | 2337 | 459 | 415 | 394 | 30 | 0 | 2236 | 12337 |
Transfers from Write-In | 1 | 2 | 27 | |||||||||
Round 3 Count | 6965 | 5965 | 4465 | 3646 | 2337 | 459 | 415 | 394 | 0 | 0 | 2263 | 12323 |
Transfers from Eli M. Horn | 47 | 62 | 46 | 35 | 71 | 21 | 14 | 98 | ||||
Round 4 Count | 7012 | 6027 | 4511 | 3681 | 2408 | 480 | 429 | 0 | 0 | 0 | 2361 | 12274 |
Transfers from Adrian Bermudez | 62 | 73 | 44 | 119 | 20 | 30 | 81 | |||||
Round 5 Count | 7074 | 6100 | 4555 | 3800 | 2428 | 510 | 0 | 0 | 0 | 0 | 2442 | 12234 |
Transfers from Mary Goodnature | 50 | 90 | 123 | 84 | 59 | 104 | ||||||
Round 6 Count | 7124 | 6190 | 4678 | 3884 | 2487 | 0 | 0 | 0 | 0 | 0 | 2546 | 12182 |
Transfers from Randy Knox | 501 | 537 | 375 | 437 | 637 | |||||||
Round 7 Count | 7625 | 6727 | 5053 | 4321 | 0 | 0 | 0 | 0 | 0 | 0 | 3183 | 11863 |
Transfers from Julio Ramos | 1262 | 884 | 876 | 1299 | ||||||||
Round 8 Count | 8887 | 7611 | 5929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4482 | 11214 |
Transfers from Myrna Lim | 1338 | 1481 | 3110 | |||||||||
Round 9 Count | 10225 | 9092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7592 | 9659 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 26909