DemoChoice Web Poll: Oakland Mayor, April 15, 2025 special election |
1 candidate will be elected with 94,207 ballots cast. |
Barbara Lee | Loren Manuel Taylor | Tyron C. Jordan | Mindy Ruth Pechenuk | Renia Janeen Webb | Suz Robinson | Eric Simpson | Elizabeth Swaney | Peter Liu | Write-In | President Cristina Grappo | None of these | Need to win | |
Round 1 Count | 47060 | 42288 | 989 | 822 | 788 | 748 | 577 | 318 | 247 | 187 | 183 | 0 | 47104 |
Transfers from President Cristina Grappo | 17 | 43 | 18 | 8 | 10 | 14 | 4 | 9 | 13 | 47 | |||
Round 2 Count | 47077 | 42331 | 1007 | 830 | 798 | 762 | 581 | 327 | 260 | 187 | 0 | 47 | 47080 |
Transfers from Write-In | 33 | 34 | 10 | 12 | 5 | 6 | 9 | 6 | 6 | 66 | |||
Round 3 Count | 47110 | 42365 | 1017 | 842 | 803 | 768 | 590 | 333 | 266 | 0 | 0 | 113 | 47047 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 94207