DemoChoice Web Poll: Nov 2024 San Francisco Board of Supervisors District 11 |
1 candidate will be elected with 27,928 ballots cast. |
Michael Lai | Chyanne Chen | Ernest "EJ" Jones | Oscar Flores | Adlah Chisti | Jose Morales | Roger K. Marenco | Write-In | None of these | Need to win | |
Round 1 Count | 8675 | 8249 | 5441 | 2896 | 1434 | 629 | 604 | 0 | 0 | 13964 |
Transfers from Roger K. Marenco | 106 | 48 | 82 | 101 | 53 | 73 | 141 | |||
Round 2 Count | 8781 | 8297 | 5523 | 2997 | 1487 | 702 | 0 | 0 | 141 | 13894 |
Transfers from Jose Morales | 98 | 58 | 105 | 201 | 31 | 209 | ||||
Round 3 Count | 8879 | 8355 | 5628 | 3198 | 1518 | 0 | 0 | 0 | 350 | 13789 |
Transfers from Adlah Chisti | 286 | 381 | 327 | 218 | 306 | |||||
Round 4 Count | 9165 | 8736 | 5955 | 3416 | 0 | 0 | 0 | 0 | 656 | 13636 |
Transfers from Oscar Flores | 1070 | 426 | 598 | 1322 | ||||||
Round 5 Count | 10235 | 9162 | 6553 | 0 | 0 | 0 | 0 | 0 | 1978 | 12975 |
Transfers from Ernest "EJ" Jones | 1568 | 2839 | 2146 | |||||||
Round 6 Count | 11803 | 12001 | 0 | 0 | 0 | 0 | 0 | 0 | 4124 | 11902 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 27928