DemoChoice Web Poll: New Zealand, Saddle Hill Community Board, 2004 by DemoChoice rules |
6 candidates will be elected with 2,005 ballots cast. |
Scott WEATHERALL | Ernie BALL | Hugh MONTGOMERY | Murray WILSON | David Dennis MCPHEE | Keith MCFADYEN | Graeme DUTHIE | Alan SHOOTER | Neville K JEMMETT | None of these | Need to win | |
Round 1 Count | 633 | 365 | 229 | 229 | 155 | 131 | 102 | 92 | 69 | 0 | 286.43 |
Transfers from Scott WEATHERALL | 36.99 | 89.56 | 70.74 | 47.38 | 42.83 | 35.05 | 24.01 | ||||
Round 2 Count | 286.43 | 365 | 265.99 | 318.56 | 225.74 | 178.38 | 144.84 | 127.05 | 93.01 | 0 | 286.43 |
Transfers from Ernie BALL | 25.38 | 7.56 | 10 | 15.62 | 9.76 | 10.25 | |||||
Round 3 Count | 286.43 | 286.43 | 291.37 | 318.56 | 233.31 | 188.38 | 160.45 | 136.81 | 103.26 | 0 | 286.43 |
Transfers from Murray WILSON | 4.55 | 4.02 | 5.89 | 10.18 | 7.5 | ||||||
Round 4 Count | 286.43 | 286.43 | 291.37 | 286.43 | 237.86 | 192.4 | 166.34 | 146.98 | 110.76 | 0 | 286.43 |
Transfers from Hugh MONTGOMERY | 0.34 | 0.8 | 1.31 | 1.42 | 1.08 | ||||||
Round 5 Count | 286.43 | 286.43 | 286.43 | 286.43 | 238.2 | 193.19 | 167.65 | 148.4 | 111.84 | 0 | 286.43 |
Transfers from Neville K JEMMETT | 11.42 | 4.98 | 3 | 3 | 9.08 | 26.75 | 21.06 | 29.55 | 3 | ||
Round 6 Count | 297.85 | 291.41 | 289.43 | 289.43 | 247.28 | 219.95 | 188.71 | 177.95 | 0 | 3 | 286 |
Transfers from Alan SHOOTER | 25.93 | 12.96 | 3 | 7 | 13.28 | 52.07 | 55.71 | 8 | |||
Round 7 Count | 323.77 | 304.37 | 292.43 | 296.43 | 260.57 | 272.02 | 244.42 | 0 | 0 | 11 | 284.86 |
Transfers from Graeme DUTHIE | 60.73 | 30.2 | 9 | 13 | 35.02 | 88.47 | 8 | ||||
Round 8 Count | 384.51 | 334.56 | 301.43 | 309.43 | 295.59 | 360.49 | 0 | 0 | 0 | 19 | 327.86 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||
Transfers from Scott WEATHERALL | 15.95 | 25.38 | 12.17 | ||||||||
Round 9 Count | 331 | 334.56 | 317.38 | 334.81 | 307.76 | 360.49 | 0 | 0 | 0 | 19 | 327.86 |
Transfers from Keith MCFADYEN | 21.95 | 7.54 | |||||||||
Round 10 Count | 331 | 334.56 | 339.33 | 334.81 | 315.3 | 331 | 0 | 0 | 0 | 19 | 327.86 |
Transfers from Hugh MONTGOMERY | 8.33 | ||||||||||
Round 11 Count | 331 | 334.56 | 331 | 334.81 | 323.63 | 331 | 0 | 0 | 0 | 19 | 327.86 |
Transfers from Murray WILSON | 3.81 | ||||||||||
Round 12 Count | 331 | 334.56 | 331 | 331 | 327.44 | 331 | 0 | 0 | 0 | 19 | 327.86 |
Transfers from Ernie BALL | 3.56 | ||||||||||
Round 13 Count | 331 | 331 | 331 | 331 | 331 | 331 | 0 | 0 | 0 | 19 | 327.86 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated |
Ballots cast: 2005