DemoChoice Web Poll: New Zealand, Porirua City, Western Ward, 2004 by DemoChoice rules |
3 candidates will be elected with 2,631 ballots cast. |
Ken DOUGLAS | Graham Ian (Bud) LAVERY | Tracey WATERS | Liz KELLY | Don BORRIE | Glynis DENZ | Donni ALLUM | Dick RENOUF | Rose HUDSON | Helen DOUGLAS | Peter G WINDSOR | None of these | Need to win | |
Round 1 Count | 666 | 359 | 356 | 341 | 225 | 188 | 132 | 129 | 91 | 88 | 56 | 0 | 657.75 |
Transfers from Ken DOUGLAS | 1.13 | 0.71 | 0.56 | 0.64 | 1.61 | 0.13 | 0.24 | 0.33 | 2.82 | 0.08 | |||
Round 2 Count | 657.75 | 360.14 | 356.71 | 341.56 | 225.64 | 189.61 | 132.13 | 129.24 | 91.33 | 90.82 | 56.08 | 0 | 657.75 |
Transfers from Peter G WINDSOR | 2 | 7 | 15.01 | 9.01 | 6.01 | 0.01 | 2 | 3 | 6 | 0.03 | 6 | ||
Round 3 Count | 659.75 | 367.14 | 371.73 | 350.57 | 231.65 | 189.62 | 134.13 | 132.24 | 97.33 | 90.84 | 0 | 6 | 656.25 |
Transfers from Helen DOUGLAS | 2.34 | 9.36 | 10.19 | 6.26 | 4.15 | 43.24 | 3.06 | 2.06 | 6.18 | 4 | |||
Round 4 Count | 662.09 | 376.49 | 381.92 | 356.83 | 235.8 | 232.86 | 137.19 | 134.31 | 103.51 | 0 | 0 | 10 | 655.25 |
Transfers from Rose HUDSON | 5.09 | 9.11 | 25.08 | 24.05 | 5.04 | 8.04 | 6.05 | 12.05 | 9 | ||||
Round 5 Count | 667.18 | 385.61 | 407 | 380.88 | 240.84 | 240.9 | 143.24 | 146.36 | 0 | 0 | 0 | 19 | 653 |
Transfers from Donni ALLUM | 4.1 | 13 | 27 | 48.06 | 15 | 10.05 | 14.03 | 12 | |||||
Round 6 Count | 671.29 | 398.61 | 434 | 428.94 | 255.84 | 250.95 | 0 | 160.38 | 0 | 0 | 0 | 31 | 650 |
Transfers from Dick RENOUF | 9.13 | 25.08 | 36.09 | 29.04 | 28.04 | 15.01 | 18 | ||||||
Round 7 Count | 680.41 | 423.68 | 470.08 | 457.98 | 283.88 | 265.96 | 0 | 0 | 0 | 0 | 0 | 49 | 645.5 |
Transfers from Glynis DENZ | 86.89 | 23.15 | 47.24 | 57.47 | 11.2 | 40 | |||||||
Round 8 Count | 767.3 | 446.84 | 517.33 | 515.45 | 295.08 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 635.5 |
Transfers from Don BORRIE | 41.57 | 57.15 | 73.14 | 57.22 | 66 | ||||||||
Round 9 Count | 808.87 | 503.99 | 590.47 | 572.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 619 |
Transfers from Graham Ian (Bud) LAVERY | 96.21 | 217.46 | 75.32 | 115 | |||||||||
Round 10 Count | 905.09 | 0 | 807.93 | 647.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 706.24 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||
Transfers from Ken DOUGLAS | 118.09 | ||||||||||||
Round 11 Count | 787 | 0 | 807.93 | 766.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 706.24 |
Transfers from Tracey WATERS | 20.93 | ||||||||||||
Round 12 Count | 787 | 0 | 787 | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 706.24 |
Status | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 2631