DemoChoice Web Poll: New Zealand, Porirua City, Eastern Ward, 2004 by DemoChoice rules |
5 candidates will be elected with 3,782 ballots cast. |
Litea Luafataali'i AH HOI | Naureen PALMER | Rob RANGI | Taima FAGALOA | David STANLEY | Peter TO'OMAGA | Timothy MANU | Raymond EDWARDS | Wally RANFURLY | Chris MOSES | None of these | Need to win | |
Round 1 Count | 1070 | 436 | 431 | 411 | 342 | 281 | 265 | 252 | 152 | 142 | 0 | 630.33 |
Transfers from Litea Luafataali'i AH HOI | 61.49 | 33.82 | 187.55 | 29.87 | 39.09 | 28.55 | 25.91 | 21.96 | 11.42 | |||
Round 2 Count | 630.33 | 497.49 | 464.82 | 598.55 | 371.87 | 320.09 | 293.55 | 277.91 | 173.96 | 153.42 | 0 | 630.33 |
Transfers from Chris MOSES | 1 | 14.76 | 27.88 | 11.39 | 18.88 | 14.44 | 21.88 | 8.44 | 13.76 | 21 | ||
Round 3 Count | 631.33 | 512.25 | 492.7 | 609.94 | 390.75 | 334.53 | 315.43 | 286.35 | 187.72 | 0 | 21 | 626.83 |
Transfers from Wally RANFURLY | 2.32 | 47.59 | 18.07 | 29.83 | 48.39 | 15.76 | 6.44 | 6.32 | 13 | |||
Round 4 Count | 633.65 | 559.84 | 510.77 | 639.77 | 439.14 | 350.29 | 321.87 | 292.67 | 0 | 0 | 34 | 624.67 |
Transfers from Taima FAGALOA | 6.66 | 0.23 | 2.84 | 3.65 | 0.52 | 1.21 | ||||||
Round 5 Count | 633.65 | 566.49 | 511 | 624.67 | 441.98 | 353.94 | 322.39 | 293.88 | 0 | 0 | 34 | 624.67 |
Transfers from Raymond EDWARDS | 5.07 | 71.8 | 59.83 | 3 | 40.16 | 30.95 | 68.06 | 15 | ||||
Round 6 Count | 638.73 | 638.3 | 570.83 | 627.67 | 482.13 | 384.89 | 390.45 | 0 | 0 | 0 | 49 | 622.17 |
Transfers from Naureen PALMER | 6.13 | 8.27 | 0.81 | 0.93 | ||||||||
Round 7 Count | 638.73 | 622.17 | 576.96 | 627.67 | 490.4 | 385.7 | 391.38 | 0 | 0 | 0 | 49 | 622.17 |
Transfers from Peter TO'OMAGA | 42.7 | 3 | 78.11 | 12.04 | 73.63 | 139.21 | 37 | |||||
Round 8 Count | 681.43 | 625.17 | 655.07 | 639.71 | 564.03 | 0 | 530.59 | 0 | 0 | 0 | 86 | 616 |
Transfers from Rob RANGI | 12.35 | 26.72 | ||||||||||
Round 9 Count | 681.43 | 625.17 | 616 | 639.71 | 576.38 | 0 | 557.32 | 0 | 0 | 0 | 86 | 616 |
Transfers from Timothy MANU | 108.2 | 34.77 | 106.11 | 57.29 | 196.95 | 54 | ||||||
Round 10 Count | 789.62 | 659.94 | 722.11 | 697 | 773.33 | 0 | 0 | 0 | 0 | 0 | 140 | 701.44 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||
Transfers from Litea Luafataali'i AH HOI | 14.75 | 8.79 | 37.68 | |||||||||
Round 11 Count | 728.4 | 674.69 | 730.9 | 734.68 | 773.33 | 0 | 0 | 0 | 0 | 0 | 140 | 701.44 |
Transfers from David STANLEY | 44.93 | |||||||||||
Round 12 Count | 728.4 | 719.62 | 730.9 | 734.68 | 728.4 | 0 | 0 | 0 | 0 | 0 | 140 | 701.44 |
Transfers from Taima FAGALOA | 6.28 | |||||||||||
Round 13 Count | 728.4 | 725.9 | 730.9 | 728.4 | 728.4 | 0 | 0 | 0 | 0 | 0 | 140 | 701.44 |
Transfers from Rob RANGI | 2.5 | |||||||||||
Round 14 Count | 728.4 | 728.4 | 728.4 | 728.4 | 728.4 | 0 | 0 | 0 | 0 | 0 | 140 | 701.44 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 3782