DemoChoice Web Poll: New Zealand, Canterbury District Health Board, 2004 by DemoChoice rules |
7 candidates will be elected with 108,866 ballots cast. |
David MORRELL | Robin BOOTH | Olive WEBB | Jo KANE | Alister JAMES | Laurence MALCOLM | Neville BENNETT | Alison WILKIE | Felicity PRICE | Heather CARTER | Winston McKEAN | Eleanor CARTER | Rod CAMERON | Ray KIRK | Sandi EVANS | Andrew John McKENZIE | Paul TELFER | Stephanie Jane WATERFIELD | John DEAN | Tahu STIRLING | Kathryn McILRAITH | Mark WEBSTER | Kevin Patrick O'CONNELL | Tom DOWIE | Peter van HOUT | Mary KING | Peter STOCKS | Robert H McKEOWN | Michael HANSEN | None of these | Need to win | |
Round 1 Count | 16531 | 9653 | 8753 | 7303 | 6932 | 5561 | 5136 | 4863 | 4338 | 4166 | 4157 | 4089 | 3562 | 2867 | 2832 | 2505 | 2423 | 2259 | 1833 | 1583 | 1124 | 1100 | 969 | 861 | 844 | 823 | 717 | 596 | 486 | 0 | 13608.2 |
Transfers from David MORRELL | 259.46 | 226.63 | 188.92 | 282.35 | 217.25 | 136.77 | 249.33 | 212.56 | 107.88 | 159.66 | 88.55 | 87.43 | 125.7 | 75.42 | 80.11 | 70.17 | 66.6 | 40.52 | 58.91 | 34.71 | 22.14 | 15.01 | 21.95 | 24.01 | 23.26 | 21.39 | 15.01 | 11.07 | |||
Round 2 Count | 13608.2 | 9912.46 | 8979.63 | 7491.92 | 7214.35 | 5778.25 | 5272.77 | 5112.33 | 4550.56 | 4273.87 | 4316.65 | 4177.55 | 3649.43 | 2992.7 | 2907.42 | 2585.11 | 2493.17 | 2325.6 | 1873.52 | 1641.91 | 1158.71 | 1122.14 | 984.01 | 882.95 | 868.01 | 846.26 | 738.39 | 611.01 | 497.07 | 0 | 13608.2 |
Transfers from Michael HANSEN | 1.94 | 28.38 | 10.38 | 22.94 | 25.38 | 22.56 | 26.56 | 15.38 | 15.56 | 31.56 | 6.19 | 28.38 | 20.56 | 16.19 | 16.38 | 20.38 | 28.56 | 7 | 13.94 | 8 | 8.38 | 7.19 | 46.94 | 7.19 | 5 | 17 | 5 | 4.19 | 30 | ||
Round 3 Count | 13610.2 | 9940.84 | 8990.01 | 7514.86 | 7239.73 | 5800.81 | 5299.33 | 5127.71 | 4566.12 | 4305.44 | 4322.84 | 4205.93 | 3669.99 | 3008.89 | 2923.79 | 2605.48 | 2521.73 | 2332.6 | 1887.46 | 1649.91 | 1167.08 | 1129.33 | 1030.95 | 890.14 | 873.01 | 863.26 | 743.39 | 615.2 | 0 | 30 | 13604.45 |
Transfers from Robert H McKEOWN | 4.75 | 35.75 | 36.38 | 19.19 | 14.94 | 27.75 | 44.56 | 24.75 | 35.88 | 23.19 | 29.31 | 16.94 | 45.75 | 19.75 | 25.56 | 10.56 | 16.56 | 16.19 | 29.94 | 12 | 25.56 | 30 | 9 | 9.19 | 8 | 5.19 | 18.56 | 20 | |||
Round 4 Count | 13614.9 | 9976.59 | 9026.38 | 7534.05 | 7254.66 | 5828.56 | 5343.89 | 5152.46 | 4602 | 4328.63 | 4352.16 | 4222.86 | 3715.74 | 3028.64 | 2949.36 | 2616.05 | 2538.29 | 2348.79 | 1917.4 | 1661.91 | 1192.65 | 1159.33 | 1039.95 | 899.33 | 881.01 | 868.45 | 761.95 | 0 | 0 | 50 | 13601.95 |
Transfers from Peter STOCKS | 3.13 | 32.56 | 48.81 | 53.94 | 20.31 | 27.38 | 24.75 | 11.94 | 74.25 | 30.56 | 20.13 | 20.56 | 44.13 | 17.75 | 28.56 | 30.75 | 30.75 | 45.13 | 32.13 | 28.75 | 28.38 | 26.75 | 8 | 6.38 | 14.19 | 9 | 43 | ||||
Round 5 Count | 13618.1 | 10009.2 | 9075.2 | 7587.99 | 7274.98 | 5855.94 | 5368.64 | 5164.4 | 4676.25 | 4359.19 | 4372.28 | 4243.43 | 3759.86 | 3046.39 | 2977.92 | 2646.8 | 2569.04 | 2393.91 | 1949.53 | 1690.66 | 1221.02 | 1186.08 | 1047.95 | 905.7 | 895.2 | 877.45 | 0 | 0 | 0 | 93 | 13596.58 |
Transfers from Mary KING | 7.5 | 44.5 | 48.69 | 77.94 | 28.31 | 53.13 | 35.13 | 24.94 | 37.5 | 43.94 | 35.75 | 51.31 | 27.75 | 30.31 | 35.69 | 30.13 | 28.13 | 29.38 | 37 | 14.38 | 36.75 | 36.94 | 3 | 8.19 | 26.19 | 45 | |||||
Round 6 Count | 13625.6 | 10053.7 | 9123.88 | 7665.92 | 7303.29 | 5909.06 | 5403.77 | 5189.33 | 4713.75 | 4403.13 | 4408.03 | 4294.74 | 3787.61 | 3076.7 | 3013.61 | 2676.92 | 2597.17 | 2423.29 | 1986.53 | 1705.03 | 1257.77 | 1223.01 | 1050.95 | 913.89 | 921.39 | 0 | 0 | 0 | 0 | 138 | 13590.95 |
Transfers from Tom DOWIE | 5.19 | 24.31 | 11.19 | 26.94 | 34.94 | 36.31 | 13 | 20.31 | 13.38 | 161.81 | 16.56 | 167.5 | 16.56 | 21.38 | 22.75 | 154.81 | 50.5 | 15.56 | 18.13 | 16.19 | 7.19 | 5 | 15 | 7.38 | 32 | ||||||
Round 7 Count | 13630.8 | 10078 | 9135.07 | 7692.86 | 7338.23 | 5945.38 | 5416.77 | 5209.65 | 4727.13 | 4564.94 | 4424.59 | 4462.24 | 3804.18 | 3098.07 | 3036.36 | 2831.74 | 2647.67 | 2438.85 | 2004.65 | 1721.22 | 1264.96 | 1228.01 | 1065.95 | 0 | 928.76 | 0 | 0 | 0 | 0 | 170 | 13586.95 |
Transfers from Peter van HOUT | 14.75 | 66.69 | 44.88 | 57.75 | 37.5 | 39.94 | 51.31 | 38.94 | 56.69 | 38.13 | 29.56 | 32.75 | 38.31 | 28.13 | 23.56 | 30.38 | 45.56 | 52.31 | 17.38 | 24.56 | 19.38 | 25.56 | 9.75 | 105 | |||||||
Round 8 Count | 13645.5 | 10144.7 | 9179.95 | 7750.61 | 7375.73 | 5985.32 | 5468.08 | 5248.58 | 4783.81 | 4603.07 | 4454.16 | 4494.99 | 3842.49 | 3126.2 | 3059.92 | 2862.11 | 2693.23 | 2491.17 | 2022.03 | 1745.79 | 1284.33 | 1253.58 | 1075.7 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 13573.83 |
Transfers from Kevin Patrick O'CONNELL | 6.75 | 67.38 | 25.94 | 42.75 | 35.56 | 26.56 | 29.38 | 31.56 | 34.38 | 53.38 | 26.75 | 93.19 | 26.19 | 29.19 | 39.75 | 104.88 | 71.75 | 19.19 | 20.56 | 63.5 | 14.56 | 19.56 | 193 | ||||||||
Round 9 Count | 13652.3 | 10212 | 9205.89 | 7793.36 | 7411.29 | 6011.88 | 5497.46 | 5280.15 | 4818.19 | 4656.44 | 4480.91 | 4588.18 | 3868.68 | 3155.39 | 3099.67 | 2966.99 | 2764.98 | 2510.35 | 2042.59 | 1809.29 | 1298.9 | 1273.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 13549.7 |
Transfers from Mark WEBSTER | 21.69 | 87.88 | 121.19 | 58.69 | 34.75 | 40.56 | 65.94 | 63.94 | 91.69 | 55.94 | 35.5 | 40.94 | 81.31 | 29.19 | 54.94 | 52.94 | 52.31 | 87.5 | 49.31 | 41.19 | 33.75 | 72 | |||||||||
Round 10 Count | 13673.9 | 10299.9 | 9327.07 | 7852.05 | 7446.04 | 6052.44 | 5563.39 | 5344.09 | 4909.88 | 4712.38 | 4516.41 | 4629.12 | 3949.99 | 3184.58 | 3154.61 | 3019.93 | 2817.29 | 2597.85 | 2091.9 | 1850.47 | 1332.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 13540.7 |
Transfers from Kathryn McILRAITH | 12.88 | 73.31 | 90.19 | 71.19 | 52.63 | 56.25 | 57.13 | 56.88 | 106.63 | 65.88 | 75.44 | 63.25 | 67.13 | 26.13 | 66.31 | 51.31 | 42.13 | 96.5 | 61.94 | 53.56 | 86 | ||||||||||
Round 11 Count | 13686.8 | 10373.2 | 9417.26 | 7923.24 | 7498.67 | 6108.69 | 5620.52 | 5400.96 | 5016.51 | 4778.26 | 4591.85 | 4692.37 | 4017.12 | 3210.7 | 3220.92 | 3071.24 | 2859.42 | 2694.35 | 2153.84 | 1904.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 13529.95 |
Transfers from Tahu STIRLING | 29.25 | 107.57 | 119.44 | 131.75 | 108.19 | 57.75 | 54.06 | 125.07 | 89.38 | 103.94 | 46.38 | 123.06 | 65.13 | 75.5 | 109.19 | 91.38 | 68.31 | 93.94 | 72.75 | 232 | |||||||||||
Round 12 Count | 13716.1 | 10480.8 | 9536.7 | 8054.99 | 7606.86 | 6166.44 | 5674.58 | 5526.03 | 5105.88 | 4882.19 | 4638.22 | 4815.43 | 4082.24 | 3286.2 | 3330.11 | 3162.62 | 2927.73 | 2788.29 | 2226.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 13500.95 |
Transfers from John DEAN | 25.25 | 130.06 | 128.25 | 141.75 | 111.38 | 91.32 | 104 | 66.81 | 79.25 | 130.13 | 70.25 | 113.81 | 167.88 | 67.13 | 472.13 | 96.63 | 52.88 | 91.69 | 86 | ||||||||||||
Round 13 Count | 13741.3 | 10610.8 | 9664.96 | 8196.74 | 7718.24 | 6257.76 | 5778.59 | 5592.84 | 5185.13 | 5012.32 | 4708.48 | 4929.25 | 4250.12 | 3353.33 | 3802.24 | 3259.24 | 2980.61 | 2879.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 13490.2 |
Transfers from Stephanie Jane WATERFIELD | 19.88 | 137.57 | 478.13 | 165 | 112.32 | 133.82 | 132.88 | 131.69 | 360.69 | 101.5 | 208.44 | 103.25 | 134.69 | 64.5 | 260.69 | 125.81 | 87.13 | 122 | |||||||||||||
Round 14 Count | 13761.2 | 10748.4 | 10143.1 | 8361.75 | 7830.55 | 6391.58 | 5911.46 | 5724.53 | 5545.83 | 5113.82 | 4916.92 | 5032.5 | 4384.81 | 3417.83 | 4062.93 | 3385.06 | 3067.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1066 | 13474.95 |
Transfers from Paul TELFER | 36.38 | 237.32 | 155.07 | 166.5 | 131 | 115.32 | 112.81 | 123.82 | 170.44 | 361.13 | 110.88 | 360.75 | 135 | 113.32 | 107.19 | 387.82 | 243 | ||||||||||||||
Round 15 Count | 13797.6 | 10985.7 | 10298.2 | 8528.25 | 7961.55 | 6506.89 | 6024.28 | 5848.35 | 5716.27 | 5474.95 | 5027.79 | 5393.25 | 4519.81 | 3531.15 | 4170.12 | 3772.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1309 | 13444.58 |
Transfers from Ray KIRK | 44.25 | 212.82 | 133.5 | 225.32 | 688.33 | 436.26 | 88.81 | 546.7 | 89.25 | 144.32 | 345.64 | 127.32 | 85.19 | 101.13 | 126.32 | 136 | |||||||||||||||
Round 16 Count | 13841.8 | 11198.5 | 10431.7 | 8753.57 | 8649.88 | 6943.15 | 6113.09 | 6395.05 | 5805.52 | 5619.27 | 5373.43 | 5520.57 | 4605 | 0 | 4271.25 | 3899.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1445 | 13427.58 |
Transfers from Andrew John McKENZIE | 63.88 | 234.75 | 167.07 | 274.44 | 187.63 | 235.26 | 132.5 | 141.69 | 232.94 | 671.38 | 186.01 | 715.26 | 174.07 | 219.32 | 263 | ||||||||||||||||
Round 17 Count | 13905.7 | 11433.3 | 10598.7 | 9028.01 | 8837.51 | 7178.41 | 6245.59 | 6536.74 | 6038.46 | 6290.65 | 5559.43 | 6235.83 | 4779.06 | 0 | 4490.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 13394.7 |
Transfers from Sandi EVANS | 64.01 | 262.07 | 396.01 | 537.26 | 297.38 | 410.13 | 194.69 | 171.69 | 361.32 | 416.38 | 303.25 | 448.26 | 340.13 | 288 | |||||||||||||||||
Round 18 Count | 13969.7 | 11695.4 | 10994.7 | 9565.27 | 9134.89 | 7588.54 | 6440.28 | 6708.43 | 6399.78 | 6707.03 | 5862.69 | 6684.08 | 5119.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1996 | 13358.7 |
Transfers from Rod CAMERON | 126.01 | 676.76 | 485.19 | 336.01 | 421.32 | 281.19 | 401.57 | 144.07 | 340.94 | 594.76 | 210.07 | 549.32 | 552 | ||||||||||||||||||
Round 19 Count | 14095.7 | 12372.1 | 11479.9 | 9901.27 | 9556.21 | 7869.73 | 6841.85 | 6852.49 | 6740.72 | 7301.79 | 6072.75 | 7233.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2548 | 13289.7 |
Transfers from Winston McKEAN | 172.32 | 411.07 | 739.76 | 741.2 | 509.45 | 1285.09 | 250.13 | 483.76 | 492.38 | 306.51 | 280.07 | 401 | |||||||||||||||||||
Round 20 Count | 14268.1 | 12783.2 | 12219.7 | 10642.5 | 10065.7 | 9154.83 | 7091.98 | 7336.25 | 7233.1 | 7608.29 | 0 | 7513.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2949 | 13239.58 |
Transfers from Neville BENNETT | 149.83 | 1215.89 | 656.82 | 419.13 | 674.2 | 688.76 | 294.82 | 1264.01 | 568.2 | 508.32 | 652 | ||||||||||||||||||||
Round 21 Count | 14417.9 | 13999.1 | 12876.5 | 11061.6 | 10739.9 | 9843.59 | 0 | 7631.08 | 8497.12 | 8176.49 | 0 | 8021.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3601 | 13158.08 |
Transfers from Robin BOOTH | 63.4 | 66.5 | 142.39 | 129.45 | 34.82 | 137.16 | 136.05 | 131.17 | |||||||||||||||||||||||
Round 22 Count | 14417.9 | 13158.1 | 12939.9 | 11128.1 | 10882.3 | 9973.04 | 0 | 7665.9 | 8634.28 | 8312.54 | 0 | 8152.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3601 | 13158.08 |
Transfers from Alison WILKIE | 374.36 | 111.5 | 1203.84 | 797.15 | 2071.94 | 840.64 | 710.08 | 511.76 | 466.64 | 578 | |||||||||||||||||||||
Round 23 Count | 14792.2 | 13269.6 | 14143.7 | 11925.3 | 12954.2 | 10813.7 | 0 | 0 | 9344.36 | 8824.3 | 0 | 8619.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4179 | 13085.83 |
Transfers from Olive WEBB | 126.44 | 181.2 | 296.96 | 278.49 | 99.01 | 75.76 | |||||||||||||||||||||||||
Round 24 Count | 14792.2 | 13269.6 | 13085.9 | 12051.7 | 13135.4 | 11110.6 | 0 | 0 | 9622.85 | 8923.31 | 0 | 8695.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4179 | 13085.83 |
Transfers from Alister JAMES | 10.46 | 21.05 | 7.42 | 7.72 | 2.87 | ||||||||||||||||||||||||||
Round 25 Count | 14792.2 | 13269.6 | 13085.9 | 12062.2 | 13085.9 | 11131.7 | 0 | 0 | 9630.27 | 8931.03 | 0 | 8698.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4179 | 13085.83 |
Transfers from Eleanor CARTER | 419.17 | 229.55 | 161.32 | 991.51 | 210 | 631.59 | 576.4 | 4571.7 | 907 | ||||||||||||||||||||||
Round 26 Count | 15211.4 | 13499.2 | 13247.2 | 13053.7 | 13295.9 | 11763.3 | 0 | 0 | 10206.7 | 13502.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5086 | 12972.45 |
Transfers from Heather CARTER | 262.09 | 268.14 | |||||||||||||||||||||||||||||
Round 27 Count | 15211.4 | 13499.2 | 13247.2 | 13053.7 | 13295.9 | 12025.4 | 0 | 0 | 10474.8 | 12972.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5086 | 12972.45 |
Transfers from Jo KANE | 39.71 | 41.45 | |||||||||||||||||||||||||||||
Round 28 Count | 15211.4 | 13499.2 | 13247.2 | 12972.5 | 13295.9 | 12065.1 | 0 | 0 | 10516.3 | 12972.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5086 | 12972.45 |
Transfers from Felicity PRICE | 2085.01 | 864.79 | 1268.67 | 709.92 | 430.78 | 2154.74 | 963.37 | 2039 | |||||||||||||||||||||||
Round 29 Count | 17296.4 | 14364 | 14515.9 | 13682.4 | 13726.7 | 14219.8 | 0 | 0 | 0 | 13935.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||||||
Transfers from David MORRELL | 485.47 | 490.34 | 409.05 | 576.27 | 446.27 | 354.6 | |||||||||||||||||||||||||
Round 30 Count | 14534.4 | 14849.4 | 15006.2 | 14091.5 | 14302.9 | 14666.1 | 0 | 0 | 0 | 14290.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Transfers from Olive WEBB | 170.11 | 153.19 | 148.47 | ||||||||||||||||||||||||||||
Round 31 Count | 14534.4 | 14849.4 | 14534.4 | 14261.6 | 14456.1 | 14666.1 | 0 | 0 | 0 | 14438.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Transfers from Robin BOOTH | 86.28 | 81.74 | 146.99 | ||||||||||||||||||||||||||||
Round 32 Count | 14534.4 | 14534.4 | 14534.4 | 14347.9 | 14537.9 | 14666.1 | 0 | 0 | 0 | 14585.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Transfers from Laurence MALCOLM | 131.67 | ||||||||||||||||||||||||||||||
Round 33 Count | 14534.4 | 14534.4 | 14534.4 | 14479.5 | 14537.9 | 14534.4 | 0 | 0 | 0 | 14585.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Transfers from Heather CARTER | 51.49 | ||||||||||||||||||||||||||||||
Round 34 Count | 14534.4 | 14534.4 | 14534.4 | 14531 | 14537.9 | 14534.4 | 0 | 0 | 0 | 14534.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Transfers from Alister JAMES | 3.42 | ||||||||||||||||||||||||||||||
Round 35 Count | 14534.4 | 14534.4 | 14534.4 | 14534.4 | 14534.4 | 14534.4 | 0 | 0 | 0 | 14534.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 | 13583.19 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 108866