DemoChoice Web Poll: New Zealand, South Dunedin Ward, 2004 by DemoChoice rules |
4 candidates will be elected with 14,113 ballots cast. |
Leah MCBEY | Neil COLLINS | John BEZETT | Bill ACKLIN | Jeremy BELCHER | Christopher George MARLOW | Andrew BROWN | Stuart KEMP | Jane BOREHAM | Grant BENSON | Graeme HENDERSON | Jimmy KNOWLES | None of these | Need to win | |
Round 1 Count | 3171 | 3017 | 2205 | 1858 | 1631 | 569 | 529 | 506 | 203 | 192 | 177 | 55 | 0 | 2822.6 |
Transfers from Leah MCBEY | 100.51 | 56.66 | 53.64 | 33.34 | 36.12 | 23.44 | 25.97 | 8.7 | 6.89 | 3.14 | ||||
Round 2 Count | 2822.6 | 3017 | 2305.51 | 1914.66 | 1684.64 | 602.34 | 565.12 | 529.44 | 228.97 | 200.7 | 183.89 | 58.14 | 0 | 2822.6 |
Transfers from Neil COLLINS | 75.36 | 43.55 | 23.7 | 19.22 | 7.76 | 11.6 | 4.05 | 3.43 | 4.12 | 1.61 | ||||
Round 3 Count | 2822.6 | 2822.6 | 2380.86 | 1958.21 | 1708.33 | 621.57 | 572.88 | 541.04 | 233.03 | 204.12 | 188.01 | 59.75 | 0 | 2822.6 |
Transfers from Jimmy KNOWLES | 1.36 | 2.14 | 6.58 | 12.4 | 12.57 | 4.24 | 3.07 | 1.19 | 1.5 | 8.45 | 0.24 | 6 | ||
Round 4 Count | 2823.96 | 2824.74 | 2387.44 | 1970.61 | 1720.91 | 625.81 | 575.95 | 542.23 | 234.53 | 212.57 | 188.25 | 0 | 6 | 2821.4 |
Transfers from Graeme HENDERSON | 4.72 | 3.28 | 40 | 35.13 | 23.32 | 21.53 | 12.96 | 16.39 | 10.48 | 0.45 | 20 | |||
Round 5 Count | 2828.69 | 2828.02 | 2427.44 | 2005.73 | 1744.22 | 647.33 | 588.91 | 558.62 | 245.01 | 213.03 | 0 | 0 | 26 | 2817.4 |
Transfers from Grant BENSON | 13.78 | 4.77 | 22.79 | 31.7 | 35.07 | 10.87 | 29.93 | 14.59 | 29.52 | 20 | ||||
Round 6 Count | 2842.47 | 2832.79 | 2450.22 | 2037.43 | 1779.3 | 658.2 | 618.84 | 573.21 | 274.54 | 0 | 0 | 0 | 46 | 2813.4 |
Transfers from Jane BOREHAM | 33.61 | 13.33 | 32.38 | 36.27 | 34.89 | 18.08 | 52.82 | 35.16 | 18 | |||||
Round 7 Count | 2876.08 | 2846.12 | 2482.6 | 2073.7 | 1814.19 | 676.28 | 671.66 | 608.38 | 0 | 0 | 0 | 0 | 64 | 2809.8 |
Transfers from Stuart KEMP | 26.59 | 15.87 | 128.43 | 146.81 | 86.99 | 77.5 | 82.18 | 44 | ||||||
Round 8 Count | 2902.67 | 2861.98 | 2611.03 | 2220.51 | 1901.18 | 753.79 | 753.85 | 0 | 0 | 0 | 0 | 0 | 108 | 2801 |
Transfers from Christopher George MARLOW | 52.99 | 38.48 | 238.12 | 121.41 | 102.1 | 144.69 | 56 | |||||||
Round 9 Count | 2955.66 | 2900.46 | 2849.15 | 2341.92 | 2003.28 | 0 | 898.54 | 0 | 0 | 0 | 0 | 0 | 164 | 2789.8 |
Transfers from John BEZETT | 25.97 | 15.9 | 17.48 | |||||||||||
Round 10 Count | 2955.66 | 2900.46 | 2789.8 | 2367.88 | 2019.17 | 0 | 916.02 | 0 | 0 | 0 | 0 | 0 | 164 | 2789.8 |
Transfers from Andrew BROWN | 194.71 | 93.74 | 55.16 | 200.19 | 252.22 | 120 | ||||||||
Round 11 Count | 3150.37 | 2994.2 | 2844.96 | 2568.07 | 2271.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 2765.8 |
Transfers from Jeremy BELCHER | 444.31 | 340.56 | 323.61 | 852.91 | 310 | |||||||||
Round 12 Count | 3594.68 | 3334.76 | 3168.58 | 3420.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 3237.5 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||
Transfers from Leah MCBEY | 100.5 | 114.43 | ||||||||||||
Round 13 Count | 3379.75 | 3435.26 | 3283.01 | 3420.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 3237.5 |
Transfers from Neil COLLINS | 55.51 | |||||||||||||
Round 14 Count | 3379.75 | 3379.75 | 3338.52 | 3420.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 3237.5 |
Transfers from Bill ACKLIN | 41.23 | |||||||||||||
Round 15 Count | 3379.75 | 3379.75 | 3379.75 | 3379.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 3237.5 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 14113