DemoChoice Web Poll: New Zealand, Dunedin City, Cargill Ward, 2004 by DemoChoice rules |
3 candidates will be elected with 5,210 ballots cast. |
Teresa STEVENSON | Paul Richard HUDSON | Michael GUEST | Douglas Wayne HALL | Nicola HOLMAN | Jo GALER | Steve YOUNG | Alan MCDONALD | Calvin OATEN | Paul John Michael MCMULLAN | None of these | Need to win | |
Round 1 Count | 1266 | 948 | 726 | 660 | 447 | 385 | 324 | 197 | 142 | 115 | 0 | 1302.5 |
Transfers from Paul John Michael MCMULLAN | 47 | 5 | 9 | 15 | 2 | 6 | 8 | 4 | 1 | 18 | ||
Round 2 Count | 1313 | 953 | 735 | 675 | 449 | 391 | 332 | 201 | 143 | 0 | 18 | 1298 |
Transfers from Teresa STEVENSON | 1.45 | 2.9 | 3.39 | 0.97 | 3.87 | 2.42 | ||||||
Round 3 Count | 1298 | 953 | 736.45 | 677.9 | 452.39 | 391.97 | 335.87 | 203.42 | 143 | 0 | 18 | 1298 |
Transfers from Calvin OATEN | 11 | 16 | 37 | 19 | 18 | 20 | 9 | 13 | ||||
Round 4 Count | 1298 | 964 | 752.45 | 714.9 | 471.39 | 409.97 | 355.87 | 212.42 | 0 | 0 | 31 | 1294.75 |
Transfers from Alan MCDONALD | 5.94 | 31 | 30.48 | 43 | 18 | 22 | 29 | 33 | ||||
Round 5 Count | 1303.94 | 995 | 782.94 | 757.9 | 489.39 | 431.97 | 384.87 | 0 | 0 | 0 | 64 | 1286.5 |
Transfers from Steve YOUNG | 34.42 | 71 | 68.97 | 69 | 49 | 61.48 | 31 | |||||
Round 6 Count | 1338.35 | 1066 | 851.9 | 826.9 | 538.39 | 493.45 | 0 | 0 | 0 | 0 | 95 | 1278.75 |
Transfers from Jo GALER | 50.48 | 69 | 86 | 93 | 148.97 | 46 | ||||||
Round 7 Count | 1388.84 | 1135 | 937.9 | 919.9 | 687.36 | 0 | 0 | 0 | 0 | 0 | 141 | 1267.25 |
Transfers from Nicola HOLMAN | 135.42 | 142.97 | 170.48 | 115.48 | 123 | |||||||
Round 8 Count | 1524.26 | 1277.97 | 1108.39 | 1035.39 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1236.5 |
Transfers from Paul Richard HUDSON | 24.82 | 16.65 | ||||||||||
Round 9 Count | 1524.26 | 1236.5 | 1133.2 | 1052.04 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1236.5 |
Transfers from Douglas Wayne HALL | 258.9 | 182.51 | 320.63 | 290 | ||||||||
Round 10 Count | 1783.16 | 1419.01 | 1453.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 1386.97 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||
Transfers from Teresa STEVENSON | 120.5 | 110.67 | ||||||||||
Round 11 Count | 1552 | 1539.5 | 1564.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 1386.97 |
Transfers from Michael GUEST | 12.5 | |||||||||||
Round 12 Count | 1552 | 1552 | 1552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 1386.97 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 5210