DemoChoice Web Poll: New Zealand, Chalmers Community Board, 2004 by DemoChoice rules |
6 candidates will be elected with 2,036 ballots cast. |
Jan TUCKER | Ross DAVIES | Trevor JOHNSON | Angela MCERLANE | John NEILSON | Andre MABON | Bev MCKEOWN | Paul J ADAMS | None of these | Need to win | |
Round 1 Count | 656 | 476 | 249 | 203 | 151 | 111 | 101 | 89 | 0 | 290.86 |
Transfers from Jan TUCKER | 107.8 | 54.83 | 66.05 | 65.43 | 31.16 | 39.88 | ||||
Round 2 Count | 290.86 | 476 | 356.8 | 257.83 | 217.05 | 176.43 | 132.16 | 128.88 | 0 | 290.86 |
Transfers from Ross DAVIES | 53.5 | 39.54 | 39.08 | 27.91 | 25.12 | |||||
Round 3 Count | 290.86 | 290.86 | 356.8 | 311.33 | 256.59 | 215.5 | 160.07 | 154 | 0 | 290.86 |
Transfers from Trevor JOHNSON | 16.61 | 23.66 | 12.58 | 13.09 | ||||||
Round 4 Count | 290.86 | 290.86 | 290.86 | 311.33 | 273.2 | 239.16 | 172.65 | 167.09 | 0 | 290.86 |
Transfers from Angela MCERLANE | 2.7 | 5.85 | 7.2 | 4.72 | ||||||
Round 5 Count | 290.86 | 290.86 | 290.86 | 290.86 | 275.9 | 245.01 | 179.85 | 171.81 | 0 | 290.86 |
Transfers from Paul J ADAMS | 21.49 | 13.48 | 1 | 2 | 32.87 | 33.5 | 51.47 | 16 | ||
Round 6 Count | 312.35 | 304.34 | 291.86 | 292.86 | 308.77 | 278.51 | 231.32 | 0 | 16 | 288.57 |
Transfers from John NEILSON | 10.27 | 9.93 | ||||||||
Round 7 Count | 312.35 | 304.34 | 291.86 | 292.86 | 288.57 | 288.78 | 241.25 | 0 | 16 | 288.57 |
Transfers from Bev MCKEOWN | 94.93 | 66.37 | 23 | 27 | 12.95 | 10 | 7 | |||
Round 8 Count | 407.28 | 370.71 | 314.86 | 319.86 | 301.52 | 298.78 | 0 | 0 | 23 | 331.71 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||
Transfers from Jan TUCKER | 28.55 | 15.61 | 13.03 | 14.59 | ||||||
Round 9 Count | 335.5 | 370.71 | 343.41 | 335.47 | 314.55 | 313.36 | 0 | 0 | 23 | 331.71 |
Transfers from Ross DAVIES | 16.84 | 9.93 | 8.44 | |||||||
Round 10 Count | 335.5 | 335.5 | 343.41 | 352.31 | 324.48 | 321.81 | 0 | 0 | 23 | 331.71 |
Transfers from Angela MCERLANE | 4.68 | 12.13 | ||||||||
Round 11 Count | 335.5 | 335.5 | 343.41 | 335.5 | 329.16 | 333.93 | 0 | 0 | 23 | 331.71 |
Transfers from Trevor JOHNSON | 2.38 | 5.52 | ||||||||
Round 12 Count | 335.5 | 335.5 | 335.5 | 335.5 | 331.55 | 339.45 | 0 | 0 | 23 | 331.71 |
Transfers from Andre MABON | 3.95 | |||||||||
Round 13 Count | 335.5 | 335.5 | 335.5 | 335.5 | 335.5 | 335.5 | 0 | 0 | 23 | 331.71 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated |
Ballots cast: 2036