DemoChoice Web Poll: Cambridge, MA 1999 School Committee Election |
6 candidates will be elected with 17,961 ballots cast. |
Turkel, Alice L. | Simmons, Denise | Fantini, Alfred B. | Grassi, Joseph G. | Segat, Susana M. | Walser, Nancy | Harshbarger, Michael | Kenney, Elizabeth Tad | Harding, Donald | Brazo, Melody L. | Thompson, Alvin E. | Patterson, Jamisean F. | Burke, Shawn M. | Write-In 1 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | None of these | Need to win | |
Round 1 Count | 2629 | 2424 | 2289 | 2283 | 2001 | 1908 | 1568 | 753 | 712 | 475 | 389 | 284 | 219 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2565.86 |
Transfers from Turkel, Alice L. | 14.89 | 1.25 | 3.09 | 15.93 | 13.64 | 4.47 | 3.38 | 1.09 | 3.17 | 1.23 | 0.64 | 0.35 | 0.03 | ||||||||
Round 2 Count | 2565.86 | 2438.89 | 2290.25 | 2286.09 | 2016.93 | 1921.64 | 1572.47 | 756.38 | 713.09 | 478.17 | 390.23 | 284.64 | 219.35 | 26.03 | 1 | 0 | 0 | 0 | 0 | 0 | 2565.86 |
Transfers from Write-In 2 | 1 | ||||||||||||||||||||
Round 3 Count | 2565.86 | 2438.89 | 2290.25 | 2286.09 | 2016.93 | 1921.64 | 1572.47 | 756.38 | 713.09 | 478.17 | 390.23 | 284.64 | 219.35 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2565.86 |
Transfers from Write-In 1 | 1 | 2 | 4 | 1 | 1 | 2.03 | 4 | 1 | 1 | 1 | 3 | 1 | 5 | ||||||||
Round 4 Count | 2566.86 | 2440.89 | 2294.25 | 2287.09 | 2017.93 | 1923.66 | 1576.47 | 757.38 | 714.09 | 479.17 | 393.23 | 285.64 | 219.35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2565.15 |
Transfers from Burke, Shawn M. | 1.05 | 6.08 | 36.03 | 40.05 | 8 | 8 | 25.03 | 7 | 16.05 | 10.05 | 11 | 9 | 42 | ||||||||
Round 5 Count | 2567.91 | 2446.97 | 2330.28 | 2327.14 | 2025.93 | 1931.66 | 1601.5 | 764.38 | 730.15 | 489.22 | 404.23 | 294.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2559.15 |
Transfers from Patterson, Jamisean F. | 2.05 | 23.05 | 37.03 | 41.05 | 50.19 | 16.08 | 33.05 | 21.05 | 16.03 | 4.05 | 9 | 42 | |||||||||
Round 6 Count | 2569.96 | 2470.02 | 2367.3 | 2368.2 | 2076.11 | 1947.74 | 1634.55 | 785.44 | 746.17 | 493.28 | 413.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 2553.15 |
Transfers from Thompson, Alvin E. | 9.21 | 90.24 | 48.03 | 40.13 | 28.27 | 32.05 | 44.08 | 6.13 | 27 | 7.08 | 81 | ||||||||||
Round 7 Count | 2579.18 | 2560.26 | 2415.33 | 2408.33 | 2104.38 | 1979.8 | 1678.63 | 791.57 | 773.17 | 500.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 2541.57 |
Transfers from Simmons, Denise | 1.55 | 2.17 | 5.31 | 2.81 | 1.24 | 5.28 | 0.31 | ||||||||||||||
Round 8 Count | 2579.18 | 2541.57 | 2416.88 | 2410.5 | 2109.69 | 1979.8 | 1681.45 | 792.81 | 778.45 | 500.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 2541.57 |
Transfers from Brazo, Melody L. | 10.56 | 22 | 20.08 | 13.36 | 137.64 | 109.83 | 33.32 | 105.83 | 17.05 | 31 | |||||||||||
Round 9 Count | 2589.74 | 2563.57 | 2436.96 | 2423.87 | 2247.33 | 2089.62 | 1714.77 | 898.64 | 795.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 2537.15 |
Transfers from Harding, Donald | 7.37 | 98.8 | 100.39 | 161.11 | 70.91 | 73.19 | 120.3 | 36.44 | 127 | ||||||||||||
Round 10 Count | 2597.11 | 2662.37 | 2537.36 | 2584.97 | 2318.25 | 2162.81 | 1835.06 | 935.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 2519 |
Transfers from Grassi, Joseph G. | 24.53 | 8.47 | 28.74 | 4.23 | |||||||||||||||||
Round 11 Count | 2597.11 | 2662.37 | 2537.36 | 2519 | 2342.78 | 2171.28 | 1863.8 | 939.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 2519 |
Transfers from Fantini, Alfred B. | 2.91 | 3.22 | 9.97 | 2.25 | |||||||||||||||||
Round 12 Count | 2597.11 | 2662.37 | 2519 | 2519 | 2345.69 | 2174.51 | 1873.77 | 941.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 2519 |
Transfers from Kenney, Elizabeth Tad | 48.85 | 32.78 | 20.96 | 8.85 | 319.19 | 303.81 | 87.12 | 120 | |||||||||||||
Round 13 Count | 2645.96 | 2695.14 | 2539.96 | 2527.85 | 2664.88 | 2478.32 | 1960.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 2501.86 |
Transfers from Segat, Susana M. | 136.84 | 26.19 | |||||||||||||||||||
Round 14 Count | 2645.96 | 2695.14 | 2539.96 | 2527.85 | 2501.86 | 2615.15 | 1987.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 2501.86 |
Transfers from Walser, Nancy | |||||||||||||||||||||
Round 15 Count | 2645.96 | 2695.14 | 2539.96 | 2527.85 | 2501.86 | 2615.15 | 1987.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 2501.86 |
Transfers from Harshbarger, Michael | 245.79 | 216.14 | 363.36 | 285.38 | 267.41 | 163 | 446 | ||||||||||||||
Round 16 Count | 2891.76 | 2911.28 | 2903.33 | 2813.22 | 2769.26 | 2778.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||
Transfers from Simmons, Denise | 22.53 | 28.3 | 15.95 | ||||||||||||||||||
Round 17 Count | 2891.76 | 2844.5 | 2903.33 | 2835.75 | 2797.56 | 2794.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
Transfers from Fantini, Alfred B. | 37.53 | 11.45 | 9.85 | ||||||||||||||||||
Round 18 Count | 2891.76 | 2844.5 | 2844.5 | 2873.28 | 2809 | 2803.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
Transfers from Turkel, Alice L. | 30.88 | 16.38 | |||||||||||||||||||
Round 19 Count | 2844.5 | 2844.5 | 2844.5 | 2873.28 | 2839.88 | 2820.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
Transfers from Grassi, Joseph G. | 23.11 | 5.67 | |||||||||||||||||||
Round 20 Count | 2844.5 | 2844.5 | 2844.5 | 2844.5 | 2863 | 2826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
Transfers from Segat, Susana M. | 18.5 | ||||||||||||||||||||
Round 21 Count | 2844.5 | 2844.5 | 2844.5 | 2844.5 | 2844.5 | 2844.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 2702.92 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 17961 (98.3% turnout)