DemoChoice Web Poll: Cambridge, MA 1997 School Committee Election |
6 candidates will be elected with 16,386 ballots cast. |
Turkel, Alice | Segat, Susana | Maher, David P. | Grassi, Joseph | Simmons, Denise | Harris, Robin | Fantini, Alfred B. | Stead, Charles | Write-In 1 | Write-In 2 | Write-In 6 | Write-In 4 | Write-In 5 | Write-In 3 | None of these | Need to win | |
Round 1 Count | 2684 | 2606 | 2190 | 2071 | 2043 | 1990 | 1781 | 967 | 48 | 2 | 2 | 1 | 1 | 0 | 0 | 2340.86 |
Transfers from Turkel, Alice | 34.76 | 17.68 | 135.31 | 124.22 | 21.28 | 9.74 | 0.15 | |||||||||
Round 2 Count | 2340.86 | 2606 | 2224.76 | 2088.68 | 2178.31 | 2114.22 | 1802.28 | 976.74 | 48.15 | 2 | 2 | 1 | 1 | 0 | 0 | 2340.86 |
Transfers from Segat, Susana | 34.61 | 17.25 | 99.72 | 82.36 | 21.47 | 9.27 | 0.23 | 0.12 | 0.12 | |||||||
Round 3 Count | 2340.86 | 2340.86 | 2259.37 | 2105.93 | 2278.03 | 2196.58 | 1823.75 | 986.01 | 48.38 | 2.12 | 2.12 | 1 | 1 | 0 | 0 | 2340.86 |
Transfers from Write-In 5 | 1 | |||||||||||||||
Round 4 Count | 2340.86 | 2340.86 | 2259.37 | 2105.93 | 2278.03 | 2196.58 | 1823.75 | 986.01 | 48.38 | 3.12 | 2.12 | 1 | 0 | 0 | 0 | 2340.86 |
Transfers from Write-In 4 | 1 | |||||||||||||||
Round 5 Count | 2340.86 | 2340.86 | 2259.37 | 2105.93 | 2278.03 | 2196.58 | 1823.75 | 986.01 | 48.38 | 3.12 | 2.12 | 0 | 0 | 0 | 1 | 2340.72 |
Transfers from Write-In 6 | 0.12 | 1 | 1 | |||||||||||||
Round 6 Count | 2340.86 | 2340.86 | 2259.37 | 2105.93 | 2278.15 | 2196.58 | 1824.75 | 987.01 | 48.38 | 3.12 | 0 | 0 | 0 | 0 | 1 | 2340.72 |
Transfers from Write-In 2 | 0.12 | 3 | ||||||||||||||
Round 7 Count | 2340.86 | 2340.97 | 2259.37 | 2105.93 | 2278.15 | 2196.58 | 1824.75 | 987.01 | 48.38 | 0 | 0 | 0 | 0 | 0 | 4 | 2340.29 |
Transfers from Write-In 1 | 1.15 | 1.23 | 1 | 10 | 4 | 3 | 5 | 4 | 19 | |||||||
Round 8 Count | 2342.01 | 2342.21 | 2260.37 | 2115.93 | 2282.15 | 2199.58 | 1829.75 | 991.01 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2337.57 |
Transfers from Stead, Charles | 20.25 | 14.35 | 123.21 | 94.95 | 226.64 | 254.66 | 145.96 | 111 | ||||||||
Round 9 Count | 2362.25 | 2356.56 | 2383.58 | 2210.88 | 2508.79 | 2454.24 | 1975.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 2321.72 |
Transfers from Simmons, Denise | 94.72 | 92.35 | ||||||||||||||
Round 10 Count | 2362.25 | 2356.56 | 2383.58 | 2305.6 | 2321.71 | 2454.24 | 2068.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 2321.72 |
Transfers from Harris, Robin | 60.57 | 71.96 | ||||||||||||||
Round 11 Count | 2362.25 | 2356.56 | 2383.58 | 2366.17 | 2321.71 | 2321.71 | 2140.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 2321.72 |
Transfers from Fantini, Alfred B. | 133.67 | 141.57 | 572 | 700 | 174.64 | 142.13 | 276 | |||||||||
Round 12 Count | 2495.92 | 2498.13 | 2955.58 | 3066.17 | 2496.36 | 2463.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||
Transfers from Grassi, Joseph | 58.64 | 96.77 | 147.88 | 100.21 | ||||||||||||
Round 13 Count | 2554.57 | 2594.9 | 2955.58 | 2662.67 | 2644.23 | 2564.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
Transfers from Maher, David P. | 60.33 | 117.49 | 73.43 | 41.67 | ||||||||||||
Round 14 Count | 2614.89 | 2712.39 | 2662.67 | 2662.67 | 2717.66 | 2605.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
Transfers from Simmons, Denise | 30.07 | 24.92 | ||||||||||||||
Round 15 Count | 2644.96 | 2712.39 | 2662.67 | 2662.67 | 2662.67 | 2630.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
Transfers from Segat, Susana | 38.46 | 11.26 | ||||||||||||||
Round 16 Count | 2683.42 | 2662.67 | 2662.67 | 2662.67 | 2662.67 | 2641.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
Transfers from Turkel, Alice | 20.75 | |||||||||||||||
Round 17 Count | 2662.67 | 2662.67 | 2662.67 | 2662.67 | 2662.67 | 2662.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 2596.04 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16386 (98.3% turnout)