DemoChoice Web Poll: Cambridge, MA 2013 School Committee Election |
6 candidates will be elected with 16,593 ballots cast. |
Nolan, Patricia M. | Fantini, Alfred B. | Harding, Jr., Richard | Kelly, Kathleen M. | Cronin, Fran Albin | Osborne, Mervan F. | Gerber, Joyce C. | Holland, John J. | Kadete, Elechi M. | Write-In 1 | Write-In 6 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | None of these | Need to win | |
Round 1 Count | 3921 | 2860 | 2359 | 2102 | 1832 | 1239 | 1125 | 589 | 493 | 71 | 1 | 0 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Nolan, Patricia M. | 258.7 | 270.34 | 226.66 | 383.43 | 271.31 | 74.26 | 59.7 | 5.82 | 0.49 | ||||||||
Round 2 Count | 2370.29 | 2860 | 2617.7 | 2372.34 | 2058.66 | 1622.43 | 1396.31 | 663.26 | 552.7 | 76.82 | 1 | 0.49 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Fantini, Alfred B. | 76.94 | 173.04 | 90.48 | 111.61 | 35.99 | 1.65 | |||||||||||
Round 3 Count | 2370.29 | 2370.29 | 2617.7 | 2372.34 | 2135.6 | 1795.47 | 1486.79 | 774.87 | 588.69 | 78.48 | 1 | 0.49 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Harding, Jr., Richard | 31.77 | 127.92 | 29.45 | 21.95 | 34.4 | 1.92 | |||||||||||
Round 4 Count | 2370.29 | 2370.29 | 2370.29 | 2372.34 | 2167.37 | 1923.39 | 1516.24 | 796.82 | 623.09 | 80.4 | 1 | 0.49 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Kelly, Kathleen M. | 0.5 | 0.45 | 0.63 | 0.18 | 0.3 | 0.01 | |||||||||||
Round 5 Count | 2370.29 | 2370.29 | 2370.29 | 2370.29 | 2167.88 | 1923.84 | 1516.87 | 797 | 623.39 | 80.4 | 1 | 0.49 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Write-In 2 | 0.49 | ||||||||||||||||
Round 6 Count | 2370.77 | 2370.29 | 2370.29 | 2370.29 | 2167.88 | 1923.84 | 1516.87 | 797 | 623.39 | 80.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2370.29 |
Transfers from Write-In 6 | 1 | ||||||||||||||||
Round 7 Count | 2370.77 | 2370.29 | 2370.29 | 2370.29 | 2167.88 | 1923.84 | 1516.87 | 797 | 623.39 | 80.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2370.14 |
Transfers from Write-In 1 | 3.4 | 2.32 | 2.6 | 6.97 | 4.33 | 1.97 | 2 | 1.81 | 55 | ||||||||
Round 8 Count | 2374.17 | 2372.61 | 2372.89 | 2370.29 | 2174.85 | 1928.17 | 1518.84 | 799 | 625.2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2362.29 |
Transfers from Kadete, Elechi M. | 37.84 | 42.79 | 52.44 | 16 | 106.74 | 159.64 | 77.92 | 58.82 | 73 | ||||||||
Round 9 Count | 2412.01 | 2415.4 | 2425.32 | 2386.29 | 2281.58 | 2087.81 | 1596.76 | 857.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 2351.86 |
Transfers from Holland, John J. | 72.85 | 134.34 | 40.08 | 32 | 147.96 | 125.91 | 168.69 | 136 | |||||||||
Round 10 Count | 2484.87 | 2549.74 | 2465.4 | 2418.29 | 2429.54 | 2213.72 | 1765.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 2332.43 |
Transfers from Cronin, Fran Albin | 31.71 | 65.4 | |||||||||||||||
Round 11 Count | 2484.87 | 2549.74 | 2465.4 | 2418.29 | 2332.43 | 2245.43 | 1830.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 2332.43 |
Transfers from Gerber, Joyce C. | 460.94 | 163.26 | 67.36 | 187.81 | 144.51 | 667.98 | 139 | ||||||||||
Round 12 Count | 2945.81 | 2712.99 | 2532.76 | 2606.09 | 2476.94 | 2913.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2312.57 |
Transfers from Nolan, Patricia M. | 95.53 | 81.98 | 70.31 | ||||||||||||||
Round 13 Count | 2698 | 2712.99 | 2628.28 | 2688.07 | 2547.24 | 2913.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2312.57 |
Transfers from Osborne, Mervan F. | 83.17 | 60.65 | 71.59 | ||||||||||||||
Round 14 Count | 2698 | 2712.99 | 2711.46 | 2748.72 | 2618.83 | 2698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2312.57 |
Transfers from Kelly, Kathleen M. | 50.72 | ||||||||||||||||
Round 15 Count | 2698 | 2712.99 | 2711.46 | 2698 | 2669.55 | 2698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2312.57 |
Transfers from Fantini, Alfred B. | 14.99 | ||||||||||||||||
Round 16 Count | 2698 | 2698 | 2711.46 | 2698 | 2684.54 | 2698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2312.57 |
Transfers from Harding, Jr., Richard | 13.46 | ||||||||||||||||
Round 17 Count | 2698 | 2698 | 2698 | 2698 | 2698 | 2698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2632.15 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16593
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |