DemoChoice Web Poll: Cambridge, MA 2011 School Committee Election |
6 candidates will be elected with 15,904 ballots cast. |
Fantini, Alfred B. | Nolan, Patricia M. | Turkel, Alice L. | Osborne, Mervan F. | Harding, Jr., Richard | McGovern, Marc C. | Tauber, Nancy | Gerber, Joyce C. | Holland, John J. | Forster, Bill | Stead, Sr., Charles Lewis | Write-In 1 | Write-In 2 | Write-In 5 | Write-In 3 | Write-In 4 | Write-In 6 | None of these | Need to win | |
Round 1 Count | 2996 | 2125 | 2111 | 2065 | 1850 | 1769 | 1489 | 434 | 387 | 329 | 293 | 42 | 13 | 1 | 0 | 0 | 0 | 0 | 2272 |
Transfers from Fantini, Alfred B. | 63.08 | 77.71 | 30.5 | 162.51 | 139.95 | 69.35 | 32.59 | 65.59 | 47.63 | 33.42 | 1.67 | ||||||||
Round 2 Count | 2272 | 2188.08 | 2188.71 | 2095.5 | 2012.51 | 1908.95 | 1558.35 | 466.59 | 452.59 | 376.63 | 326.42 | 43.67 | 13 | 1 | 0 | 0 | 0 | 0 | 2272 |
Transfers from Write-In 5 | 1 | ||||||||||||||||||
Round 3 Count | 2272 | 2188.08 | 2188.71 | 2095.5 | 2012.51 | 1908.95 | 1558.35 | 466.59 | 452.59 | 376.63 | 326.42 | 43.67 | 13 | 0 | 0 | 0 | 0 | 1 | 2271.86 |
Transfers from Write-In 2 | 1 | 1 | 11 | ||||||||||||||||
Round 4 Count | 2272 | 2188.08 | 2188.71 | 2095.5 | 2012.51 | 1908.95 | 1558.35 | 466.59 | 452.59 | 377.63 | 327.42 | 43.67 | 0 | 0 | 0 | 0 | 0 | 12 | 2270.29 |
Transfers from Write-In 1 | 1.84 | 2 | 1.84 | 2 | 2 | 2 | 1 | 1 | 1 | 29 | |||||||||
Round 5 Count | 2273.84 | 2190.08 | 2190.54 | 2097.5 | 2014.51 | 1910.95 | 1558.35 | 466.59 | 453.59 | 378.63 | 328.42 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2266.14 |
Transfers from Stead, Sr., Charles Lewis | 19.44 | 11.84 | 27.51 | 38.09 | 77.85 | 26.27 | 31.67 | 13.25 | 8.84 | 22.67 | 51 | ||||||||
Round 6 Count | 2293.28 | 2201.92 | 2218.05 | 2135.59 | 2092.36 | 1937.22 | 1590.02 | 479.84 | 462.43 | 401.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 2258.86 |
Transfers from Forster, Bill | 20.77 | 34.43 | 24.92 | 41.09 | 25.85 | 38.68 | 21.42 | 120.19 | 35.94 | 38 | |||||||||
Round 7 Count | 2314.05 | 2236.35 | 2242.97 | 2176.68 | 2118.21 | 1975.9 | 1611.44 | 600.03 | 498.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 2253.43 |
Transfers from Holland, John J. | 70.57 | 51.18 | 31.34 | 63.43 | 34.77 | 69.36 | 48.19 | 52.52 | 77 | ||||||||||
Round 8 Count | 2384.63 | 2287.53 | 2274.31 | 2240.11 | 2152.98 | 2045.26 | 1659.63 | 652.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 2242.43 |
Transfers from Nolan, Patricia M. | 10.88 | 4.4 | 11.07 | 10.13 | 8.62 | ||||||||||||||
Round 9 Count | 2384.63 | 2242.43 | 2274.31 | 2250.99 | 2157.39 | 2056.33 | 1669.76 | 661.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 2242.43 |
Transfers from Turkel, Alice L. | 3.69 | 10.56 | 12.73 | 4.9 | |||||||||||||||
Round 10 Count | 2384.63 | 2242.43 | 2242.43 | 2250.99 | 2161.08 | 2066.9 | 1682.49 | 666.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 2242.43 |
Transfers from Osborne, Mervan F. | 0.66 | 5.93 | 1.98 | ||||||||||||||||
Round 11 Count | 2384.63 | 2242.43 | 2242.43 | 2242.43 | 2161.08 | 2067.55 | 1688.41 | 668.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 2242.43 |
Transfers from Gerber, Joyce C. | 51.39 | 31.84 | 16.53 | 122 | 113.9 | 99.27 | 145.11 | 88 | |||||||||||
Round 12 Count | 2436.02 | 2274.27 | 2258.96 | 2364.43 | 2274.98 | 2166.83 | 1833.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 2229.86 |
Transfers from Harding, Jr., Richard | 28.2 | 16.92 | |||||||||||||||||
Round 13 Count | 2436.02 | 2274.27 | 2258.96 | 2364.43 | 2229.86 | 2195.03 | 1850.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 2229.86 |
Transfers from Tauber, Nancy | 152.38 | 180.54 | 255.82 | 126.57 | 47.42 | 862.71 | 225 | ||||||||||||
Round 14 Count | 2588.39 | 2454.81 | 2514.77 | 2491 | 2277.28 | 3057.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||
Transfers from McGovern, Marc C. | 128.46 | 209.86 | 92.99 | 62.42 | |||||||||||||||
Round 15 Count | 2588.39 | 2583.27 | 2724.64 | 2583.99 | 2339.7 | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
Transfers from Turkel, Alice L. | 160.64 | ||||||||||||||||||
Round 16 Count | 2588.39 | 2583.27 | 2564 | 2583.99 | 2500.34 | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
Transfers from Fantini, Alfred B. | 24.39 | ||||||||||||||||||
Round 17 Count | 2564 | 2583.27 | 2564 | 2583.99 | 2524.73 | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
Transfers from Osborne, Mervan F. | 19.99 | ||||||||||||||||||
Round 18 Count | 2564 | 2583.27 | 2564 | 2564 | 2544.73 | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
Transfers from Nolan, Patricia M. | 19.27 | ||||||||||||||||||
Round 19 Count | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 2480.17 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15904