DemoChoice Web Poll: Cambridge, MA Nov 13, 2009 School Committee Election |
6 candidates will be elected with 15,972 ballots cast. |
Fantini, Alfred B. | Tauber, Nancy | Harding, Jr., Richard | McGovern, Marc C. | Grassi, Joseph G. | Turkel, Alice L. | Nolan, Patricia M. | Steinert, Jr., Alan | Stead, Sr., Charles Lewis | Write-In 1 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | None of these | Need to win | |
Round 1 Count | 2596 | 2050 | 1989 | 1949 | 1884 | 1791 | 1743 | 1445 | 393 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 2281.71 |
Transfers from Fantini, Alfred B. | 19.57 | 32.01 | 33.48 | 170.68 | 17.38 | 19.57 | 8.05 | 12.81 | 0.73 | ||||||||
Round 2 Count | 2281.71 | 2069.57 | 2021.01 | 1982.48 | 2054.68 | 1808.38 | 1762.57 | 1453.05 | 405.81 | 130.73 | 2 | 0 | 0 | 0 | 0 | 0 | 2281.71 |
Transfers from Write-In 2 | 1 | 1 | |||||||||||||||
Round 3 Count | 2281.71 | 2070.57 | 2021.01 | 1983.48 | 2054.68 | 1808.38 | 1762.57 | 1453.05 | 405.81 | 130.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2281.71 |
Transfers from Write-In 1 | 2.55 | 9 | 8 | 12 | 10.18 | 12 | 13 | 3 | 2 | 59 | |||||||
Round 4 Count | 2284.26 | 2079.57 | 2029.01 | 1995.48 | 2064.86 | 1820.38 | 1775.57 | 1456.05 | 407.81 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2273.28 |
Transfers from Stead, Sr., Charles Lewis | 9.29 | 29.73 | 136.01 | 35.83 | 37.56 | 31.55 | 17.55 | 50.28 | 60 | ||||||||
Round 5 Count | 2293.56 | 2109.31 | 2165.03 | 2031.31 | 2102.42 | 1851.93 | 1793.12 | 1506.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 2264.71 |
Transfers from Steinert, Jr., Alan | 17.2 | 304.92 | 147.46 | 190.1 | 97.65 | 261.73 | 207.28 | 280 | |||||||||
Round 6 Count | 2310.75 | 2414.22 | 2312.49 | 2221.4 | 2200.07 | 2113.66 | 2000.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 2224.71 |
Transfers from Tauber, Nancy | 42.49 | 13.61 | 75.16 | 58.24 | |||||||||||||
Round 7 Count | 2310.75 | 2224.71 | 2312.49 | 2263.9 | 2213.69 | 2188.82 | 2058.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 2224.71 |
Transfers from Harding, Jr., Richard | 14.85 | 48.29 | 24.63 | ||||||||||||||
Round 8 Count | 2310.75 | 2224.71 | 2224.71 | 2263.9 | 2228.54 | 2237.11 | 2083.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 2224.71 |
Transfers from Nolan, Patricia M. | 136.27 | 631.48 | 155.52 | 494 | 95 | 294 | 277 | ||||||||||
Round 9 Count | 2447.02 | 2856.2 | 2380.23 | 2757.9 | 2323.54 | 2531.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||
Transfers from Tauber, Nancy | 48.7 | 38.65 | 43.29 | 176.24 | |||||||||||||
Round 10 Count | 2495.72 | 2549.33 | 2418.88 | 2757.9 | 2366.82 | 2707.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
Transfers from McGovern, Marc C. | 53.75 | 97.06 | 57.76 | ||||||||||||||
Round 11 Count | 2549.47 | 2549.33 | 2515.95 | 2549.33 | 2424.58 | 2707.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
Transfers from Turkel, Alice L. | 87.46 | 70.55 | |||||||||||||||
Round 12 Count | 2549.47 | 2549.33 | 2603.41 | 2549.33 | 2495.13 | 2549.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
Transfers from Harding, Jr., Richard | 54.07 | ||||||||||||||||
Round 13 Count | 2549.47 | 2549.33 | 2549.33 | 2549.33 | 2549.2 | 2549.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
Transfers from Fantini, Alfred B. | 0.13 | ||||||||||||||||
Round 14 Count | 2549.33 | 2549.33 | 2549.33 | 2549.33 | 2549.33 | 2549.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 2441.44 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15972