DemoChoice Web Poll: Cambridge, MA 2007 School Committee Election |
6 candidates will be elected with 13,709 ballots cast. |
McGovern, Marc C. | Fantini, Alfred B. | Schuster, Luc | Nolan, Patricia M. | Grassi, Joseph G. | Harding, Richard, Jr. | Tauber, Nancy | Lemily Wiggins, Gail | Write-In 1 | Malner, Stefan | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | None of these | Need to win | |
Round 1 Count | 2277 | 2017 | 1680 | 1672 | 1629 | 1562 | 1246 | 1024 | 468 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 1958.43 |
Transfers from McGovern, Marc C. | 63.45 | 117.33 | 22.4 | 43.49 | 40.57 | 23.53 | 0.32 | 7.3 | 0.16 | ||||||||
Round 2 Count | 1958.43 | 2017 | 1743.45 | 1789.33 | 1651.4 | 1605.49 | 1286.57 | 1047.53 | 468.33 | 140.3 | 1 | 0 | 0 | 0 | 0.16 | 0 | 1958.43 |
Transfers from Fantini, Alfred B. | 2.47 | 5.33 | 38.62 | 5.9 | 2.58 | 2.68 | 0.04 | 0.95 | |||||||||
Round 3 Count | 1958.43 | 1958.43 | 1745.93 | 1794.67 | 1690.02 | 1611.39 | 1289.15 | 1050.21 | 468.36 | 141.26 | 1 | 0 | 0 | 0 | 0.16 | 0 | 1958.43 |
Transfers from Write-In 6 | 0.16 | ||||||||||||||||
Round 4 Count | 1958.43 | 1958.43 | 1745.93 | 1794.67 | 1690.18 | 1611.39 | 1289.15 | 1050.21 | 468.36 | 141.26 | 1 | 0 | 0 | 0 | 0 | 0 | 1958.43 |
Transfers from Write-In 2 | 1 | ||||||||||||||||
Round 5 Count | 1958.43 | 1958.43 | 1745.93 | 1794.67 | 1691.18 | 1611.39 | 1289.15 | 1050.21 | 468.36 | 141.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1958.43 |
Transfers from Malner, Stefan | 1.49 | 1.35 | 15.72 | 23.11 | 7.18 | 10.36 | 28.24 | 30.8 | 1 | 22 | |||||||
Round 6 Count | 1959.92 | 1959.78 | 1761.65 | 1817.78 | 1698.36 | 1621.75 | 1317.39 | 1081.02 | 469.36 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1955.29 |
Transfers from Write-In 1 | 2 | 1.04 | 1 | 3.16 | 1 | 2 | 3.16 | 2 | 454 | ||||||||
Round 7 Count | 1961.92 | 1960.82 | 1762.65 | 1820.94 | 1699.36 | 1623.75 | 1320.55 | 1083.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 1890.43 |
Transfers from Lemily Wiggins, Gail | 39.89 | 14.81 | 168.01 | 174.9 | 87.26 | 65.86 | 398.28 | 134 | |||||||||
Round 8 Count | 2001.81 | 1975.63 | 1930.66 | 1995.84 | 1786.62 | 1689.61 | 1718.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 1871.29 |
Transfers from Nolan, Patricia M. | 22.67 | 25.73 | 76.15 | ||||||||||||||
Round 9 Count | 2001.81 | 1975.63 | 1930.66 | 1871.29 | 1809.29 | 1715.35 | 1794.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 1871.29 |
Transfers from Schuster, Luc | 11.52 | 18.49 | 29.36 | ||||||||||||||
Round 10 Count | 2001.81 | 1975.63 | 1871.29 | 1871.29 | 1820.81 | 1733.84 | 1824.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 1871.29 |
Transfers from Harding, Richard, Jr. | 147.59 | 96.33 | 67.23 | 112.72 | 585.4 | 328.58 | 396 | ||||||||||
Round 11 Count | 2149.4 | 2071.96 | 1938.51 | 1984 | 2406.21 | 0 | 2152.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1814.72 |
Transfers from Grassi, Joseph G. | 168.29 | 45.07 | 75.68 | ||||||||||||||
Round 12 Count | 2149.4 | 2240.25 | 1983.59 | 2059.68 | 2117.17 | 0 | 2152.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1814.72 |
Transfers from Fantini, Alfred B. | 59.39 | 63.69 | |||||||||||||||
Round 13 Count | 2149.4 | 2117.17 | 2042.97 | 2123.38 | 2117.17 | 0 | 2152.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1814.72 |
Transfers from Tauber, Nancy | 35.75 | ||||||||||||||||
Round 14 Count | 2149.4 | 2117.17 | 2078.72 | 2123.38 | 2117.17 | 0 | 2117.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1814.72 |
Transfers from McGovern, Marc C. | 32.23 | ||||||||||||||||
Round 15 Count | 2117.17 | 2117.17 | 2110.96 | 2123.38 | 2117.17 | 0 | 2117.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1814.72 |
Transfers from Nolan, Patricia M. | 6.21 | ||||||||||||||||
Round 16 Count | 2117.17 | 2117.17 | 2117.17 | 2117.17 | 2117.17 | 0 | 2117.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 1961.8 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 13709
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |