DemoChoice Web Poll: Cambridge, MA 2005 School Committee Election |
6 candidates will be elected with 15,470 ballots cast. |
Nolan, Patricia M. | Fantini, Alfred B. | Walser, Nancy | Grassi, Joseph G. | Harding, Richard, Jr. | Schuster, Luc | Lummis, Ben | McGovern, Marc C. | Write-In 1 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | None of these | Need to win | |
Round 1 Count | 2387 | 2281 | 2004 | 1990 | 1981 | 1843 | 1514 | 1413 | 54 | 2 | 1 | 0 | 0 | 0 | 7 | 2209 |
Transfers from Nolan, Patricia M. | 37.47 | 10.12 | 10.87 | 64.58 | 21.75 | 31.95 | 0.25 | |||||||||
Round 2 Count | 2210 | 2281 | 2041.47 | 2000.12 | 1991.87 | 1907.58 | 1535.75 | 1444.95 | 54.25 | 2 | 1 | 0 | 0 | 0 | 2 | 2209.71 |
Transfers from Fantini, Alfred B. | 5.53 | 44.94 | 6.7 | 2.77 | 4.17 | 6.7 | 0.16 | 0.04 | ||||||||
Round 3 Count | 2210 | 2210 | 2047 | 2045.07 | 1998.57 | 1910.34 | 1539.92 | 1451.65 | 54.41 | 2.04 | 1 | 0 | 0 | 0 | -12 | 2211.71 |
Transfers from Write-In 3 | 1 | |||||||||||||||
Round 4 Count | 2210 | 2210 | 2047 | 2045.07 | 1998.57 | 1910.34 | 1539.92 | 1451.65 | 54.41 | 2.04 | 0 | 0 | 0 | 1 | -11 | 2211.57 |
Transfers from Write-In 2 | 0.04 | 1 | 1 | |||||||||||||
Round 5 Count | 2210 | 2210.04 | 2047 | 2046.07 | 1998.57 | 1910.34 | 1539.92 | 1451.65 | 55.41 | 0 | 0 | 0 | 0 | 1 | -10 | 2211.43 |
Transfers from Write-In 1 | 3.17 | 0.12 | 6 | 0.04 | 6.08 | 1 | 2 | 37 | ||||||||
Round 6 Count | 2213.17 | 2210.16 | 2053 | 2046.1 | 2004.66 | 1911.34 | 1539.92 | 1453.65 | 0 | 0 | 0 | 0 | 0 | 38 | -6 | 2210.86 |
Transfers from McGovern, Marc C. | 40.85 | 36.18 | 365.14 | 100.55 | 217 | 248.37 | 279.56 | 166 | ||||||||
Round 7 Count | 2254.02 | 2246.34 | 2418.14 | 2146.66 | 2221.66 | 2159.71 | 1819.47 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 9 | 2208.71 |
Transfers from Walser, Nancy | 63.52 | 62.03 | 111.73 | |||||||||||||
Round 8 Count | 2254.02 | 2246.34 | 2180.86 | 2210.18 | 2221.66 | 2221.74 | 1931.21 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | -5 | 2210.71 |
Transfers from Lummis, Ben | 404 | 136.23 | 645.97 | 70 | 214 | 230 | 231 | |||||||||
Round 9 Count | 2658.02 | 2382.57 | 2826.83 | 2280.18 | 2435.66 | 2451.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 9 | 2575.33 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||
Transfers from Walser, Nancy | 57 | 47 | 101 | 116 | ||||||||||||
Round 10 Count | 2658.02 | 2439.57 | 2505.83 | 2327.18 | 2536.66 | 2567.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 7 | 2576 |
Transfers from Nolan, Patricia M. | 69.28 | 82.91 | ||||||||||||||
Round 11 Count | 2505.83 | 2508.85 | 2505.83 | 2410.09 | 2536.66 | 2567.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 8 | 2575.67 |
Transfers from Schuster, Luc | 61.9 | |||||||||||||||
Round 12 Count | 2505.83 | 2508.85 | 2505.83 | 2472 | 2536.66 | 2505.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 4 | 2577 |
Transfers from Harding, Richard, Jr. | 30.83 | |||||||||||||||
Round 13 Count | 2505.83 | 2508.85 | 2505.83 | 2502.82 | 2505.83 | 2505.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 2 | 2577.67 |
Transfers from Fantini, Alfred B. | 3.01 | |||||||||||||||
Round 14 Count | 2505.83 | 2505.83 | 2505.83 | 2505.83 | 2505.83 | 2505.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 0 | 2578.33 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 15470 (95.6% turnout)