DemoChoice Web Poll: Cambridge, MA 2003 School Committee Election (By DemoChoice rules) |
6 candidates will be elected with 18,698 ballots cast. |
Walser, Nancy | Fantini, Alfred B. | McGovern, Marc C. | Lummis, Ben | Harding, Richard, Jr. | Grassi, Joseph G. | Price, Alan C. | Craig, Christopher | Write-in 1 | Write-in 2 | Write-in 3 | None of these | Need to win | |
Round 1 Count | 3842 | 2905 | 2716 | 2604 | 2362 | 2295 | 1301 | 573 | 95 | 3 | 2 | 0 | 2671.14 |
Transfers from Walser, Nancy | 308.6 | 280.22 | 148.71 | 341.78 | 88.74 | 2.8 | |||||||
Round 2 Count | 2671.14 | 2905 | 2716 | 2912.6 | 2642.22 | 2443.71 | 1642.78 | 661.74 | 97.8 | 3 | 2 | 0 | 2671.14 |
Transfers from Fantini, Alfred B. | 31.25 | 171.03 | 18 | 13.04 | 0.54 | ||||||||
Round 3 Count | 2671.14 | 2671.14 | 2716 | 2912.6 | 2673.48 | 2614.73 | 1660.78 | 674.78 | 98.34 | 3 | 2 | 0 | 2671.14 |
Transfers from McGovern, Marc C. | 10.43 | 21.61 | 12.56 | 0.23 | 0.03 | ||||||||
Round 4 Count | 2671.14 | 2671.14 | 2671.14 | 2912.6 | 2673.48 | 2625.16 | 1682.39 | 687.35 | 98.57 | 3.03 | 2 | 0 | 2671.14 |
Transfers from Lummis, Ben | 41.86 | 133.87 | 64.92 | 0.69 | 0.13 | ||||||||
Round 5 Count | 2671.14 | 2671.14 | 2671.14 | 2671.14 | 2673.48 | 2667.01 | 1816.26 | 752.27 | 99.26 | 3.15 | 2 | 0 | 2671.14 |
Transfers from Harding, Richard, Jr. | 1.36 | 0.72 | 0.24 | 0.01 | |||||||||
Round 6 Count | 2671.14 | 2671.14 | 2671.14 | 2671.14 | 2671.14 | 2668.38 | 1816.98 | 752.51 | 99.27 | 3.15 | 2 | 0 | 2671.14 |
Transfers from Write-in 3 | 2 | ||||||||||||
Round 7 Count | 2671.14 | 2671.14 | 2671.14 | 2671.14 | 2671.14 | 2668.38 | 1816.98 | 752.51 | 99.27 | 3.15 | 0 | 2 | 2670.85 |
Transfers from Write-in 2 | 0.03 | 0.13 | 3 | ||||||||||
Round 8 Count | 2671.14 | 2671.14 | 2671.17 | 2671.14 | 2671.14 | 2668.38 | 1816.98 | 752.51 | 99.4 | 0 | 0 | 5 | 2670.43 |
Transfers from Write-in 1 | 5.05 | 2.55 | 0.21 | 2.25 | 3.4 | 10.4 | 11.54 | 64 | |||||
Round 9 Count | 2676.19 | 2673.69 | 2671.38 | 2673.4 | 2671.14 | 2671.78 | 1827.38 | 764.04 | 0 | 0 | 0 | 69 | 2661.28 |
Transfers from Grassi, Joseph G. | |||||||||||||
Round 10 Count | 2676.19 | 2673.69 | 2671.38 | 2673.4 | 2671.14 | 2671.78 | 1827.38 | 764.04 | 0 | 0 | 0 | 69 | 2661.28 |
Transfers from Craig, Christopher | 93.12 | 35.43 | 78.15 | 182.78 | 11 | 23 | 262.56 | 78 | |||||
Round 11 Count | 2769.31 | 2709.13 | 2749.53 | 2856.17 | 2682.14 | 2694.78 | 2089.94 | 0 | 0 | 0 | 0 | 147 | 2650.14 |
Transfers from Price, Alan C. | 825.06 | 140.56 | 234.05 | 485.27 | 228 | 49 | 128 | ||||||
Round 12 Count | 3594.37 | 2849.69 | 2983.57 | 3341.45 | 2910.14 | 2743.78 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||
Transfers from Walser, Nancy | 103.4 | 145.23 | 222.44 | 52.8 | |||||||||
Round 13 Count | 3070.5 | 2953.08 | 3128.81 | 3341.45 | 3132.58 | 2796.58 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
Transfers from Lummis, Ben | 148.06 | 122.89 | |||||||||||
Round 14 Count | 3070.5 | 3101.14 | 3128.81 | 3070.5 | 3132.58 | 2919.47 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
Transfers from Harding, Richard, Jr. | 62.08 | ||||||||||||
Round 15 Count | 3070.5 | 3101.14 | 3128.81 | 3070.5 | 3070.5 | 2981.55 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
Transfers from McGovern, Marc C. | 58.31 | ||||||||||||
Round 16 Count | 3070.5 | 3101.14 | 3070.5 | 3070.5 | 3070.5 | 3039.86 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
Transfers from Fantini, Alfred B. | 30.64 | ||||||||||||
Round 17 Count | 3070.5 | 3070.5 | 3070.5 | 3070.5 | 3070.5 | 3070.5 | 0 | 0 | 0 | 0 | 0 | 275 | 3025.34 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 18698 (89.4% turnout)