DemoChoice Web Poll: Cambridge, MA 1997 City Council Election by DemoChoice rules |
9 candidates will be elected with 16,879 ballots cast. |
Galluccio, Anthony | Duehay, Francis H. | Triantafillou, Katharine | Toomey, Timothy J. | Sullivan, Michael | Born, Kathleen | Russell, Sheila T. | Reeves, Kenneth E. | Davis, Henrietta | Cunningham, William | Harding, Donald | Trumbull, David | Winters, Robert | MacKinnon, Ian | Frymire, Roger | Jones, William C. | Mathew, Biju | Whitlow, Douglas | Vienneau, William P. | Write-In 2 | Write-In 3 | None of these | Need to win | |
Round 1 Count | 2462 | 1985 | 1751 | 1743 | 1701 | 1521 | 1511 | 1383 | 929 | 378 | 360 | 352 | 293 | 268 | 74 | 41 | 41 | 33 | 29 | 12 | 3 | 9 | 1687 |
Transfers from Galluccio, Anthony | 63.64 | 455.33 | 83.28 | 25.46 | 9.46 | 53.46 | 41.1 | 16 | 4.36 | 5.09 | 4.36 | 2.55 | 4.73 | 3.64 | 2.18 | 0.36 | |||||||
Round 2 Count | 1687 | 1985 | 1751 | 1743 | 1701 | 1584.64 | 1966.33 | 1466.28 | 954.46 | 387.46 | 413.46 | 393.1 | 309 | 272.36 | 79.09 | 45.36 | 43.55 | 37.73 | 32.64 | 14.18 | 3.36 | 9 | 1687 |
Transfers from Duehay, Francis H. | 167.89 | 30.51 | 75.55 | 4.52 | 2.42 | 3.71 | 4.2 | 2.58 | 2.74 | 0.97 | 1.29 | 0.97 | 0.65 | ||||||||||
Round 3 Count | 1687 | 1687 | 1751 | 1743 | 1701 | 1752.53 | 1966.33 | 1496.79 | 1030.01 | 391.98 | 415.88 | 396.81 | 313.2 | 274.95 | 81.84 | 46.33 | 44.84 | 38.7 | 33.28 | 14.18 | 3.36 | 9 | 1687 |
Transfers from Triantafillou, Katharine | 18.77 | 33.77 | 3.78 | 0.9 | 0.49 | 2.83 | 1.81 | 0.53 | 0.33 | 0.53 | 0.21 | 0.04 | |||||||||||
Round 4 Count | 1687 | 1687 | 1687 | 1743 | 1701 | 1752.53 | 1966.33 | 1515.57 | 1063.77 | 395.76 | 416.79 | 397.3 | 316.03 | 276.75 | 82.37 | 46.33 | 45.17 | 39.23 | 33.49 | 14.22 | 3.36 | 9 | 1687 |
Transfers from Toomey, Timothy J. | 19.47 | 7.25 | 2.82 | 9.33 | 3.69 | 2.69 | 1.61 | 2.35 | 1.81 | 1.01 | 1.14 | 2.62 | 0.13 | 0.07 | |||||||||
Round 5 Count | 1687 | 1687 | 1687 | 1687 | 1701 | 1752.53 | 1966.33 | 1535.04 | 1071.02 | 398.58 | 426.12 | 401 | 318.72 | 278.37 | 84.72 | 48.15 | 46.17 | 40.37 | 36.11 | 14.36 | 3.43 | 9 | 1687 |
Transfers from Sullivan, Michael | 4.69 | 2.67 | 1.09 | 1.68 | 0.96 | 0.86 | 0.24 | 0.38 | 0.88 | 0.15 | 0.17 | 0.18 | 0.05 | ||||||||||
Round 6 Count | 1687 | 1687 | 1687 | 1687 | 1687 | 1752.53 | 1966.33 | 1539.72 | 1073.69 | 399.67 | 427.8 | 401.95 | 319.58 | 278.61 | 85.1 | 49.03 | 46.32 | 40.54 | 36.29 | 14.4 | 3.43 | 9 | 1687 |
Transfers from Russell, Sheila T. | 81.01 | 67.09 | 14.34 | 33.75 | 24.2 | 16.18 | 7.02 | 10.17 | 9.28 | 3.37 | 8.21 | 4.44 | 0.26 | ||||||||||
Round 7 Count | 1687 | 1687 | 1687 | 1687 | 1687 | 1752.53 | 1687 | 1620.73 | 1140.79 | 414.01 | 461.55 | 426.15 | 335.77 | 285.63 | 95.27 | 58.31 | 49.69 | 48.75 | 40.73 | 14.67 | 3.43 | 9 | 1687 |
Transfers from Born, Kathleen | 8 | 50.11 | 2.69 | 0.29 | 1.09 | 1.45 | 0.73 | 0.51 | 0.22 | 0.36 | 0.07 | ||||||||||||
Round 8 Count | 1687 | 1687 | 1687 | 1687 | 1687 | 1687 | 1687 | 1628.73 | 1190.9 | 416.7 | 461.84 | 427.24 | 337.22 | 286.35 | 95.78 | 58.53 | 50.05 | 48.82 | 40.73 | 14.67 | 3.43 | 9 | 1687 |
Transfers from Write-In 3 | 1.36 | 0.07 | 2 | ||||||||||||||||||||
Round 9 Count | 1687 | 1687 | 1687 | 1687 | 1687 | 1687 | 1687 | 1628.73 | 1190.9 | 416.7 | 461.84 | 428.61 | 337.29 | 286.35 | 95.78 | 58.53 | 50.05 | 48.82 | 40.73 | 14.67 | 0 | 11 | 1686.8 |
Transfers from Write-In 2 | 1.36 | 0.04 | 0.07 | 1 | 0.36 | 1 | 1.99 | 5.76 | 1.08 | 2 | |||||||||||||
Round 10 Count | 1688.36 | 1687 | 1687.04 | 1687.07 | 1687 | 1688 | 1687 | 1629.1 | 1190.9 | 417.7 | 463.83 | 434.37 | 338.37 | 286.35 | 95.78 | 58.53 | 50.05 | 48.82 | 40.73 | 0 | 0 | 13 | 1686.6 |
Transfers from Vienneau, William P. | 1.84 | 1.32 | 0.08 | 1.07 | 1.09 | 2.58 | 4.49 | 4.73 | 2.06 | 1.89 | 0.34 | 3.92 | 2.24 | 0.43 | 1.16 | 0.36 | 3.11 | 8 | |||||
Round 11 Count | 1690.2 | 1688.32 | 1687.12 | 1688.14 | 1688.09 | 1688 | 1689.58 | 1633.58 | 1195.63 | 419.77 | 465.73 | 434.7 | 342.29 | 288.6 | 96.21 | 59.69 | 50.42 | 51.93 | 0 | 0 | 0 | 21 | 1685.8 |
Transfers from Mathew, Biju | 2.09 | 0.31 | 0.08 | 0.34 | 0.03 | 1 | 0.26 | 6.46 | 6.69 | 2.8 | 2.2 | 3.45 | 4.62 | 4.41 | 3.5 | 3.18 | 9 | ||||||
Round 12 Count | 1692.29 | 1688.63 | 1687.21 | 1688.48 | 1688.12 | 1689 | 1689.84 | 1640.04 | 1202.32 | 422.57 | 467.93 | 438.15 | 346.92 | 293 | 96.21 | 63.19 | 0 | 55.1 | 0 | 0 | 0 | 30 | 1684.9 |
Transfers from Whitlow, Douglas | 2.05 | 0.16 | 1.25 | 1.4 | 0.08 | 2.63 | 6.85 | 4.33 | 7.94 | 7.55 | 5.69 | 7.91 | 1.8 | 1.11 | 1.36 | 3 | |||||||
Round 13 Count | 1694.34 | 1688.79 | 1688.45 | 1689.88 | 1688.2 | 1689 | 1692.46 | 1646.9 | 1206.66 | 430.51 | 475.48 | 443.83 | 354.83 | 294.81 | 97.32 | 64.55 | 0 | 0 | 0 | 0 | 0 | 33 | 1684.6 |
Transfers from Jones, William C. | 6.16 | 0.56 | 1.04 | 4.07 | 1.61 | 5.63 | 5.7 | 6.36 | 3.56 | 8.14 | 0.83 | 5.4 | 4.22 | 2.29 | 9 | ||||||||
Round 14 Count | 1700.49 | 1689.35 | 1689.49 | 1693.95 | 1689.8 | 1689 | 1698.09 | 1652.59 | 1213.01 | 434.07 | 483.61 | 444.67 | 360.23 | 299.02 | 99.61 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1683.7 |
Transfers from Frymire, Roger | 3.58 | 1.44 | 1.25 | 1.34 | 2.21 | 3.94 | 11.37 | 15.79 | 10.72 | 6.38 | 9.02 | 17.22 | 4.35 | 11 | |||||||||
Round 15 Count | 1704.07 | 1690.79 | 1690.74 | 1695.3 | 1692.02 | 1689 | 1702.03 | 1663.97 | 1228.81 | 444.79 | 489.99 | 453.68 | 377.45 | 303.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1682.6 |
Transfers from MacKinnon, Ian | 6.66 | 3.35 | 7.25 | 0.67 | 2.12 | 4 | 3.15 | 86.94 | 73.61 | 47.57 | 12.4 | 11.72 | 21.94 | 22 | |||||||||
Round 16 Count | 1710.73 | 1694.13 | 1697.99 | 1695.97 | 1694.14 | 1693 | 1705.18 | 1750.91 | 1302.42 | 492.36 | 502.39 | 465.4 | 399.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1680.4 |
Transfers from Reeves, Kenneth E. | 40.91 | 11.07 | 5.88 | 7.32 | 5.34 | ||||||||||||||||||
Round 17 Count | 1710.73 | 1694.13 | 1697.99 | 1695.97 | 1694.14 | 1693 | 1705.18 | 1680.4 | 1343.33 | 503.42 | 508.27 | 472.71 | 404.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1680.4 |
Transfers from Winters, Robert | 28.66 | 14.32 | 19.78 | 6.47 | 12.52 | 13.95 | 15.3 | 9 | 136.22 | 50.32 | 35.94 | 47.26 | 15 | ||||||||||
Round 18 Count | 1739.39 | 1708.46 | 1717.77 | 1702.44 | 1706.65 | 1706.95 | 1720.48 | 1689.4 | 1479.54 | 553.74 | 544.21 | 519.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1678.9 |
Transfers from Trumbull, David | 87.6 | 14.72 | 5.23 | 14.21 | 33.61 | 5 | 29.69 | 8.89 | 78.08 | 64.31 | 131.64 | 47 | |||||||||||
Round 19 Count | 1826.99 | 1723.18 | 1723 | 1716.65 | 1740.26 | 1711.95 | 1750.16 | 1698.29 | 1557.62 | 618.05 | 675.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 1674.2 |
Transfers from Cunningham, William | 21.56 | 17 | 43.41 | 10.08 | 16.92 | 27 | 17.68 | 33.84 | 277.72 | 109.85 | 43 | ||||||||||||
Round 20 Count | 1848.55 | 1740.18 | 1766.41 | 1726.73 | 1757.18 | 1738.95 | 1767.85 | 1732.13 | 1835.34 | 0 | 785.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1669.9 |
Transfers from Harding, Donald | 232.12 | 20.93 | 51.55 | 48.57 | 46.55 | 27 | 80.3 | 161.68 | 33 | 84 | |||||||||||||
Round 21 Count | 2080.67 | 1761.11 | 1817.95 | 1775.3 | 1803.72 | 1765.95 | 1848.14 | 1893.81 | 1868.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||
Transfers from Galluccio, Anthony | 21.96 | 15.06 | 57.95 | 124.53 | 15.08 | ||||||||||||||||||
Round 22 Count | 1846.11 | 1783.07 | 1833.01 | 1833.25 | 1928.25 | 1781.02 | 1848.14 | 1893.81 | 1868.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Sullivan, Michael | 8.17 | 4.56 | 64.2 | 5.21 | |||||||||||||||||||
Round 23 Count | 1846.11 | 1791.24 | 1837.57 | 1897.45 | 1846.11 | 1786.23 | 1848.14 | 1893.81 | 1868.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Toomey, Timothy J. | 19.67 | 15.73 | 15.95 | ||||||||||||||||||||
Round 24 Count | 1846.11 | 1810.9 | 1853.29 | 1846.11 | 1846.11 | 1802.18 | 1848.14 | 1893.81 | 1868.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Reeves, Kenneth E. | 20.44 | 27.25 | |||||||||||||||||||||
Round 25 Count | 1846.11 | 1831.35 | 1853.29 | 1846.11 | 1846.11 | 1829.43 | 1848.14 | 1846.11 | 1868.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Davis, Henrietta | 8.75 | 13.48 | |||||||||||||||||||||
Round 26 Count | 1846.11 | 1840.09 | 1853.29 | 1846.11 | 1846.11 | 1842.91 | 1848.14 | 1846.11 | 1846.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Triantafillou, Katharine | 2.8 | 4.39 | |||||||||||||||||||||
Round 27 Count | 1846.11 | 1842.89 | 1846.11 | 1846.11 | 1846.11 | 1847.3 | 1848.14 | 1846.11 | 1846.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Russell, Sheila T. | 2.03 | ||||||||||||||||||||||
Round 28 Count | 1846.11 | 1844.92 | 1846.11 | 1846.11 | 1846.11 | 1847.3 | 1846.11 | 1846.11 | 1846.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Transfers from Born, Kathleen | 1.19 | ||||||||||||||||||||||
Round 29 Count | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 1846.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1817.24 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16879