DemoChoice Web Poll: Cambridge, MA Nov 13, 2009 City Council Election |
9 candidates will be elected with 16,073 ballots cast. |
Davis, Henrietta | Simmons, E. Denise | Toomey, Jr., Timothy J. | Maher, David P. | Decker, Marjorie C. | Kelley, Craig A. | Reeves, Kenneth E. | Seidel, Sam | Sullivan, Edward J. | Cheung, Leland | Ward, Larry W. | vanBeuzekom, Minka Y. | Marquardt, Charles J. | Stohlman, Jr., Thomas J. | Glick, Silvia P. | Adkins, Lawrence J. | Leavitt, Neal W. | Flanagan, Mark F. | Williamson, James M. | Podgers, Kathy | Moree, Gregg J. | Write-In 2 | Write-In 3 | Write-In 6 | Write-In 4 | Write-In 5 | Write-In 7 | Write-In 8 | Write-In 9 | None of these | Need to win | |
Round 1 Count | 1857 | 1781 | 1746 | 1285 | 1285 | 1249 | 1165 | 899 | 883 | 755 | 735 | 682 | 385 | 377 | 256 | 239 | 136 | 111 | 89 | 78 | 47 | 18 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1607.3 |
Transfers from Davis, Henrietta | 29.62 | 22.51 | 29.77 | 27.25 | 43.39 | 4.74 | 19.85 | 21.77 | 18.96 | 2.81 | 9.48 | 8.74 | 1.78 | 3.11 | 2.22 | 0.59 | 2.37 | 0.44 | 0.3 | ||||||||||||
Round 2 Count | 1607.3 | 1781 | 1746 | 1314.62 | 1307.51 | 1278.77 | 1192.25 | 942.39 | 887.74 | 774.85 | 756.77 | 700.96 | 387.81 | 386.48 | 264.74 | 240.78 | 139.11 | 113.22 | 89.59 | 80.37 | 47.44 | 18.3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1607.3 |
Transfers from Simmons, E. Denise | 12.32 | 12.21 | 9.57 | 56.98 | 17.05 | 8.25 | 8.47 | 21.89 | 9.13 | 2.09 | 2.97 | 4.62 | 1.98 | 0.77 | 1.21 | 1.32 | 1.98 | 0.66 | 0.11 | 0.11 | |||||||||||
Round 3 Count | 1607.3 | 1607.3 | 1746 | 1326.94 | 1319.72 | 1288.34 | 1249.23 | 959.45 | 895.99 | 783.32 | 778.66 | 710.09 | 389.9 | 389.45 | 269.36 | 242.76 | 139.88 | 114.43 | 90.91 | 82.35 | 48.1 | 18.41 | 13.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1607.3 |
Transfers from Toomey, Jr., Timothy J. | 27.9 | 4.97 | 9.33 | 15.63 | 6.09 | 41.4 | 6.29 | 9.23 | 3.45 | 4.97 | 2.13 | 1.32 | 0.51 | 1.12 | 2.44 | 0.91 | 0.3 | 0.71 | |||||||||||||
Round 4 Count | 1607.3 | 1607.3 | 1607.3 | 1354.84 | 1324.69 | 1297.67 | 1264.86 | 965.53 | 937.39 | 789.61 | 787.9 | 713.54 | 394.88 | 391.58 | 270.68 | 243.27 | 141 | 116.87 | 91.83 | 82.65 | 48.81 | 18.41 | 13.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1607.3 |
Transfers from Write-In 6 | 1 | 1 | |||||||||||||||||||||||||||||
Round 5 Count | 1607.3 | 1607.3 | 1607.3 | 1354.84 | 1324.69 | 1297.67 | 1264.86 | 965.53 | 937.39 | 790.61 | 787.9 | 713.54 | 394.88 | 391.58 | 270.68 | 243.27 | 141 | 116.87 | 91.83 | 82.65 | 48.81 | 18.41 | 13.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1607.2 |
Transfers from Write-In 3 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
Round 6 Count | 1607.3 | 1607.41 | 1607.3 | 1355.84 | 1324.69 | 1297.67 | 1265.86 | 965.53 | 937.39 | 790.61 | 787.9 | 713.54 | 395.88 | 391.58 | 270.68 | 244.27 | 141 | 117.87 | 91.83 | 83.65 | 48.81 | 18.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1606.5 |
Transfers from Write-In 2 | 0.15 | 1 | 3 | 3 | 0.11 | 2 | 1.15 | 1 | 7 | ||||||||||||||||||||||
Round 7 Count | 1607.45 | 1607.41 | 1607.3 | 1355.84 | 1325.69 | 1300.67 | 1268.86 | 965.64 | 937.39 | 792.61 | 787.9 | 713.54 | 395.88 | 392.73 | 271.68 | 244.27 | 141 | 117.87 | 91.83 | 83.65 | 48.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1605.8 |
Transfers from Moree, Gregg J. | 0.11 | 0.1 | 1.1 | 1 | 5.15 | 4.11 | 2 | 4.31 | 2.21 | 2 | 2.1 | 1 | 3.15 | 2.1 | 1.11 | 13.26 | 4 | ||||||||||||||
Round 8 Count | 1607.45 | 1607.52 | 1607.4 | 1356.94 | 1326.69 | 1305.82 | 1272.97 | 967.64 | 941.7 | 794.82 | 789.9 | 715.64 | 396.88 | 395.88 | 273.78 | 244.27 | 142.11 | 117.87 | 91.83 | 96.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1605.4 |
Transfers from Williamson, James M. | 1.33 | 1.2 | 1.11 | 6.26 | 8.36 | 6.22 | 1.21 | 7.25 | 10.2 | 5.11 | 1 | 5.11 | 6.15 | 13.1 | 1.11 | 5.1 | 6 | 6 | |||||||||||||
Round 9 Count | 1607.45 | 1608.85 | 1607.4 | 1358.15 | 1327.8 | 1312.08 | 1281.33 | 973.86 | 942.91 | 802.07 | 800.1 | 720.75 | 397.88 | 400.99 | 279.93 | 257.37 | 143.22 | 122.97 | 0 | 102.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1604.8 |
Transfers from Podgers, Kathy | 1.04 | 1.55 | 1 | 7.31 | 2 | 7.47 | 10.33 | 6 | 2.22 | 7.22 | 4.3 | 5.52 | 5 | 6.11 | 11.7 | 5 | 2 | 4.15 | 13 | ||||||||||||
Round 10 Count | 1608.48 | 1610.4 | 1608.4 | 1365.46 | 1329.8 | 1319.55 | 1291.66 | 979.86 | 945.13 | 809.29 | 804.4 | 726.27 | 402.88 | 407.1 | 291.63 | 262.37 | 145.22 | 127.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1603.5 |
Transfers from Flanagan, Mark F. | 3.59 | 4.55 | 1.91 | 6.71 | 1 | 6.36 | 12.31 | 5.15 | 5.51 | 14.25 | 4.35 | 7.4 | 5 | 5.1 | 20.71 | 2 | 5.21 | 16 | |||||||||||||
Round 11 Count | 1612.08 | 1614.95 | 1610.31 | 1372.17 | 1330.8 | 1325.91 | 1303.97 | 985.01 | 950.64 | 823.54 | 808.75 | 733.66 | 407.88 | 412.2 | 312.34 | 264.37 | 150.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1601.9 |
Transfers from Leavitt, Neal W. | 3.89 | 4.33 | 0.3 | 11.67 | 3.26 | 13 | 8.15 | 19.59 | 5.1 | 18.21 | 6.5 | 8.25 | 8.26 | 10.3 | 10.52 | 1.1 | 18 | ||||||||||||||
Round 12 Count | 1615.97 | 1619.28 | 1610.62 | 1383.84 | 1334.06 | 1338.91 | 1312.12 | 1004.6 | 955.74 | 841.75 | 815.25 | 741.91 | 416.13 | 422.49 | 322.86 | 265.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1600.1 |
Transfers from Adkins, Lawrence J. | 0.15 | 2.55 | 1.41 | 2 | 3.26 | 8.74 | 31.66 | 3.26 | 3.21 | 15.4 | 13.37 | 11.11 | 8.25 | 4 | 10.11 | 147 | |||||||||||||||
Round 13 Count | 1616.11 | 1621.83 | 1612.02 | 1385.84 | 1337.32 | 1347.65 | 1343.78 | 1007.86 | 958.95 | 857.15 | 828.61 | 753.02 | 424.38 | 426.49 | 332.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 1585.4 |
Transfers from Glick, Silvia P. | 12.33 | 2.99 | 1.61 | 12.95 | 23.26 | 43.26 | 26.55 | 29.64 | 7.3 | 38.73 | 20.7 | 50.94 | 27.99 | 14.72 | 20 | ||||||||||||||||
Round 14 Count | 1628.45 | 1624.82 | 1613.63 | 1398.8 | 1360.58 | 1390.91 | 1370.33 | 1037.5 | 966.25 | 895.88 | 849.31 | 803.96 | 452.37 | 441.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 1583.4 |
Transfers from Stohlman, Jr., Thomas J. | 12.33 | 8.99 | 2.41 | 38.4 | 12.36 | 46.89 | 14.08 | 91.97 | 28.45 | 44.05 | 32.55 | 46.29 | 19.44 | 43 | |||||||||||||||||
Round 15 Count | 1640.78 | 1633.81 | 1616.04 | 1437.19 | 1372.94 | 1437.8 | 1384.41 | 1129.48 | 994.69 | 939.94 | 881.86 | 850.25 | 471.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1579.1 |
Transfers from Marquardt, Charles J. | 5.18 | 5.55 | 6.01 | 39.66 | 14.36 | 57.55 | 22.33 | 34.02 | 62.25 | 73.95 | 24.88 | 35.05 | 91 | ||||||||||||||||||
Round 16 Count | 1645.96 | 1639.36 | 1622.05 | 1476.86 | 1387.3 | 1495.36 | 1406.74 | 1163.49 | 1056.94 | 1013.89 | 906.75 | 885.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 1570 |
Transfers from vanBeuzekom, Minka Y. | 42.44 | 20.75 | 14.12 | 40.83 | 46.07 | 136.21 | 53.01 | 145.3 | 35.88 | 185.61 | 91.09 | 74 | |||||||||||||||||||
Round 17 Count | 1688.41 | 1660.11 | 1636.17 | 1517.68 | 1433.37 | 1631.56 | 1459.75 | 1308.79 | 1092.82 | 1199.5 | 997.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 1562.6 |
Transfers from Kelley, Craig A. | 7.18 | 1.46 | 2.21 | 38.79 | 2.03 | 7.62 | 9.68 | ||||||||||||||||||||||||
Round 18 Count | 1688.41 | 1660.11 | 1636.17 | 1524.86 | 1434.83 | 1562.6 | 1461.96 | 1347.58 | 1094.85 | 1207.12 | 1007.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 1562.6 |
Transfers from Ward, Larry W. | 57.71 | 53.19 | 21.11 | 144.82 | 70.17 | 14.03 | 213.64 | 203.93 | 49.99 | 101.92 | 77 | ||||||||||||||||||||
Round 19 Count | 1746.12 | 1713.3 | 1657.28 | 1669.68 | 1504.99 | 1576.63 | 1675.6 | 1551.51 | 1144.85 | 1309.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 1554.9 |
Transfers from Reeves, Kenneth E. | 19.41 | 51.17 | 29.58 | 20.54 | |||||||||||||||||||||||||||
Round 20 Count | 1746.12 | 1713.3 | 1657.28 | 1669.68 | 1524.4 | 1576.63 | 1554.9 | 1602.68 | 1174.43 | 1329.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 1554.9 |
Transfers from Maher, David P. | 17.28 | 47.54 | 49.97 | ||||||||||||||||||||||||||||
Round 21 Count | 1746.12 | 1713.3 | 1657.28 | 1554.9 | 1541.68 | 1576.63 | 1554.9 | 1602.68 | 1221.97 | 1379.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 1554.9 |
Transfers from Seidel, Sam | 11.71 | 3.98 | 32.09 | ||||||||||||||||||||||||||||
Round 22 Count | 1746.12 | 1713.3 | 1657.28 | 1554.9 | 1553.4 | 1576.63 | 1554.9 | 1554.9 | 1225.94 | 1411.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 1554.9 |
Transfers from Sullivan, Edward J. | 45.43 | 67.91 | 290.24 | 173.69 | 83.36 | 49.68 | 47.23 | 20 | 237.39 | 211 | |||||||||||||||||||||
Round 23 Count | 1791.55 | 1781.21 | 1947.52 | 1728.59 | 1636.75 | 1626.31 | 1602.13 | 1574.9 | 0 | 1649.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||||||
Transfers from Toomey, Jr., Timothy J. | 18.85 | 68.89 | 83.9 | 34.93 | 36.73 | ||||||||||||||||||||||||||
Round 24 Count | 1791.55 | 1781.21 | 1704.22 | 1728.59 | 1655.6 | 1695.2 | 1686.03 | 1609.83 | 0 | 1685.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Davis, Henrietta | 10.93 | 18.82 | 16.7 | 28.08 | 12.81 | ||||||||||||||||||||||||||
Round 25 Count | 1704.22 | 1781.21 | 1704.22 | 1728.59 | 1666.53 | 1714.01 | 1702.73 | 1637.91 | 0 | 1698.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Simmons, E. Denise | 8.71 | 42.25 | 17.49 | 8.54 | |||||||||||||||||||||||||||
Round 26 Count | 1704.22 | 1704.22 | 1704.22 | 1728.59 | 1675.24 | 1714.01 | 1744.98 | 1655.4 | 0 | 1707.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Reeves, Kenneth E. | 4.06 | 36.7 | |||||||||||||||||||||||||||||
Round 27 Count | 1704.22 | 1704.22 | 1704.22 | 1728.59 | 1679.3 | 1714.01 | 1704.22 | 1692.1 | 0 | 1707.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Maher, David P. | 0.06 | 24.31 | |||||||||||||||||||||||||||||
Round 28 Count | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1679.36 | 1714.01 | 1704.22 | 1716.41 | 0 | 1707.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Seidel, Sam | 12.19 | ||||||||||||||||||||||||||||||
Round 29 Count | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1691.55 | 1714.01 | 1704.22 | 1704.22 | 0 | 1707.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Kelley, Craig A. | 9.79 | ||||||||||||||||||||||||||||||
Round 30 Count | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1701.34 | 1704.22 | 1704.22 | 1704.22 | 0 | 1707.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Transfers from Cheung, Leland | 2.88 | ||||||||||||||||||||||||||||||
Round 31 Count | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 1704.22 | 0 | 1704.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 1626.29 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16073