DemoChoice Web Poll: Cambridge, MA 2007 City Council Election |
9 candidates will be elected with 13,721 ballots cast. |
Davis, Henrietta | Toomey, Timothy J., Jr. | Maher, David P. | Reeves, Kenneth E. | Murphy, Brian | Kelley, Craig A. | Decker, Marjorie C. | Seidel, Sam | Simmons, E. Denise | Sullivan, Edward J. | Ward, Larry W. | Galluccio, Anthony D. | Janik, Jonathan S. | Moore, M. Kevin | Write-In 1 | Moree, Gregg J. | Podgers, Kathy | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | Write-In 7 | Write-In 8 | Write-In 9 | None of these | Need to win | |
Round 1 Count | 1592 | 1339 | 1312 | 1217 | 1160 | 1118 | 1069 | 1037 | 996 | 831 | 699 | 522 | 261 | 251 | 113 | 111 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1372.1 |
Transfers from Davis, Henrietta | 6.08 | 10.57 | 10.13 | 34.16 | 16.79 | 61.09 | 22.87 | 33.44 | 2.17 | 9.7 | 7.09 | 3.47 | 0.43 | 0.72 | 1.16 | ||||||||||||
Round 2 Count | 1372.1 | 1345.08 | 1322.57 | 1227.13 | 1194.16 | 1134.79 | 1130.09 | 1059.87 | 1029.44 | 833.17 | 708.7 | 529.09 | 264.47 | 251.43 | 113 | 111.72 | 93.16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1372.1 |
Transfers from Write-In 2 | 1 | ||||||||||||||||||||||||||
Round 3 Count | 1372.1 | 1345.08 | 1322.57 | 1227.13 | 1194.16 | 1134.79 | 1130.09 | 1059.87 | 1029.44 | 833.17 | 708.7 | 529.09 | 264.47 | 251.43 | 113 | 111.72 | 93.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1372 |
Transfers from Podgers, Kathy | 0.14 | 2.14 | 2.14 | 8.14 | 5 | 11 | 6.29 | 16 | 10.29 | 4 | 4 | 4 | 13 | 1 | 6 | ||||||||||||
Round 4 Count | 1372.24 | 1347.22 | 1324.71 | 1235.28 | 1199.16 | 1145.79 | 1136.38 | 1075.87 | 1039.73 | 837.17 | 712.7 | 529.09 | 268.47 | 264.43 | 113 | 112.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1371.4 |
Transfers from Moree, Gregg J. | 0.14 | 10 | 8 | 7 | 8.29 | 7 | 6 | 6 | 7.14 | 8.14 | 5 | 3 | 7 | 18 | 12 | ||||||||||||
Round 5 Count | 1372.39 | 1357.22 | 1332.71 | 1242.28 | 1207.45 | 1152.79 | 1142.38 | 1081.87 | 1046.88 | 845.32 | 717.7 | 532.09 | 275.47 | 282.43 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1370.2 |
Transfers from Write-In 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 98 | ||||||||||||||||
Round 6 Count | 1372.39 | 1358.22 | 1332.71 | 1244.28 | 1208.45 | 1152.79 | 1143.38 | 1085.87 | 1047.88 | 846.32 | 717.7 | 533.09 | 276.47 | 284.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1360.4 |
Transfers from Janik, Jonathan S. | 2.72 | 16.14 | 18.29 | 15 | 28.29 | 17.72 | 22.43 | 34.43 | 10.29 | 9 | 32 | 14 | 23.14 | 33 | |||||||||||||
Round 7 Count | 1375.11 | 1374.37 | 1351 | 1259.28 | 1236.74 | 1170.52 | 1165.82 | 1120.31 | 1058.16 | 855.32 | 749.7 | 547.09 | 0 | 307.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1357.1 |
Transfers from Toomey, Timothy J., Jr. | 1.49 | 2.24 | 2.24 | 2.98 | 0.85 | 0.75 | 2.24 | 1.49 | 2.98 | ||||||||||||||||||
Round 8 Count | 1375.11 | 1357.1 | 1352.49 | 1261.52 | 1236.74 | 1172.76 | 1168.8 | 1121.16 | 1058.91 | 857.56 | 751.19 | 550.08 | 0 | 307.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1357.1 |
Transfers from Moore, M. Kevin | 1 | 2 | 10 | 57 | 21.14 | 7 | 20 | 43.14 | 35.29 | 11 | 55 | 12 | 33 | ||||||||||||||
Round 9 Count | 1376.11 | 1359.1 | 1362.49 | 1318.52 | 1257.89 | 1179.76 | 1188.8 | 1164.31 | 1094.2 | 868.56 | 806.19 | 562.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 1353.8 |
Transfers from Maher, David P. | 0.94 | 2.26 | 0.88 | 0.88 | 0.88 | 2.09 | 0.77 | ||||||||||||||||||||
Round 10 Count | 1376.11 | 1359.1 | 1353.8 | 1319.46 | 1260.15 | 1180.63 | 1189.68 | 1165.19 | 1094.2 | 870.64 | 806.19 | 562.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 1353.8 |
Transfers from Galluccio, Anthony D. | 3.87 | 18.49 | 25.44 | 83.3 | 32.87 | 44.87 | 76.72 | 19.29 | 63.05 | 117.8 | 28.14 | 49 | |||||||||||||||
Round 11 Count | 1379.98 | 1377.59 | 1379.24 | 1402.76 | 1293.02 | 1225.5 | 1266.4 | 1184.47 | 1157.25 | 988.44 | 834.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 1348.9 |
Transfers from Reeves, Kenneth E. | 9.21 | 6.03 | 10.04 | 4.13 | 13.59 | 7.44 | 3.43 | ||||||||||||||||||||
Round 12 Count | 1379.98 | 1377.59 | 1379.24 | 1348.9 | 1302.23 | 1231.53 | 1276.44 | 1188.61 | 1170.83 | 995.88 | 837.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 1348.9 |
Transfers from Ward, Larry W. | 17.03 | 12 | 10 | 19.83 | 95.3 | 100.76 | 125.05 | 151.48 | 190.74 | 49.58 | 66 | ||||||||||||||||
Round 13 Count | 1397.01 | 1389.59 | 1389.24 | 1368.73 | 1397.53 | 1332.29 | 1401.49 | 1340.09 | 1361.57 | 1045.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 1342.3 |
Transfers from Decker, Marjorie C. | 28.36 | 20.7 | 10.13 | ||||||||||||||||||||||||
Round 14 Count | 1397.01 | 1389.59 | 1389.24 | 1368.73 | 1397.53 | 1360.65 | 1342.3 | 1360.79 | 1361.57 | 1055.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 1342.3 |
Transfers from Sullivan, Edward J. | 38.18 | 363.47 | 230.59 | 60.35 | 42 | 47 | 62.02 | 42 | 36 | 134 | |||||||||||||||||
Round 15 Count | 1435.19 | 1753.06 | 1619.82 | 1429.07 | 1439.53 | 1407.65 | 1404.32 | 1402.79 | 1397.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||
Transfers from Toomey, Timothy J., Jr. | 47.5 | 48.44 | 35.62 | 34.77 | 56.93 | 14.32 | 38.92 | ||||||||||||||||||||
Round 16 Count | 1482.69 | 1476.56 | 1619.82 | 1477.51 | 1475.16 | 1442.41 | 1461.25 | 1417.1 | 1436.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Maher, David P. | 42.92 | 28.07 | 37.6 | 14.36 | 20.33 | ||||||||||||||||||||||
Round 17 Count | 1482.69 | 1476.56 | 1476.56 | 1477.51 | 1518.07 | 1470.48 | 1498.85 | 1431.46 | 1456.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Murphy, Brian | 15.77 | 8.17 | 17.57 | ||||||||||||||||||||||||
Round 18 Count | 1482.69 | 1476.56 | 1476.56 | 1477.51 | 1476.56 | 1486.26 | 1498.85 | 1439.63 | 1474.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Decker, Marjorie C. | 6.23 | 16.06 | |||||||||||||||||||||||||
Round 19 Count | 1482.69 | 1476.56 | 1476.56 | 1477.51 | 1476.56 | 1486.26 | 1476.56 | 1445.87 | 1490.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Simmons, E. Denise | 13.9 | ||||||||||||||||||||||||||
Round 20 Count | 1482.69 | 1476.56 | 1476.56 | 1477.51 | 1476.56 | 1486.26 | 1476.56 | 1459.76 | 1476.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Kelley, Craig A. | 9.7 | ||||||||||||||||||||||||||
Round 21 Count | 1482.69 | 1476.56 | 1476.56 | 1477.51 | 1476.56 | 1476.56 | 1476.56 | 1469.46 | 1476.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Davis, Henrietta | 6.13 | ||||||||||||||||||||||||||
Round 22 Count | 1476.56 | 1476.56 | 1476.56 | 1477.51 | 1476.56 | 1476.56 | 1476.56 | 1475.6 | 1476.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Transfers from Reeves, Kenneth E. | 0.96 | ||||||||||||||||||||||||||
Round 23 Count | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 1476.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 1430.07 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 13721
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |
More polls |