DemoChoice Web Poll: Cambridge, MA 2005 City Council Election |
9 candidates will be elected with 16,070 ballots cast. |
Galluccio, Anthony D. | Decker, Marjorie C. | Sullivan, Michael A. | Davis, Henrietta | Toomey, Timothy J., Jr. | Simmons, Denise | Murphy, Brian | Reeves, Kenneth E. | Kelley, Craig A. | Seidel, Sam | Maher, David P. | Gordon, Jesse A. | Adkins, Lawrence J. | Hees, Bill | Green, Andre Lerone | LaTremouille, Robert J. | Hall, Robert Lee, Sr. | Condit, James E., III | Write-In 1 | Write-In 2 | Write-In 3 | Write-In 4 | Write-In 5 | Write-In 6 | Write-In 7 | Write-In 8 | Write-In 9 | None of these | Need to win | |
Round 1 Count | 2001 | 1524 | 1464 | 1459 | 1432 | 1330 | 1236 | 1207 | 1042 | 973 | 902 | 626 | 243 | 198 | 181 | 118 | 75 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1607 |
Transfers from Galluccio, Anthony D. | 33.73 | 114.51 | 18.91 | 49.84 | 19.98 | 13.32 | 33.73 | 13.96 | 6.23 | 64.23 | 6.44 | 3.87 | 3.65 | 2.79 | 2.79 | 4.73 | 0.86 | 0.43 | |||||||||||
Round 2 Count | 1607 | 1557.73 | 1578.5 | 1477.91 | 1481.84 | 1349.98 | 1249.32 | 1240.73 | 1055.96 | 979.23 | 966.23 | 632.45 | 246.87 | 201.65 | 183.79 | 120.79 | 79.73 | 42.86 | 17.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1607 |
Transfers from Write-In 1 | 0.21 | 2 | 1 | 1 | 0.21 | 1 | 1 | 11 | |||||||||||||||||||||
Round 3 Count | 1607.21 | 1559.73 | 1578.5 | 1477.91 | 1481.84 | 1350.98 | 1250.32 | 1240.94 | 1055.96 | 979.23 | 966.23 | 633.45 | 246.87 | 201.65 | 184.79 | 120.79 | 79.73 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1605.9 |
Transfers from Condit, James E., III | 4 | 3 | 5 | 1 | 1 | 0.21 | 3 | 3.21 | 3 | 2.21 | 5.21 | 2 | 2 | 2 | 6 | ||||||||||||||
Round 4 Count | 1607.21 | 1563.73 | 1581.5 | 1482.91 | 1482.84 | 1351.98 | 1250.53 | 1240.94 | 1055.96 | 982.23 | 969.45 | 636.45 | 249.08 | 206.87 | 186.79 | 122.79 | 81.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1605.3 |
Transfers from Hall, Robert Lee, Sr. | 2.64 | 2 | 6.5 | 3.21 | 0.43 | 7.43 | 2.43 | 12.21 | 5.21 | 4 | 4.43 | 5 | 3 | 7 | 6.21 | 10 | |||||||||||||
Round 5 Count | 1609.86 | 1565.73 | 1588.01 | 1486.12 | 1483.27 | 1359.41 | 1252.96 | 1253.16 | 1061.18 | 986.23 | 973.88 | 641.45 | 252.08 | 213.87 | 193.01 | 122.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1604.3 |
Transfers from LaTremouille, Robert J. | 1.43 | 6 | 8.86 | 11.21 | 2 | 7 | 8.21 | 10 | 14.43 | 9 | 7.21 | 6.21 | 4 | 7.21 | 5 | 15 | |||||||||||||
Round 6 Count | 1611.29 | 1571.73 | 1596.87 | 1497.33 | 1485.27 | 1366.41 | 1261.18 | 1263.16 | 1075.61 | 995.23 | 981.09 | 647.66 | 256.08 | 221.08 | 198.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1602.8 |
Transfers from Green, Andre Lerone | 2.43 | 4 | 11.64 | 6 | 9.21 | 13.21 | 5 | 8.43 | 13.21 | 9.21 | 9.43 | 22.21 | 3 | 55 | 26 | ||||||||||||||
Round 7 Count | 1613.72 | 1575.73 | 1608.51 | 1503.33 | 1494.49 | 1379.62 | 1266.18 | 1271.59 | 1088.82 | 1004.44 | 990.52 | 669.88 | 259.08 | 276.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1600.2 |
Transfers from Sullivan, Michael A. | 0.76 | 0.13 | 2.15 | 1.39 | 0.63 | 0.63 | 1.39 | 0.63 | 0.63 | ||||||||||||||||||||
Round 8 Count | 1613.72 | 1576.49 | 1600.2 | 1503.47 | 1496.63 | 1381.01 | 1266.18 | 1272.21 | 1089.45 | 1005.83 | 991.15 | 670.5 | 259.08 | 276.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1600.2 |
Transfers from Adkins, Lawrence J. | 4.07 | 23.21 | 22.21 | 10.43 | 43.64 | 7 | 56.43 | 25.21 | 18.43 | 8.21 | 15.21 | 5 | 20 | ||||||||||||||||
Round 9 Count | 1617.79 | 1599.7 | 1600.2 | 1525.68 | 1507.06 | 1424.65 | 1273.18 | 1328.64 | 1114.66 | 1024.26 | 999.36 | 685.72 | 0 | 281.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1598.2 |
Transfers from Decker, Marjorie C. | 0.22 | 0.07 | 0.47 | 0.41 | 0.14 | 0.14 | 0.07 | ||||||||||||||||||||||
Round 10 Count | 1617.79 | 1598.2 | 1600.2 | 1525.9 | 1507.13 | 1425.13 | 1273.18 | 1329.05 | 1114.66 | 1024.4 | 999.5 | 685.78 | 0 | 281.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1598.2 |
Transfers from Hees, Bill | 10.64 | 3 | 11 | 16.43 | 7 | 16.64 | 5 | 53.43 | 25 | 48.93 | 28 | 56 | |||||||||||||||||
Round 11 Count | 1628.44 | 1598.2 | 1603.2 | 1536.9 | 1523.56 | 1432.13 | 1289.82 | 1334.05 | 1168.09 | 1049.4 | 1048.43 | 713.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 1592.6 |
Transfers from Gordon, Jesse A. | 7.86 | 11 | 3.63 | 107.07 | 21.86 | 70.21 | 88.07 | 52.43 | 110.79 | 161.22 | 24.64 | 55 | |||||||||||||||||
Round 12 Count | 1636.3 | 1609.2 | 1606.83 | 1643.98 | 1545.42 | 1502.34 | 1377.9 | 1386.48 | 1278.88 | 1210.61 | 1073.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 1587.1 |
Transfers from Davis, Henrietta | 1.54 | 13.32 | 16.5 | 7.61 | 4.44 | 7.75 | 5.71 | ||||||||||||||||||||||
Round 13 Count | 1636.3 | 1609.2 | 1606.83 | 1587.1 | 1546.96 | 1515.67 | 1394.39 | 1394.09 | 1283.32 | 1218.36 | 1078.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 1587.1 |
Transfers from Maher, David P. | 96.96 | 24.07 | 58 | 18 | 336.06 | 80.87 | 176.47 | 84.36 | 67.43 | 61.58 | 75 | ||||||||||||||||||
Round 14 Count | 1733.25 | 1633.27 | 1664.83 | 1605.1 | 1883.02 | 1596.53 | 1570.86 | 1478.45 | 1350.75 | 1279.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1579.6 |
Transfers from Toomey, Timothy J., Jr. | 94.01 | 135.2 | 41.87 | 32.34 | |||||||||||||||||||||||||
Round 15 Count | 1733.25 | 1633.27 | 1664.83 | 1605.1 | 1579.6 | 1596.53 | 1664.87 | 1613.65 | 1392.62 | 1312.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1579.6 |
Transfers from Simmons, Denise | 8.93 | 8 | |||||||||||||||||||||||||||
Round 16 Count | 1733.25 | 1633.27 | 1664.83 | 1605.1 | 1579.6 | 1579.6 | 1664.87 | 1613.65 | 1401.55 | 1320.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1579.6 |
Transfers from Murphy, Brian | 37.98 | 47.29 | |||||||||||||||||||||||||||
Round 17 Count | 1733.25 | 1633.27 | 1664.83 | 1605.1 | 1579.6 | 1579.6 | 1579.6 | 1613.65 | 1439.53 | 1367.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1579.6 |
Transfers from Reeves, Kenneth E. | 19.72 | 14.33 | |||||||||||||||||||||||||||
Round 18 Count | 1733.25 | 1633.27 | 1664.83 | 1605.1 | 1579.6 | 1579.6 | 1579.6 | 1579.6 | 1459.26 | 1381.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 1579.6 |
Transfers from Seidel, Sam | 85 | 107.16 | 35.69 | 125.25 | 37.12 | 77.65 | 111.55 | 44.89 | 688.57 | 69 | |||||||||||||||||||
Round 19 Count | 1818.26 | 1740.43 | 1700.52 | 1730.35 | 1616.72 | 1657.25 | 1691.15 | 1624.49 | 2147.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||||||
Transfers from Kelley, Craig A. | 64.53 | 28.2 | 118.72 | 20.51 | 52.95 | 96.52 | 18.97 | ||||||||||||||||||||||
Round 20 Count | 1818.26 | 1804.96 | 1728.72 | 1849.06 | 1637.23 | 1710.2 | 1787.67 | 1643.46 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Davis, Henrietta | 15.54 | 5.18 | 62.83 | 18.06 | |||||||||||||||||||||||||
Round 21 Count | 1818.26 | 1804.96 | 1744.26 | 1747.44 | 1642.41 | 1773.04 | 1787.67 | 1661.52 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Galluccio, Anthony D. | 60.46 | 3.27 | 7.09 | ||||||||||||||||||||||||||
Round 22 Count | 1747.44 | 1804.96 | 1804.72 | 1747.44 | 1645.68 | 1773.04 | 1787.67 | 1668.61 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Decker, Marjorie C. | 16.06 | 41.45 | |||||||||||||||||||||||||||
Round 23 Count | 1747.44 | 1747.44 | 1804.72 | 1747.44 | 1661.74 | 1773.04 | 1787.67 | 1710.06 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Sullivan, Michael A. | 39.18 | 18.1 | |||||||||||||||||||||||||||
Round 24 Count | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1700.92 | 1773.04 | 1787.67 | 1728.15 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Murphy, Brian | 11.07 | 29.16 | |||||||||||||||||||||||||||
Round 25 Count | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1711.99 | 1773.04 | 1747.44 | 1757.31 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Simmons, Denise | 25.59 | ||||||||||||||||||||||||||||
Round 26 Count | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1737.58 | 1747.44 | 1747.44 | 1757.31 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Transfers from Reeves, Kenneth E. | 9.87 | ||||||||||||||||||||||||||||
Round 27 Count | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 1747.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1710.15 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 16070 (99.2% turnout)