DemoChoice Web Poll: Cambridge, MA 2003 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 20,080 ballots cast. |
Galluccio, Anthony D. | Davis, Henrietta | Sullivan, Michael A. | Toomey, Timothy J., Jr. | Reeves, Kenneth E. | Decker, Marjorie C. | Murphy, Brian | DeBergalis, Matt S. | Maher, David P. | Simmons, Denise | Pitkin, John | Kelley, Craig A. | Bellew, Carole K. | Smith, Aimee Louise | King, Ethridge A., Jr. | Taymorberry, Laurie | LaTremouille, Robert J. | Hall, Robert L., Sr. | Dixon, Vincent Lawrence | Greenwood, Dan J. | Write-in 1 | Write-in 2 | None of these | Need to win | |
Round 1 Count | 2994 | 1846 | 1656 | 1613 | 1525 | 1378 | 1362 | 1206 | 1190 | 1181 | 1010 | 992 | 735 | 480 | 361 | 188 | 126 | 96 | 64 | 39 | 36 | 2 | 0 | 2008 |
Transfers from Galluccio, Anthony D. | 44.35 | 243.91 | 141.98 | 71.88 | 53.65 | 34.69 | 13.23 | 238.19 | 34.33 | 19.31 | 28.61 | 19.31 | 3.22 | 15.38 | 4.65 | 5.01 | 7.15 | 1.79 | 4.29 | 1.07 | ||||
Round 2 Count | 2008 | 1890.35 | 1899.91 | 1754.98 | 1596.88 | 1431.65 | 1396.69 | 1219.23 | 1428.18 | 1215.33 | 1029.31 | 1020.61 | 754.31 | 483.22 | 376.38 | 192.65 | 131.01 | 103.15 | 65.79 | 43.29 | 37.07 | 2 | 0 | 2008 |
Transfers from Write-in 2 | 1 | 1 | ||||||||||||||||||||||
Round 3 Count | 2008 | 1890.35 | 1899.91 | 1754.98 | 1596.88 | 1431.65 | 1396.69 | 1219.23 | 1428.18 | 1215.33 | 1029.31 | 1021.61 | 754.31 | 483.22 | 376.38 | 192.65 | 131.01 | 103.15 | 65.79 | 43.29 | 37.07 | 0 | 1 | 2007.9 |
Transfers from Write-in 1 | 2.07 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 16 | |||||||||||
Round 4 Count | 2010.07 | 1893.35 | 1901.91 | 1754.98 | 1600.88 | 1433.65 | 1396.69 | 1219.23 | 1428.18 | 1216.33 | 1030.31 | 1022.61 | 755.31 | 484.22 | 378.38 | 192.65 | 131.01 | 103.15 | 66.79 | 43.29 | 0 | 0 | 17 | 2006.3 |
Transfers from Greenwood, Dan J. | 2 | 0.36 | 1.72 | 1.72 | 2 | 4 | 3.36 | 1 | 1 | 1 | 4 | 3.36 | 2 | 12.43 | 0.36 | 3 | ||||||||
Round 5 Count | 2010.07 | 1895.35 | 1902.26 | 1754.98 | 1602.6 | 1435.36 | 1398.69 | 1223.23 | 1431.54 | 1216.33 | 1031.31 | 1023.61 | 756.31 | 488.22 | 381.74 | 192.65 | 133.01 | 115.58 | 67.15 | 0 | 0 | 0 | 20 | 2006 |
Transfers from Dixon, Vincent Lawrence | 2.07 | 3 | 5 | 2 | 4 | 4.36 | 3 | 7 | 2.36 | 6 | 3 | 5 | 1 | 1 | 4 | 1 | 3 | 9.36 | 1 | |||||
Round 6 Count | 2012.15 | 1898.35 | 1907.26 | 1756.98 | 1606.6 | 1439.72 | 1401.69 | 1230.23 | 1433.9 | 1222.33 | 1034.31 | 1028.61 | 757.31 | 489.22 | 385.74 | 193.65 | 136.01 | 124.94 | 0 | 0 | 0 | 0 | 21 | 2005.9 |
Transfers from Hall, Robert L., Sr. | 2.15 | 5 | 5.43 | 2.36 | 5.72 | 5 | 2 | 2 | 9.36 | 11 | 7 | 30.22 | 5 | 1 | 6.72 | 3 | 6 | 16 | ||||||
Round 7 Count | 2014.29 | 1903.35 | 1912.7 | 1759.34 | 1612.32 | 1444.72 | 1403.69 | 1232.23 | 1443.26 | 1233.33 | 1041.31 | 1058.83 | 762.31 | 490.22 | 392.45 | 196.65 | 142.01 | 0 | 0 | 0 | 0 | 0 | 37 | 2004.3 |
Transfers from LaTremouille, Robert J. | 2.72 | 11 | 4.07 | 7.43 | 11.36 | 5 | 7.36 | 4 | 4.36 | 9.36 | 13.36 | 11 | 4 | 8 | 12 | 11 | 16 | |||||||
Round 8 Count | 2017.01 | 1914.35 | 1916.77 | 1766.77 | 1623.67 | 1449.72 | 1411.05 | 1236.23 | 1447.62 | 1242.69 | 1054.67 | 1069.83 | 766.31 | 498.22 | 404.45 | 207.65 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2002.7 |
Transfers from Taymorberry, Laurie | 2.07 | 29.36 | 7.07 | 11.07 | 7 | 21 | 13 | 9 | 5.72 | 15.36 | 9 | 8 | 17 | 18 | 7 | 28 | ||||||||
Round 9 Count | 2019.08 | 1943.7 | 1923.84 | 1777.84 | 1630.67 | 1470.72 | 1424.05 | 1245.23 | 1453.33 | 1258.05 | 1063.67 | 1077.83 | 783.31 | 516.22 | 411.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1999.9 |
Transfers from King, Ethridge A., Jr. | 7.15 | 27.36 | 35.72 | 14.86 | 32.93 | 21.72 | 23.36 | 41.36 | 47.22 | 25.36 | 24.36 | 23.36 | 23.36 | 9.36 | 54 | |||||||||
Round 10 Count | 2026.23 | 1971.06 | 1959.56 | 1792.7 | 1663.61 | 1492.43 | 1447.41 | 1286.59 | 1500.55 | 1283.41 | 1088.03 | 1101.19 | 806.67 | 525.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 1994.5 |
Transfers from Smith, Aimee Louise | 6 | 43 | 22.36 | 14.36 | 28.36 | 40 | 32 | 59.36 | 5 | 106.36 | 37.36 | 24.36 | 49.07 | 58 | ||||||||||
Round 11 Count | 2032.23 | 2014.06 | 1981.91 | 1807.06 | 1691.96 | 1532.43 | 1479.41 | 1345.95 | 1505.55 | 1389.76 | 1125.39 | 1125.54 | 855.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 1988.7 |
Transfers from Davis, Henrietta | 0.75 | 8.95 | 1.49 | 2.98 | 0.75 | 4.48 | 2.98 | 2.24 | 0.75 | |||||||||||||||
Round 12 Count | 2032.23 | 1988.7 | 1981.91 | 1807.06 | 1692.71 | 1541.38 | 1480.9 | 1348.93 | 1506.3 | 1394.24 | 1128.37 | 1127.78 | 856.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 1988.7 |
Transfers from Bellew, Carole K. | 12.5 | 15 | 49.5 | 50.5 | 39.07 | 111.53 | 113.79 | 99.43 | 62.93 | 69.72 | 93.07 | 63.43 | 76 | |||||||||||
Round 13 Count | 2044.73 | 2003.7 | 2031.42 | 1857.56 | 1731.78 | 1652.92 | 1594.69 | 1448.36 | 1569.23 | 1463.95 | 1221.44 | 1191.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 1981.1 |
Transfers from Sullivan, Michael A. | 18.06 | 6.63 | 4.73 | 3.79 | 1.89 | 7.3 | 3.18 | 1.89 | 2.84 | |||||||||||||||
Round 14 Count | 2044.73 | 2003.7 | 1981.1 | 1875.62 | 1738.41 | 1657.65 | 1598.47 | 1450.26 | 1576.53 | 1467.13 | 1223.34 | 1194.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 1981.1 |
Transfers from Kelley, Craig A. | 41.94 | 42.75 | 12.95 | 65.22 | 71.79 | 147.15 | 146.97 | 53.36 | 125.94 | 91.15 | 273.86 | 121 | ||||||||||||
Round 15 Count | 2086.67 | 2046.45 | 1994.05 | 1940.84 | 1810.2 | 1804.8 | 1745.44 | 1503.61 | 1702.47 | 1558.28 | 1497.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 1969 |
Transfers from Pitkin, John | 38.83 | 81.49 | 14 | 79.6 | 77.58 | 304.79 | 296.5 | 140.4 | 125.45 | 181.57 | 157 | |||||||||||||
Round 16 Count | 2125.5 | 2127.94 | 2008.05 | 2020.44 | 1887.78 | 2109.59 | 2041.94 | 1644.01 | 1827.93 | 1739.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 1953.3 |
Transfers from Decker, Marjorie C. | 32.36 | 16.44 | 34.83 | 72.65 | ||||||||||||||||||||
Round 17 Count | 2125.5 | 2127.94 | 2008.05 | 2020.44 | 1920.14 | 1953.3 | 2041.94 | 1660.46 | 1862.75 | 1812.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 1953.3 |
Transfers from Murphy, Brian | 14.31 | 15.23 | 21.1 | 38.01 | ||||||||||||||||||||
Round 18 Count | 2125.5 | 2127.94 | 2008.05 | 2020.44 | 1934.44 | 1953.3 | 1953.3 | 1675.68 | 1883.85 | 1850.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 1953.3 |
Transfers from Toomey, Timothy J., Jr. | 11.95 | 11.49 | 30.67 | 13.03 | ||||||||||||||||||||
Round 19 Count | 2125.5 | 2127.94 | 2008.05 | 1953.3 | 1946.39 | 1953.3 | 1953.3 | 1687.18 | 1914.52 | 1863.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 1953.3 |
Transfers from DeBergalis, Matt S. | 63.44 | 103.85 | 40.16 | 31.59 | 209.35 | 75.47 | 150.62 | 242.12 | 291.59 | 479 | ||||||||||||||
Round 20 Count | 2188.93 | 2231.79 | 2048.2 | 1984.89 | 2155.74 | 2028.77 | 2103.91 | 0 | 2156.64 | 2155.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||||||
Transfers from Davis, Henrietta | 25.29 | 9.99 | 45.21 | 34.2 | ||||||||||||||||||||
Round 21 Count | 2188.93 | 2117.11 | 2073.49 | 1994.88 | 2155.74 | 2073.98 | 2138.11 | 0 | 2156.64 | 2155.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Galluccio, Anthony D. | 40.84 | 20.51 | 10.48 | |||||||||||||||||||||
Round 22 Count | 2117.11 | 2117.11 | 2114.33 | 2015.38 | 2155.74 | 2084.45 | 2138.11 | 0 | 2156.64 | 2155.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Maher, David P. | 22.16 | 8.6 | 8.77 | |||||||||||||||||||||
Round 23 Count | 2117.11 | 2117.11 | 2136.49 | 2023.99 | 2155.74 | 2093.22 | 2138.11 | 0 | 2117.11 | 2155.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Reeves, Kenneth E. | 20.87 | 17.76 | ||||||||||||||||||||||
Round 24 Count | 2117.11 | 2117.11 | 2136.49 | 2044.86 | 2117.11 | 2110.98 | 2138.11 | 0 | 2117.11 | 2155.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Simmons, Denise | 16.65 | 21.36 | ||||||||||||||||||||||
Round 25 Count | 2117.11 | 2117.11 | 2136.49 | 2061.51 | 2117.11 | 2132.34 | 2138.11 | 0 | 2117.11 | 2117.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Murphy, Brian | 21 | |||||||||||||||||||||||
Round 26 Count | 2117.11 | 2117.11 | 2136.49 | 2082.51 | 2117.11 | 2132.34 | 2117.11 | 0 | 2117.11 | 2117.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Sullivan, Michael A. | 19.38 | |||||||||||||||||||||||
Round 27 Count | 2117.11 | 2117.11 | 2117.11 | 2101.88 | 2117.11 | 2132.34 | 2117.11 | 0 | 2117.11 | 2117.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Transfers from Decker, Marjorie C. | 15.23 | |||||||||||||||||||||||
Round 28 Count | 2117.11 | 2117.11 | 2117.11 | 2117.11 | 2117.11 | 2117.11 | 2117.11 | 0 | 2117.11 | 2117.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 | 2008.94 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 20080 (95.8% turnout)