DemoChoice Web Poll: Cambridge, MA 2001 City Council Election (By DemoChoice rules) |
9 candidates will be elected with 17,125 ballots cast. |
Galluccio, Anthony D. | Murphy, Brian | Davis, Henrietta | Decker, Marjorie C. | Toomey, Timothy J., Jr. | Simmons, Denise | Sullivan, Michael A. | Reeves, Kenneth E. | Pitkin, John | Maher, David P. | King, Ethridge A. | Iskovitz, Steve | Jens, Steven E. | Horowitz, Jacob | Hall, Robert L. | Dixon, Vincent Lawrence | Peixoto, Helder | Condit, James E., III | Williamson, James M. | Write-in | None of these | Need to win | |
Round 1 Count | 3230 | 1716 | 1713 | 1540 | 1402 | 1339 | 1316 | 1141 | 1091 | 1017 | 378 | 345 | 278 | 155 | 153 | 92 | 69 | 63 | 58 | 29 | 0 | 1712.5 |
Transfers from Galluccio, Anthony D. | 134.55 | 192.74 | 85.2 | 380.8 | 157.93 | 46.76 | 376.13 | 41.56 | 9.35 | 15.59 | 13.51 | 27.01 | 9.87 | 16.62 | 5.71 | 4.16 | ||||||
Round 2 Count | 1712.5 | 1716 | 1713 | 1674.55 | 1594.74 | 1424.2 | 1696.8 | 1298.93 | 1137.76 | 1393.13 | 419.56 | 354.35 | 293.59 | 168.51 | 180.02 | 101.87 | 85.62 | 68.71 | 62.16 | 29 | 0 | 1712.5 |
Transfers from Murphy, Brian | 0.83 | 0.05 | 0.63 | 0.18 | 0.19 | 0.75 | 0.22 | 0.24 | 0.07 | 0.02 | 0.17 | 0.04 | 0.01 | 0.07 | 0.03 | 0.01 | 0 | |||||
Round 3 Count | 1712.5 | 1712.5 | 1713 | 1675.39 | 1594.79 | 1424.83 | 1696.98 | 1299.12 | 1138.51 | 1393.35 | 419.8 | 354.42 | 293.6 | 168.67 | 180.06 | 101.88 | 85.69 | 68.75 | 62.17 | 29 | 0 | 1712.5 |
Transfers from Davis, Henrietta | 0.14 | 0.01 | 0.09 | 0.02 | 0.03 | 0.07 | 0.02 | 0.05 | 0.01 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Round 4 Count | 1712.5 | 1712.5 | 1712.5 | 1675.53 | 1594.8 | 1424.92 | 1697 | 1299.15 | 1138.58 | 1393.38 | 419.85 | 354.42 | 293.6 | 168.72 | 180.06 | 101.88 | 85.69 | 68.75 | 62.17 | 29 | 0 | 1712.5 |
Transfers from Write-in | 0 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 12 | ||||||||||
Round 5 Count | 1712.5 | 1712.5 | 1713.5 | 1678.53 | 1595.8 | 1424.92 | 1698 | 1303.15 | 1139.58 | 1393.38 | 419.85 | 357.42 | 294.6 | 169.72 | 180.06 | 102.88 | 85.69 | 68.75 | 62.17 | 0 | 12 | 1711.3 |
Transfers from Williamson, James M. | 1 | 1 | 0 | 7.52 | 2 | 6.52 | 5.04 | 3 | 6 | 1.04 | 2 | 9 | 1 | 3 | 1.52 | 2.52 | 1 | 6 | 3 | |||
Round 6 Count | 1713.5 | 1713.51 | 1713.5 | 1686.05 | 1597.8 | 1431.45 | 1703.04 | 1306.15 | 1145.58 | 1394.42 | 421.85 | 366.42 | 295.6 | 172.72 | 181.58 | 105.4 | 86.69 | 74.75 | 0 | 0 | 15 | 1711 |
Transfers from Condit, James E., III | 1.56 | 0 | 9.01 | 2 | 4.52 | 3.04 | 2.52 | 1 | 5 | 1 | 4 | 11.52 | 4 | 3.52 | 12.04 | 3 | 7 | |||||
Round 7 Count | 1715.06 | 1713.51 | 1713.5 | 1695.05 | 1599.8 | 1435.97 | 1706.08 | 1308.67 | 1146.59 | 1399.42 | 422.85 | 370.43 | 307.12 | 176.72 | 185.1 | 117.44 | 89.69 | 0 | 0 | 0 | 22 | 1710.3 |
Transfers from Peixoto, Helder | 5.64 | 0.01 | 6.05 | 11.12 | 5.01 | 12.08 | 9.56 | 5.05 | 7.56 | 1.52 | 2.52 | 1.52 | 2.01 | 2 | 3.04 | 15 | ||||||
Round 8 Count | 1720.7 | 1713.52 | 1713.5 | 1701.11 | 1610.92 | 1440.97 | 1718.16 | 1318.24 | 1151.64 | 1406.98 | 424.37 | 372.95 | 308.64 | 178.73 | 187.1 | 120.48 | 0 | 0 | 0 | 0 | 37 | 1708.8 |
Transfers from Sullivan, Michael A. | 0.84 | 5.1 | 1.69 | 0.44 | 0.44 | 0.84 | 0 | |||||||||||||||
Round 9 Count | 1720.7 | 1713.52 | 1713.5 | 1701.95 | 1616.02 | 1440.97 | 1708.8 | 1319.93 | 1152.08 | 1407.42 | 425.22 | 372.95 | 308.64 | 178.73 | 187.1 | 120.48 | 0 | 0 | 0 | 0 | 37 | 1708.8 |
Transfers from Dixon, Vincent Lawrence | 4.12 | 0 | 1 | 12 | 6.04 | 8.04 | 2 | 6.52 | 16 | 5.08 | 6 | 9.52 | 14.56 | 4.52 | 14.08 | 11 | ||||||
Round 10 Count | 1724.81 | 1713.52 | 1714.5 | 1713.95 | 1622.06 | 1449.02 | 1710.8 | 1326.45 | 1168.08 | 1412.5 | 431.22 | 382.47 | 323.2 | 183.25 | 201.18 | 0 | 0 | 0 | 0 | 0 | 48 | 1707.7 |
Transfers from Decker, Marjorie C. | 1.25 | 1.88 | 0.63 | 1.25 | 0.63 | 0.63 | ||||||||||||||||
Round 11 Count | 1724.81 | 1713.52 | 1714.5 | 1707.7 | 1623.31 | 1449.02 | 1710.8 | 1328.32 | 1168.71 | 1413.75 | 431.22 | 383.09 | 323.83 | 183.25 | 201.18 | 0 | 0 | 0 | 0 | 0 | 48 | 1707.7 |
Transfers from Horowitz, Jacob | 3.64 | 1.01 | 2 | 5.04 | 21.56 | 10.05 | 25.56 | 7.09 | 47.72 | 35.57 | 6.01 | 4 | 14 | |||||||||
Round 12 Count | 1728.45 | 1714.53 | 1716.5 | 1707.7 | 1628.35 | 1470.57 | 1710.8 | 1338.37 | 1194.26 | 1420.84 | 478.94 | 418.67 | 329.84 | 0 | 205.18 | 0 | 0 | 0 | 0 | 0 | 62 | 1706.3 |
Transfers from Hall, Robert L. | 10.83 | 1.01 | 2 | 4 | 6.56 | 68.21 | 1 | 18.12 | 10.52 | 24.64 | 11.08 | 25.68 | 8.52 | 13 | ||||||||
Round 13 Count | 1739.28 | 1715.54 | 1718.5 | 1711.7 | 1634.91 | 1538.78 | 1711.8 | 1356.49 | 1204.79 | 1445.48 | 490.02 | 444.35 | 338.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1705 |
Transfers from Jens, Steven E. | 23.2 | 2.01 | 3 | 4 | 36.04 | 18.52 | 10 | 22.56 | 24.04 | 75.27 | 29.67 | 15.04 | 75 | |||||||||
Round 14 Count | 1762.48 | 1717.56 | 1721.5 | 1715.7 | 1670.95 | 1557.3 | 1721.8 | 1379.05 | 1228.83 | 1520.76 | 519.69 | 459.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1697.5 |
Transfers from Iskovitz, Steve | 12.68 | 10.02 | 10 | 11 | 20.67 | 141.1 | 31.08 | 89.13 | 15.56 | 78.14 | 40 | |||||||||||
Round 15 Count | 1775.15 | 1727.58 | 1731.51 | 1726.7 | 1691.62 | 1698.41 | 1721.8 | 1410.13 | 1317.96 | 1536.32 | 597.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 1693.5 |
Transfers from Simmons, Denise | 0.24 | 0.53 | 2.36 | 0.24 | 1.54 | |||||||||||||||||
Round 16 Count | 1775.15 | 1727.58 | 1731.51 | 1726.7 | 1691.86 | 1693.5 | 1721.8 | 1410.66 | 1320.32 | 1536.56 | 599.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 1693.5 |
Transfers from King, Ethridge A. | 33.14 | 20.15 | 29.07 | 16 | 43.8 | 22.29 | 1 | 125.33 | 168.36 | 90.23 | 50 | |||||||||||
Round 17 Count | 1808.3 | 1747.73 | 1760.57 | 1742.7 | 1735.66 | 1715.79 | 1722.8 | 1535.99 | 1488.67 | 1626.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1688.5 |
Transfers from Toomey, Timothy J., Jr. | 14.3 | 12.26 | 20.6 | |||||||||||||||||||
Round 18 Count | 1808.3 | 1747.73 | 1760.57 | 1742.7 | 1688.5 | 1715.79 | 1722.8 | 1550.29 | 1500.94 | 1647.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1688.5 |
Transfers from Pitkin, John | 87.59 | 231.89 | 208.29 | 79.72 | 25.8 | 162.57 | 26.93 | 310.65 | 284.5 | 83 | ||||||||||||
Round 19 Count | 1895.89 | 1979.62 | 1968.86 | 1822.42 | 1714.3 | 1878.35 | 1749.73 | 1860.94 | 0 | 1931.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||||
Transfers from Murphy, Brian | 76.07 | 4.35 | 15.01 | 17.3 | ||||||||||||||||||
Round 20 Count | 1895.89 | 1866.89 | 1968.86 | 1898.49 | 1718.65 | 1878.35 | 1764.74 | 1878.24 | 0 | 1931.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Davis, Henrietta | 32.99 | 68.98 | ||||||||||||||||||||
Round 21 Count | 1895.89 | 1866.89 | 1866.89 | 1898.49 | 1751.64 | 1878.35 | 1833.72 | 1878.24 | 0 | 1931.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Maher, David P. | 18.65 | 46.35 | ||||||||||||||||||||
Round 22 Count | 1895.89 | 1866.89 | 1866.89 | 1898.49 | 1770.29 | 1878.35 | 1880.07 | 1878.24 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Decker, Marjorie C. | 31.6 | |||||||||||||||||||||
Round 23 Count | 1895.89 | 1866.89 | 1866.89 | 1866.89 | 1801.89 | 1878.35 | 1880.07 | 1878.24 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Galluccio, Anthony D. | 29 | |||||||||||||||||||||
Round 24 Count | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1830.89 | 1878.35 | 1880.07 | 1878.24 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Sullivan, Michael A. | 13.18 | |||||||||||||||||||||
Round 25 Count | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1844.07 | 1878.35 | 1866.89 | 1878.24 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Simmons, Denise | 11.47 | |||||||||||||||||||||
Round 26 Count | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1855.53 | 1866.89 | 1866.89 | 1878.24 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Transfers from Reeves, Kenneth E. | 11.35 | |||||||||||||||||||||
Round 27 Count | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 1866.89 | 0 | 1866.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 1831.68 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 17125 (96.8% turnout)