DemoChoice Web Poll: 2009 Burlington, VT Mayoral Election, March 3, 2009 |
1 candidate will be elected with 8,984 ballots cast. |
Kurt Wright | Bob Kiss | Andy Montroll | Dan Smith | Write-in | James Simpson | None of these | Need to win | |
Round 1 Count | 2951 | 2593 | 2063 | 1306 | 36 | 35 | 0 | 4492 |
Transfers from James Simpson | 4 | 14 | 4 | 9 | 1 | 3 | ||
Round 2 Count | 2955 | 2607 | 2067 | 1315 | 37 | 0 | 3 | 4491 |
Transfers from Write-in | 5 | 6 | 13 | 2 | 11 | |||
Round 3 Count | 2960 | 2613 | 2080 | 1317 | 0 | 0 | 14 | 4485 |
Transfers from Dan Smith | 334 | 376 | 474 | 133 | ||||
Round 4 Count | 3294 | 2989 | 2554 | 0 | 0 | 0 | 147 | 4419 |
Transfers from Andy Montroll | 766 | 1332 | 456 | |||||
Round 5 Count | 4060 | 4321 | 0 | 0 | 0 | 0 | 603 | 4191 |
Status | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 8984