DemoChoice Web Poll: 2006 Burlington, VT Mayoral Election, March 7, 2006 |
1 candidate will be elected with 9,778 ballots cast. |
Bob Kiss | Hinda Miller | Kevin J. Curley | Louie The Cowman Beaudin | Write-ins | Loyal Ploof | None of these | Need to win | |
Round 1 Count | 3809 | 3106 | 2609 | 119 | 78 | 57 | 0 | 4889 |
Transfers from Loyal Ploof | 18 | 16 | 9 | 9 | 5 | |||
Round 2 Count | 3827 | 3122 | 2618 | 128 | 78 | 0 | 5 | 4887 |
Transfers from Write-ins | 30 | 13 | 19 | 8 | 8 | |||
Round 3 Count | 3857 | 3135 | 2637 | 136 | 0 | 0 | 13 | 4883 |
Transfers from Louie The Cowman Beaudin | 41 | 22 | 38 | 35 | ||||
Round 4 Count | 3898 | 3157 | 2675 | 0 | 0 | 0 | 48 | 4865 |
Transfers from Kevin J. Curley | 863 | 829 | 983 | |||||
Round 5 Count | 4761 | 3986 | 0 | 0 | 0 | 0 | 1031 | 4374 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 9778 (9.8% turnout)