DemoChoice Web Poll: ASUC 2005 President Election (UC Berkeley) |
1 candidate will be elected with 6,426 ballots cast. |
MANUEL 'MANNY' BUENROSTRO (ASUC Senator), Student Action/UNITE-Greek/APPLE-Engineering | JUSTINE LAZARO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | Rebecca 'Slander and Libel' Brown, SQUELCH! | RONALD CRUZ, Defend Affirmative Action Party (DAAP) | Zach 'Morris' Liberman, Independent | ALFRED TWU, Independent | None of these | Need to win | |
Round 1 Count | 2810 | 1899 | 904 | 433 | 226 | 154 | 0 | 3213 |
Transfers from ALFRED TWU, Independent | 20 | 19 | 26 | 21 | 21 | 47 | ||
Round 2 Count | 2830 | 1918 | 930 | 454 | 247 | 0 | 47 | 3190 |
Transfers from Zach 'Morris' Liberman, Independent | 58 | 33 | 56 | 11 | 89 | |||
Round 3 Count | 2888 | 1951 | 986 | 465 | 0 | 0 | 136 | 3145 |
Transfers from RONALD CRUZ, Defend Affirmative Action Party (DAAP) | 74 | 210 | 49 | 132 | ||||
Round 4 Count | 2962 | 2161 | 1035 | 0 | 0 | 0 | 268 | 3079 |
Transfers from Rebecca 'Slander and Libel' Brown, SQUELCH! | 367 | 276 | 392 | |||||
Round 5 Count | 3329 | 2437 | 0 | 0 | 0 | 0 | 660 | 2883 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 6426 (87.8% turnout)